GM Hasangatin, Ramil

Pairing number13
Rating2503
Federation2503
GenderM
ID4122160
BYear1972
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 12 41 Severina, Maria w RUS 2173 0.0 0.0 0.0 0.0 0 +0.00 -0.88 b 0
2 16 10 GM Dvoirys, Semen I. RUS 2533 0.5 0.0 1.0 0.0 1438 -0.88 +0.04 w ½
3 21 39 Malygin, Alexander RUS 2200 0.5 0.5 2.5 0.5 2160 -0.84 +0.14 b 1
4 13 35 FM Toropov, Pavel RUS 2261 1.5 1.5 3.0 1.0 2302 -0.70 -0.80 w 0
5 19 38 Mirzanurov, Bulat RUS 2208 1.5 1.5 6.5 1.5 2205 -1.50 +0.15 b 1
6 13             2.5 10.5 4.5 2275 -1.35     -
7               2.5 16.5 6.5 2275 -1.35     -
8               2.5 23.0 10.0 2275 -1.35     -
9               2.5 30.5 13.75 2275 -1.35     -
Total 2.5 40.0 18.0 2275 -1.35