Zlachevskiy, Leonid

Pairing number46
Rating2124
Federation2124
GenderM
ID4141180
BYear1952
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 17 18 FM Isajevsky, Anton RUS 2427 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b 0
2 20 31 FM Yuzhakov, Oleg RUS 2325 0.0 0.0 1.0 0.0 1692 -0.14 -0.24 w 0
3 28 53 Bakunin, Damir RUS 2024 0.0 0.0 2.5 0.0 1641 -0.38 +0.36 b 1
4 22 28 IM Ayupov, Damir RUS 2362 1.0 1.0 3.0 0.0 2134 -0.02 +0.80 w 1
5 17 30 FM Gerasimov, Ivan RUS 2330 2.0 2.0 5.5 1.5 2285 +0.78 +0.26 b ½
6 18 26 Ponfilenok, Vladimir RUS 2392 2.5 2.5 10.5 3.75 2294 +1.04 -0.17 w 0
7 19 21 IM Arslanov, Shamil RUS 2416 2.5 2.5 15.5 4.5 2253 +0.87 -0.15 b 0
8 25 55 Elistratov, Semen y RUS 2000 2.5 2.5 22.5 6.5 2223 +0.72 -0.67 w 0
9               2.5 29.5 7.5 2144 +0.05     +
Total 3.5 35.5 9.5 2144 +0.05