Mardakhaev, Semen

Pairing number90
Rating1917
FederationRUS (Russia)
GenderM
ID34172286
BYear2000
Flagsy45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 39 39 FM Kostin, Konstantin 45 RUS 2344 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 40 63 Dilmukhametov, Artur y45 RUS 2164 0.0 0.0 1.0 0.0 1582 -0.08 -0.19 w   0
3 43 53 FM Davydov, Sergey P. v45 RUS 2252 0.0 0.0 2.5 0.0 1506 -0.27 -0.12 b   0
4 49 94 Kitov, Matvey t45 RUS 1839 0.0 0.0 3.5 0.0 1509 -0.39 +0.39 w   1
5 43 76 Zlachevskiy, Leonid vt45 RUS 2093 1.0 1.0 6.0 0.0 1950 +0.00 -0.27 w   0
6 46 73 Sadykov, Airat F. t45 RUS 2106 1.5 1.0 8.5 0.0 1893 -0.27 -0.25 b ^ 0
7 49 93 Bubnov, Kirill y45 RUS 1871 1.0 1.0 13.0 0.5 1856 -0.52 -0.56 b   0
8               1.0 16.5 0.5 1783 -1.08     v +
9 47 97 Kavyev, Emil y45 RUS 1771 2.5 2.0 19.5 2.25 1783 -1.08 +0.30 w ^ 1
Total 3.0 25.5 4.75 1859 -0.78