Pairings round 8 (Friday, 06 June 2014)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Andriasian, Zaven 5.5 ARM 2611 GM Kokarev, Dmitry 6.5 RUS 2628 ½-½
2 GM Lintchevski, Daniil 5.5 RUS 2546 GM Savchenko, Boris 5.5 RUS 2559 ½-½
3 GM Ponkratov, Pavel 5.0 RUS 2595 IM Rozum, Ivan 5.0 RUS 2535 1-0
4 GM Timofeev, Artyom t 5.0 RUS 2603 GM Rychagov, Andrey 5.0 RUS 2535 ½-½
5 GM Shaposhnikov, Evgeny 5.0 RUS 2550 GM Popov, Ivan 5.0 RUS 2650 1-0
6 IM Ulko, Jaroslav 45 5.0 RUS 2422 GM Ibragimov, Ildar t 5.0 USA 2557 1-0
7 GM Dvoirys, Semen I. 5.0 RUS 2557 IM Matinian, Nikita 5.0 RUS 2478 1-0
8 Rodchenkov, Vitaly t45 4.5 RUS 2328 GM Yudin, Sergei 4.5 RUS 2546 ½-½
9 GM Gavrilov, Alexei 4.5 RUS 2491 Glukhov, Alexander t45 4.5 RUS 2185 1-0
10 FM Turkin, Viktor 45 4.5 RUS 2285 WGM Pogonina, Natalija w 4.5 RUS 2501 0-1
11 GM Volkov, Sergey 4.5 RUS 2584 FM Sadykov, Ramil t45 4.5 RUS 2288 1-0
12 IM Kuderinov, Kirill 45 4.5 KAZ 2442 GM Shariyazdanov, Andrey 4.5 RUS 2568 ½-½
13 GM Yagupov, Igor 45 4.5 RUS 2414 GM Danin, Alexandre 4.5 RUS 2594 0-1
14 GM Bocharov, Dmitry 4.5 RUS 2598 IM Galliamova, Alisa wt 4.5 RUS 2466 0-1
15 GM Kharlov, Andrei t 4.0 RUS 2477 GM Tunik, Gennady v45 4.5 RUS 2430 ½-½
16 Smirnov, Alexey 45 4.0 RUS 2407 Pershin, Denis y45 4.0 RUS 2157 ½-½
17 Gaifullin, Artur y45 4.0 RUS 2130 FM Toropov, Pavel t45 4.0 RUS 2305 1-0
18 GM Mozharov, Mikhail 4.0 RUS 2552 Ioffe, Dmitry vt45 4.0 RUS 2077 1-0
19 Murtazin, Bulat yt45 4.0 RUS 2176 FM Petrov, Nikita y45 4.0 RUS 2359 0-1
20 FM Tokarev, Ilya t45 4.0 RUS 2295 GM Fedorov, Alexei 4.0 BLR 2574 ½-½
21 Fakhrutdinov, Timur y45 4.0 RUS 2161 Ponfilenok, Vladimir t45 4.0 RUS 2399 ½-½
22 FM Yuferev, Oleg 45 4.0 RUS 2250 GM Yandemirov, Valeri t45 4.0 RUS 2403 0-1
23 IM Murzin, Lenar t45 4.0 RUS 2115 IM Pasiev, Rakhim 45 3.5 RUS 2410 ½-½
24 Vastrukhin, Oleg 45 3.5 RUS 2401 Yeletsky, Ivan y45 3.5 RUS 2200 1-0
25 Ofitserian, Boris y45 3.5 RUS 2132 Samusenko, Maksim yt45 3.5 RUS 2306 ½-½
26 Amerzianov, Timur 45 3.5 RUS 2301 Merkushev, Dmitry 45 3.5 RUS 2105 1-0
27 IM Rjabzev, Konstantin 45 3.5 RUS 2292 FM Amirkhanov, Roustem t45 3.5 RUS 2311 1-0
28 Denisov, Lev 45 3.5 RUS 2302 Dilmukhametov, Artur y45 3.5 RUS 2164 ½-½
29 IM Demidov, Mikhail 3.5 RUS 2512 FM Igonin, Temur y45 3.5 UZB 2215 1-0
30 FM Faizrakhmanov, Ramil yt45 3.5 RUS 2364 Ovchinnikov, Vsevolod yt45 3.5 RUS 2135 1-0
31 FM Gorozhanin, Mikhail y45 3.5 RUS 2299 FM Isajevsky, Anton t 3.5 RUS 2416 0-1
32 FM Morgunov, Anatoly 45 3.0 RUS 2307 Mamyrbay, Assad y45 3.5 KAZ 2078 ½-½
33 FM Gerasimov, Ivan t45 3.0 RUS 2346 Chernozemov, Andrew t45 3.0 RUS 2114 1-0
34 Lomasov, Semen y45 3.0 RUS 2188 Askerov, Marat yt45 3.0 RUS 2085 ½-½
35 Pushkin, Eduard t45 3.0 RUS 2150 FM Kostin, Konstantin 45 3.0 RUS 2344 1-0
36 Fedotov, Nikita y45 3.0 RUS 2017 Mirzanurov, Bulat t45 3.0 RUS 2195 0-1
37 Bakunin, Damir t45 3.0 RUS 1992 IM Filipenko, Alexander V v45 3.0 RUS 2293 0-1
38 Korovin, Mikhail t45 3.0 RUS 2197 Matskevich, Ivan y45 3.0 RUS 2009 1-0
39 FM Davydov, Sergey P. v45 2.5 RUS 2252 Lachihin, Anton y45 3.0 RUS 0 ½-½
40 Yapparov, Timur 45 2.5 RUS 2215 Kozina, Anastasia ywt45 2.5 RUS 1886 1-0
41 Nizamov, Bulat yt45 2.5 RUS 2005 Sadykov, Airat F. t45 2.5 RUS 2106 1-0
42 Teimurov, Artur y45 2.5 RUS 1934 WFM Rjanova, Valery w45 2.5 RUS 2131 ½-½
43 Fraiman, Dmitry y45 2.5 RUS 2094 Kavyev, Emil y45 2.5 RUS 1771 1-0
44 Zlachevskiy, Leonid vt45 2.5 RUS 2093 Akifiev, Kirill yt45 2.5 RUS 0 0-1
45 Galimov, Ildus yt45 2.5 RUS 1926 Zhdanov, Petr 45 2.0 RUS 2021 0-1
46 Mingatin, Mars t45 2.0 RUS 2004 Faizrakhmanov, Ildar yt45 2.0 RUS 1721 1-0
47 Kavyev, Ruslan t45 2.0 RUS 1880 Tukaeva, Adelya ywt45 2.0 RUS 1796 1-0
48 Sadykov, Renat t45 2.0 RUS 2069 Bubnov, Kirill y45 2.0 RUS 1871 1-0
49 Kleimenov, Ivan y45 2.0 RUS 1526 Mischeryakov, Alexey 45 1.5 RUS 1945 0-1
50 Kurninov, Andrei t45 1.5 RUS 1708 Sharafutdinov, Marat t45 1.5 RUS 1837 0-1
51 Zhanazarov, Iskander y45 1.0 RUS 1764 Kitov, Matvey t45 1.0 RUS 1839 0-1

ByeMardakhaev, Semen

Generated by Swiss Master for Windows on 08-06-2014 at 17:35