Zinatullina, Adelya

Pairing number84
Rating1779
FederationRUS (Russia)
GenderF
ID34111783
BYear2002
Flagswyt45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 37 37 IM Filipenko, Alexander V v45 RUS 2302 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 38 61 WFM Tsepennikova, Tatyana w45 RUS 2060 0.0 0.0 1.0 0.0 1444 -0.08 +0.34 w   ½
3 38 71 Kuznetsova, Darya wyt45 RUS 1951 0.5 0.5 1.5 0.25 1927 +0.26 -0.27 b   0
4 43 77 Rozmanov, Aleksandr y45 RUS 1893 0.5 0.5 5.0 0.75 1790 -0.01 -0.34 b   0
5 45 94 Yadigarov, Aivaz y45 RUS 0 1.0 0.5 7.0 0.75 1699 -0.35 +0.00 w ^ 0
6 46 89 Baiburina, Kamilla wy45 RUS 1631 1.0 0.5 10.0 1.25 1699 -0.35 -0.20 b ^ ½
7               1.0 12.5 2.0 1703 -0.55     v +
8 44 85 Tatehin, Yuri 45 RUS 1776 2.0 2.0 16.5 3.25 1703 -0.55 -0.50 w   0
9 45 93 Morozov, Fedor t45 RUS 0 1.5 2.0 22.0 3.75 1642 -1.05 +0.00 b v 1
Total 3.0 27.5 5.5 1642 -1.05