| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Azarov, Sergei | 2.0 | BLR | M | 2629 | 3097 | +0.38 | 1 | 1 | |
| 2 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2617 | 3084 | +0.38 | 1 | 1 | |
| 3 | GM Maletin, Pavel | 2.0 | RUS | M | 2611 | 3066 | +0.35 | 1 | 1 | |
| 4 | GM Kovalenko, Igor | 2.0 | LAT | M | 2596 | 3054 | +0.37 | 1 | 1 | |
| 5 | GM Onischuk, Vladimir | 2.0 | UKR | M | 2584 | 3131 | +0.26 | + | 1 | |
| 6 | GM Grigoriants, Sergey | 2.0 | RUS | M | 2579 | 3036 | +0.36 | 1 | 1 | |
| 7 | GM Ibragimov, Ildar | t | 2.0 | USA | M | 2571 | 3016 | +0.34 | 1 | 1 |
| 8 | GM Dzhumaev, Marat | 2.0 | UZB | M | 2549 | 3007 | +0.37 | 1 | 1 | |
| 9 | GM Zakhartsov, Viacheslav V. | 2.0 | RUS | M | 2536 | 2998 | +0.38 | 1 | 1 | |
| 10 | GM Dvoirys, Semen I. | 2.0 | RUS | M | 2533 | 2982 | +0.35 | 1 | 1 | |
| 11 | GM Voitsekhovsky, Stanislav | 2.0 | RUS | M | 2523 | 2964 | +0.33 | 1 | 1 | |
| 12 | GM Ulibin, Mikhail | 2.0 | RUS | M | 2523 | 2956 | +0.32 | 1 | 1 | |
| 13 | IM Rozum, Ivan | 2.0 | RUS | M | 2482 | 2950 | +0.38 | 1 | 1 | |
| 14 | IM Shinkevich, Vitaly | 2.0 | RUS | M | 2478 | 2941 | +0.37 | 1 | 1 | |
| 15 | GM Kharlov, Andrei | t | 2.0 | RUS | M | 2474 | 2935 | +0.38 | 1 | 1 |
| 16 | IM Gajsin, Evgenij | 2.0 | RUS | M | 2457 | 2921 | +0.37 | 1 | 1 | |
| 17 | IM Atalik, Ekaterina | w | 2.0 | TUR | F | 2455 | 2790 | +0.08 | 1 | 1 |
| 18 | Smirnov, Alexey | 45 | 2.0 | RUS | M | 2413 | 3037 | +0.81 | 1 | 1 |
| 19 | GM Kokarev, Dmitry | 1.5 | RUS | M | 2639 | 2457 | -0.31 | ½ | 1 | |
| 20 | GM Durarbayli, Vasif | 1.5 | AZE | M | 2597 | 2510 | -0.14 | 1 | ½ | |
| 21 | GM Vorobiov, Evgeny E. | 1.5 | RUS | M | 2583 | 2380 | -0.34 | ½ | 1 | |
| 22 | GM Shariyazdanov, Andrey | 1.5 | RUS | M | 2579 | 2378 | -0.33 | ½ | 1 | |
| 23 | GM Kryakvin, Dmitry | 1.5 | RUS | M | 2576 | 2485 | -0.14 | 1 | ½ | |
| 24 | IM Goganov, Aleksey | 1.5 | RUS | M | 2552 | 2463 | -0.14 | 1 | ½ | |
| 25 | GM Gabrielian, Artur | 1.5 | RUS | M | 2545 | 2450 | -0.15 | 1 | ½ | |
| 26 | GM Maiorov, Nikita | 1.5 | BLR | M | 2535 | 2328 | -0.34 | ½ | 1 | |
| 27 | GM Gabuzyan, Hovhannes | 1.5 | ARM | M | 2532 | 2427 | -0.17 | 1 | ½ | |
| 28 | GM Lintchevski, Daniil | 1.5 | RUS | M | 2526 | 2424 | -0.17 | 1 | ½ | |
| 29 | GM Yandemirov, Valeri | t45 | 1.5 | RUS | M | 2422 | 2503 | +0.31 | 1 | ½ |
| 30 | IM Belyakov, Bogdan | 45 | 1.5 | RUS | M | 2407 | 2485 | +0.30 | 1 | ½ |
| 31 | IM Zenzera, Alexey | y45 | 1.5 | RUS | M | 2387 | 2251 | -0.24 | ½ | 1 |
| 32 | IM Ovod, Evgenija | w45 | 1.5 | RUS | F | 2387 | 2463 | +0.30 | 1 | ½ |
| 33 | Denisov, Lev | 45 | 1.5 | RUS | M | 2368 | 2450 | +0.31 | 1 | ½ |
| 34 | FM Gerasimov, Ivan | t45 | 1.5 | RUS | M | 2336 | 2427 | +0.33 | 1 | ½ |
| 35 | Zakhartsov, Vladimir | y45 | 1.5 | RUS | M | 2335 | 2424 | +0.33 | 1 | ½ |
| 36 | GM Atalik, Suat | 1.0 | TUR | M | 2597 | 2255 | -0.77 | ½ | ½ | |
| 37 | GM Fedorov, Alexei | 1.0 | BLR | M | 2591 | 2308 | -0.64 | 1 | 0 | |
| 38 | GM Rychagov, Andrey | 1.0 | RUS | M | 2561 | 2191 | -0.80 | 0 | 1 | |
| 39 | IM Sharafiev, Azat | t | 1.0 | RUS | M | 2451 | 2340 | -0.19 | 1 | 0 |
| 40 | IM Kalegin, Evgenij | 45 | 1.0 | RUS | M | 2447 | 2332 | -0.20 | 1 | 0 |
| 41 | GM Tunik, Gennady | v45 | 1.0 | RUS | M | 2430 | 2321 | -0.18 | 1 | 0 |
| 42 | IM Pakhomov, Egor | 45 | 1.0 | RUS | M | 2429 | 2313 | -0.20 | 1 | 0 |
| 43 | FM Isajevsky, Anton | t45 | 1.0 | RUS | M | 2415 | 2297 | -0.20 | 1 | 0 |
| 44 | FM Lugovskoy, Maxim | y45 | 1.0 | RUS | M | 2396 | 2290 | -0.18 | 1 | 0 |
| 45 | Ponfilenok, Vladimir | t45 | 1.0 | RUS | M | 2395 | 2272 | -0.21 | 1 | 0 |
| 46 | IM Arslanov, Shamil | 45 | 1.0 | RUS | M | 2391 | 2281 | -0.18 | 1 | 0 |
| 47 | IM Ozolin, Maxim | 45 | 1.0 | RUS | M | 2387 | 2262 | -0.22 | 1 | 0 |
| 48 | FM Makhmutov, Rail | yt45 | 1.0 | RUS | M | 2360 | 2247 | -0.19 | 1 | 0 |
| 49 | IM Ayupov, Damir | t45 | 1.0 | RUS | M | 2334 | 2229 | -0.17 | 1 | 0 |
| 50 | IM Odnorozhenko, Evgenyi | 45 | 1.0 | UKR | M | 2319 | 2221 | -0.16 | 1 | 0 |
| 51 | FM Faizrakhmanov, Ramil | yt45 | 1.0 | RUS | M | 2317 | 2200 | -0.20 | 1 | 0 |
| 52 | WFM Chistiakova, Tamara | wt45 | 1.0 | RUS | F | 2314 | 1743 | -0.28 | 1 | 0 |
| 53 | IM Mischuk, Dmitry | 45 | 1.0 | UKR | M | 2312 | 1739 | -0.29 | 1 | 0 |
| 54 | FM Salakhutdinov, Ildar | t45 | 1.0 | RUS | M | 2293 | 1722 | -0.28 | 1 | 0 |
| 55 | IM Dmitriev, Igor | v45 | 1.0 | RUS | M | 2289 | 2618 | +0.75 | ½ | ½ |
| 56 | Kozionov, Kirill | y45 | 1.0 | RUS | M | 2272 | 2337 | +0.10 | 0 | 1 |
| 57 | Sadykov, Ramil | t45 | 1.0 | RUS | M | 2250 | 2322 | +0.12 | 0 | 1 |
| 58 | FM Ospennikov, Dmitry V | t45 | 1.0 | RUS | M | 2232 | 2309 | +0.12 | 0 | 1 |
| 59 | Matsenko, Andrei | y45 | 1.0 | RUS | M | 2212 | 2299 | +0.14 | 0 | 1 |
| 60 | Sarana, Alexey | y45 | 1.0 | RUS | M | 2209 | 2299 | +0.14 | 0 | 1 |
| 61 | Vasiljev, Vasily | t45 | 1.0 | RUS | M | 2202 | 2287 | +0.13 | 0 | 1 |
| 62 | Drachev, Oleg | 45 | 1.0 | RUS | M | 2187 | 2287 | +0.17 | 0 | 1 |
| 63 | Murtazin, Bulat | yt45 | 1.0 | RUS | M | 2151 | 2551 | +0.84 | 1 | 0 |
| 64 | Safiullin, Rafael | vt45 | 1.0 | RUS | M | 2149 | 2243 | +0.15 | 0 | 1 |
| 65 | Bitkinin, Lenar | t45 | 1.0 | RUS | M | 2147 | 2257 | +0.18 | 0 | 1 |
| 66 | Zlachevskiy, Leonid | t45 | 1.0 | RUS | M | 2125 | 2173 | +0.06 | 0 | 1 |
| 67 | Konakov, Nikolay | 45 | 1.0 | RUS | M | 2121 | 2127 | +0.01 | 0 | 1 |
| 68 | Orekhov, Nikolai | y45 | 1.0 | RUS | M | 2121 | 2130 | +0.01 | 0 | 1 |
| 69 | Chumachenko, Alexander | 45 | 1.0 | UKR | M | 2119 | 2119 | +0.00 | 0 | 1 |
| 70 | Sadykov, Mars | vt45 | 1.0 | RUS | M | 2113 | 2098 | -0.02 | 0 | 1 |
| 71 | WFM Sazonova, Anastasia | yw45 | 1.0 | RUS | F | 2097 | 1743 | -0.09 | 0 | 1 |
| 72 | Nevioselaya, Maria | yw45 | 1.0 | BLR | F | 2088 | 2081 | -0.01 | 0 | 1 |
| 73 | Kungurov, Andrei | t45 | 1.0 | RUS | M | 2054 | 1719 | -0.08 | 0 | 1 |
| 74 | Fedotov, Nikita | y45 | 1.0 | RUS | M | 1973 | 2267 | +0.66 | 0 | 1 |
| 75 | WFM Beinenson, Katsiaryna | yw45 | 1.0 | BLR | F | 1970 | 2261 | +0.66 | 0 | 1 |
| 76 | Fedotov, Alexey | y45 | 1.0 | RUS | M | 1861 | 2200 | +0.75 | 0 | 1 |
| 77 | Pyrerko, Andrey | y45 | 1.0 | RUS | M | 0 | 1720 | 0 | + | 0 |
| 78 | Bulatov, Ramil | 45 | 0.5 | RUS | M | 2221 | 2386 | +0.29 | ½ | 0 |
| 79 | FM Esipenko, Andrey | y45 | 0.5 | RUS | M | 2191 | 2388 | +0.33 | ½ | 0 |
| 80 | Pushkin, Eduard | t45 | 0.5 | RUS | M | 2170 | 2377 | +0.34 | ½ | 0 |
| 81 | Yeletsky, Ivan | y45 | 0.5 | RUS | M | 2144 | 2026 | -0.39 | 0 | ½ |
| 82 | Fakhrutdinov, Timur | y45 | 0.5 | RUS | M | 2128 | 2265 | +0.24 | ½ | 0 |
| 83 | WFM Makarenko, Alexandra | yw45 | 0.5 | RUS | F | 2124 | 1997 | -0.41 | 0 | ½ |
| 84 | WCM Dordzhieva, Dinara | yw45 | 0.5 | RUS | F | 2079 | 1722 | -0.09 | 0 | ½ |
| 85 | Krotiuk, Daria | yw45 | 0.5 | RUS | F | 1916 | 2123 | +0.34 | ½ | 0 |
| 86 | Gromak, Ivan | y45 | 0.5 | RUS | M | 1894 | 2026 | +0.23 | 0 | ½ |
| 87 | Lyutov, Timofey | y45 | 0.5 | RUS | M | 1856 | 1997 | +0.25 | 0 | ½ |
| 88 | Panfilov, Ilya | yt45 | 0.5 | RUS | M | 0 | 1993 | 0 | 0 | ½ |
| 89 | Yanin, Pavel | 0.0 | RUS | M | 2195 | 0 | +0.00 | - | - | |
| 90 | WGM Shaydullina, Sandugach | w45 | 0.0 | RUS | F | 2160 | 1532 | -0.82 | 0 | 0 |
| 91 | WFM Kostrikina, Anna | w45 | 0.0 | RUS | F | 2151 | 1526 | -0.82 | 0 | 0 |
| 92 | Ioffe, Dmitry | vt45 | 0.0 | RUS | M | 2138 | 1464 | -0.91 | 0 | 0 |
| 93 | Konovalov, Roman | t45 | 0.0 | RUS | M | 2044 | 1623 | -0.29 | 0 | 0 |
| 94 | Rivonenko, Vladislav | y45 | 0.0 | RUS | M | 2026 | 1603 | -0.30 | 0 | 0 |
| 95 | Ovchinnikov, Vsevolod | yt45 | 0.0 | RUS | M | 2006 | 1584 | -0.29 | 0 | 0 |
| 96 | Ivanov, Vladislav | y45 | 0.0 | RUS | M | 2002 | 1571 | -0.31 | 0 | 0 |
| 97 | Khusnutdinova, Alsu | yw45 | 0.0 | RUS | F | 2001 | 1572 | -0.31 | 0 | 0 |
| 98 | Askerov, Marat | yt45 | 0.0 | RUS | M | 1994 | 1556 | -0.33 | 0 | 0 |
| 99 | Kaliadzich, Maryia | yw45 | 0.0 | BLR | F | 1982 | 1557 | -0.30 | 0 | 0 |
| 100 | WFM Matsenko, Elena | w45 | 0.0 | RUS | F | 1966 | 1522 | -0.34 | 0 | 0 |
| 101 | Gubajdullin, Marsel | vt45 | 0.0 | RUS | M | 1936 | 1508 | -0.31 | 0 | 0 |
| 102 | Padikov, Denis | y45 | 0.0 | RUS | M | 1820 | 1438 | -0.22 | 0 | 0 |
| 103 | Trushina, Marina | yw45 | 0.0 | RUS | F | 1739 | 1395 | -0.17 | 0 | 0 |
| 104 | Kozina, Anastasia | ywt45 | 0.0 | RUS | F | 1733 | 1392 | -0.17 | 0 | 0 |
| 105 | Murtazin, Ruslan | yt45 | 0.0 | RUS | M | 1710 | 1375 | -0.16 | 0 | 0 |
| 106 | Kurninov, Andrei | t45 | 0.0 | RUS | M | 1707 | 1372 | -0.16 | 0 | 0 |
| 107 | Tukaeva, Adelya | ywt45 | 0.0 | RUS | F | 1655 | 1320 | -0.16 | 0 | 0 |
| 108 | Dilshodbek, Aytolkun | yw45 | 0.0 | RUS | F | 0 | 1471 | 0 | 0 | 0 |
| 109 | Mischeryakov, Alexey | 45 | 0.0 | RUS | M | 0 | 1448 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39