| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 4.0 | BLR | M | 2617 | 3177 | +1.16 | 1 | 1 | 1 | 1 | |
| 2 | GM Azarov, Sergei | 3.5 | BLR | M | 2629 | 2764 | +0.52 | 1 | 1 | ½ | 1 | |
| 3 | GM Kovalenko, Igor | 3.5 | LAT | M | 2596 | 2747 | +0.61 | 1 | 1 | 1 | ½ | |
| 4 | GM Vorobiov, Evgeny E. | 3.5 | RUS | M | 2583 | 2538 | -0.05 | ½ | 1 | 1 | + | |
| 5 | GM Shariyazdanov, Andrey | 3.5 | RUS | M | 2579 | 2650 | +0.30 | ½ | 1 | 1 | 1 | |
| 6 | GM Maiorov, Nikita | 3.5 | BLR | M | 2535 | 2632 | +0.46 | ½ | 1 | 1 | 1 | |
| 7 | GM Ulibin, Mikhail | 3.5 | RUS | M | 2523 | 2748 | +1.04 | 1 | 1 | 1 | ½ | |
| 8 | GM Kokarev, Dmitry | 3.0 | RUS | M | 2639 | 2596 | -0.08 | ½ | 1 | 1 | ½ | |
| 9 | GM Fedorov, Alexei | 3.0 | BLR | M | 2591 | 2502 | -0.30 | 1 | 0 | 1 | 1 | |
| 10 | GM Onischuk, Vladimir | 3.0 | UKR | M | 2584 | 2595 | +0.05 | + | 1 | ½ | ½ | |
| 11 | GM Kryakvin, Dmitry | 3.0 | RUS | M | 2576 | 2554 | -0.03 | 1 | ½ | 1 | ½ | |
| 12 | GM Rychagov, Andrey | 3.0 | RUS | M | 2561 | 2441 | -0.42 | 0 | 1 | 1 | 1 | |
| 13 | IM Goganov, Aleksey | 3.0 | RUS | M | 2552 | 2580 | +0.24 | 1 | ½ | 1 | ½ | |
| 14 | GM Dzhumaev, Marat | 3.0 | UZB | M | 2549 | 2597 | +0.33 | 1 | 1 | 1 | 0 | |
| 15 | GM Zakhartsov, Viacheslav V. | 3.0 | RUS | M | 2536 | 2574 | +0.28 | 1 | 1 | ½ | ½ | |
| 16 | GM Lintchevski, Daniil | 3.0 | RUS | M | 2526 | 2536 | +0.16 | 1 | ½ | ½ | 1 | |
| 17 | IM Rozum, Ivan | 3.0 | RUS | M | 2482 | 2533 | +0.34 | 1 | 1 | 0 | 1 | |
| 18 | GM Kharlov, Andrei | t | 3.0 | RUS | M | 2474 | 2582 | +0.66 | 1 | 1 | ½ | ½ |
| 19 | IM Gajsin, Evgenij | 3.0 | RUS | M | 2457 | 2586 | +0.76 | 1 | 1 | 1 | 0 | |
| 20 | FM Isajevsky, Anton | t45 | 3.0 | RUS | M | 2415 | 2447 | +0.29 | 1 | 0 | 1 | 1 |
| 21 | Smirnov, Alexey | 45 | 3.0 | RUS | M | 2413 | 2631 | +1.24 | 1 | 1 | ½ | ½ |
| 22 | IM Arslanov, Shamil | 45 | 3.0 | RUS | M | 2391 | 2520 | +0.78 | 1 | 0 | 1 | 1 |
| 23 | FM Faizrakhmanov, Ramil | yt45 | 3.0 | RUS | M | 2317 | 2454 | +0.81 | 1 | 0 | 1 | 1 |
| 24 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | M | 2293 | 2393 | +0.51 | 1 | 0 | 1 | 1 |
| 25 | Murtazin, Bulat | yt45 | 3.0 | RUS | M | 2151 | 2666 | +2.44 | 1 | 0 | 1 | 1 |
| 26 | GM Maletin, Pavel | 2.5 | RUS | M | 2611 | 2495 | -0.53 | 1 | 1 | 0 | ½ | |
| 27 | GM Atalik, Suat | 2.5 | TUR | M | 2597 | 2384 | -0.93 | ½ | ½ | ½ | 1 | |
| 28 | GM Grigoriants, Sergey | 2.5 | RUS | M | 2579 | 2498 | -0.34 | 1 | 1 | ½ | 0 | |
| 29 | GM Ibragimov, Ildar | t | 2.5 | USA | M | 2571 | 2447 | -0.56 | 1 | 1 | 0 | ½ |
| 30 | GM Gabrielian, Artur | 2.5 | RUS | M | 2545 | 2404 | -0.63 | 1 | ½ | ½ | ½ | |
| 31 | GM Dvoirys, Semen I. | 2.5 | RUS | M | 2533 | 2647 | +0.48 | 1 | 1 | ½ | - | |
| 32 | IM Shinkevich, Vitaly | 2.5 | RUS | M | 2478 | 2489 | +0.15 | 1 | 1 | ½ | 0 | |
| 33 | IM Sharafiev, Azat | t | 2.5 | RUS | M | 2451 | 2390 | -0.20 | 1 | 0 | ½ | 1 |
| 34 | IM Kalegin, Evgenij | 45 | 2.5 | RUS | M | 2447 | 2365 | -0.29 | 1 | 0 | ½ | 1 |
| 35 | IM Pakhomov, Egor | 45 | 2.5 | RUS | M | 2429 | 2350 | -0.29 | 1 | 0 | ½ | 1 |
| 36 | IM Belyakov, Bogdan | 45 | 2.5 | RUS | M | 2407 | 2432 | +0.25 | 1 | ½ | 0 | 1 |
| 37 | IM Zenzera, Alexey | y45 | 2.5 | RUS | M | 2387 | 2310 | -0.27 | ½ | 1 | 0 | 1 |
| 38 | IM Ozolin, Maxim | 45 | 2.5 | RUS | M | 2387 | 2397 | +0.19 | 1 | 0 | 1 | ½ |
| 39 | Denisov, Lev | 45 | 2.5 | RUS | M | 2368 | 2391 | +0.24 | 1 | ½ | 0 | 1 |
| 40 | FM Gerasimov, Ivan | t45 | 2.5 | RUS | M | 2336 | 2330 | +0.17 | 1 | ½ | 0 | 1 |
| 41 | Zakhartsov, Vladimir | y45 | 2.5 | RUS | M | 2335 | 2496 | +0.92 | 1 | ½ | ½ | ½ |
| 42 | GM Durarbayli, Vasif | 2.0 | AZE | M | 2597 | 2388 | -1.00 | 1 | ½ | ½ | 0 | |
| 43 | GM Gabuzyan, Hovhannes | 2.0 | ARM | M | 2532 | 2330 | -0.89 | 1 | ½ | 0 | ½ | |
| 44 | GM Voitsekhovsky, Stanislav | 2.0 | RUS | M | 2523 | 2348 | -0.80 | 1 | 1 | 0 | 0 | |
| 45 | IM Atalik, Ekaterina | w | 2.0 | TUR | F | 2455 | 2174 | -1.00 | 1 | 1 | 0 | 0 |
| 46 | GM Tunik, Gennady | v45 | 2.0 | RUS | M | 2430 | 2262 | -0.75 | 1 | 0 | ½ | ½ |
| 47 | GM Yandemirov, Valeri | t45 | 2.0 | RUS | M | 2422 | 2353 | -0.25 | 1 | ½ | 0 | ½ |
| 48 | FM Lugovskoy, Maxim | y45 | 2.0 | RUS | M | 2396 | 2207 | -0.83 | 1 | 0 | 0 | 1 |
| 49 | Ponfilenok, Vladimir | t45 | 2.0 | RUS | M | 2395 | 2204 | -0.84 | 1 | 0 | 1 | 0 |
| 50 | IM Ovod, Evgenija | w45 | 2.0 | RUS | F | 2387 | 2419 | +0.27 | 1 | ½ | ½ | 0 |
| 51 | FM Makhmutov, Rail | yt45 | 2.0 | RUS | M | 2360 | 2286 | -0.26 | 1 | 0 | 1 | 0 |
| 52 | IM Ayupov, Damir | t45 | 2.0 | RUS | M | 2334 | 2266 | -0.24 | 1 | 0 | 1 | 0 |
| 53 | IM Odnorozhenko, Evgenyi | 45 | 2.0 | UKR | M | 2319 | 2155 | -0.73 | 1 | 0 | ½ | ½ |
| 54 | WFM Chistiakova, Tamara | wt45 | 2.0 | RUS | F | 2314 | 2201 | -0.39 | 1 | 0 | 1 | 0 |
| 55 | IM Dmitriev, Igor | v45 | 2.0 | RUS | M | 2289 | 2437 | +0.46 | ½ | ½ | 1 | 0 |
| 56 | Kozionov, Kirill | y45 | 2.0 | RUS | M | 2272 | 2296 | +0.06 | 0 | 1 | 1 | 0 |
| 57 | Sadykov, Ramil | t45 | 2.0 | RUS | M | 2250 | 2315 | +0.23 | 0 | 1 | 0 | 1 |
| 58 | Bulatov, Ramil | 45 | 2.0 | RUS | M | 2221 | 2376 | +0.70 | ½ | 0 | 1 | ½ |
| 59 | Matsenko, Andrei | y45 | 2.0 | RUS | M | 2212 | 2394 | +0.80 | 0 | 1 | ½ | ½ |
| 60 | Sarana, Alexey | y45 | 2.0 | RUS | M | 2209 | 2368 | +0.71 | 0 | 1 | ½ | ½ |
| 61 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | F | 2151 | 2115 | -0.29 | 0 | 0 | 1 | 1 |
| 62 | Zlachevskiy, Leonid | t45 | 2.0 | RUS | M | 2125 | 2163 | +0.13 | 0 | 1 | 0 | 1 |
| 63 | WFM Makarenko, Alexandra | yw45 | 2.0 | RUS | F | 2124 | 2108 | -0.16 | 0 | ½ | 1 | ½ |
| 64 | Konakov, Nikolay | 45 | 2.0 | RUS | M | 2121 | 2108 | -0.06 | 0 | 1 | 0 | 1 |
| 65 | Konovalov, Roman | t45 | 2.0 | RUS | M | 2044 | 2172 | +0.59 | 0 | 0 | 1 | 1 |
| 66 | Rivonenko, Vladislav | y45 | 2.0 | RUS | M | 2026 | 2133 | +0.49 | 0 | 0 | 1 | 1 |
| 67 | Kaliadzich, Maryia | yw45 | 2.0 | BLR | F | 1982 | 2119 | +0.42 | 0 | 0 | 1 | 1 |
| 68 | WFM Beinenson, Katsiaryna | yw45 | 2.0 | BLR | F | 1970 | 2210 | +1.15 | 0 | 1 | 0 | 1 |
| 69 | Tukaeva, Adelya | ywt45 | 2.0 | RUS | F | 1655 | 2042 | +1.65 | 0 | 0 | 1 | 1 |
| 70 | IM Mischuk, Dmitry | 45 | 1.5 | UKR | M | 2312 | 2124 | -0.70 | 1 | 0 | ½ | 0 |
| 71 | Vasiljev, Vasily | t45 | 1.5 | RUS | M | 2202 | 2275 | +0.22 | 0 | 1 | ½ | 0 |
| 72 | FM Esipenko, Andrey | y45 | 1.5 | RUS | M | 2191 | 2303 | +0.35 | ½ | 0 | 1 | 0 |
| 73 | Drachev, Oleg | 45 | 1.5 | RUS | M | 2187 | 2266 | +0.25 | 0 | 1 | ½ | 0 |
| 74 | Pushkin, Eduard | t45 | 1.5 | RUS | M | 2170 | 2315 | +0.50 | ½ | 0 | 1 | 0 |
| 75 | WGM Shaydullina, Sandugach | w45 | 1.5 | RUS | F | 2160 | 2060 | -0.67 | 0 | 0 | 1 | ½ |
| 76 | Yeletsky, Ivan | y45 | 1.5 | RUS | M | 2144 | 1825 | -1.23 | 0 | ½ | 0 | 1 |
| 77 | Ioffe, Dmitry | vt45 | 1.5 | RUS | M | 2138 | 1966 | -0.97 | 0 | 0 | 1 | ½ |
| 78 | Orekhov, Nikolai | y45 | 1.5 | RUS | M | 2121 | 2050 | -0.45 | 0 | 1 | 0 | ½ |
| 79 | Chumachenko, Alexander | 45 | 1.5 | UKR | M | 2119 | 2143 | +0.06 | 0 | 1 | ½ | 0 |
| 80 | Nevioselaya, Maria | yw45 | 1.5 | BLR | F | 2088 | 2084 | -0.08 | 0 | 1 | 0 | ½ |
| 81 | WCM Dordzhieva, Dinara | yw45 | 1.5 | RUS | F | 2079 | 1579 | -0.47 | 0 | ½ | 0 | 1 |
| 82 | Kungurov, Andrei | t45 | 1.5 | RUS | M | 2054 | 2068 | -0.01 | 0 | 1 | ½ | 0 |
| 83 | Ovchinnikov, Vsevolod | yt45 | 1.5 | RUS | M | 2006 | 1985 | -0.24 | 0 | 0 | ½ | 1 |
| 84 | Askerov, Marat | yt45 | 1.5 | RUS | M | 1994 | 1967 | -0.14 | 0 | 0 | 1 | ½ |
| 85 | Gromak, Ivan | y45 | 1.5 | RUS | M | 1894 | 2085 | +0.81 | 0 | ½ | ½ | ½ |
| 86 | Lyutov, Timofey | y45 | 1.5 | RUS | M | 1856 | 2108 | +1.01 | 0 | ½ | 1 | 0 |
| 87 | FM Ospennikov, Dmitry V | t45 | 1.0 | RUS | M | 2232 | 2120 | -0.72 | 0 | 1 | 0 | 0 |
| 88 | Safiullin, Rafael | vt45 | 1.0 | RUS | M | 2149 | 2028 | -0.75 | 0 | 1 | 0 | 0 |
| 89 | Bitkinin, Lenar | t45 | 1.0 | RUS | M | 2147 | 2040 | -0.68 | 0 | 1 | 0 | 0 |
| 90 | Fakhrutdinov, Timur | y45 | 1.0 | RUS | M | 2128 | 2002 | -0.76 | ½ | 0 | ½ | 0 |
| 91 | Sadykov, Mars | vt45 | 1.0 | RUS | M | 2113 | 1881 | -1.11 | 0 | 1 | 0 | 0 |
| 92 | WFM Sazonova, Anastasia | yw45 | 1.0 | RUS | F | 2097 | 1647 | -0.51 | 0 | 1 | 0 | 0 |
| 93 | Ivanov, Vladislav | y45 | 1.0 | RUS | M | 2002 | 1807 | -1.03 | 0 | 0 | 0 | 1 |
| 94 | Khusnutdinova, Alsu | yw45 | 1.0 | RUS | F | 2001 | 1925 | -0.46 | 0 | 0 | 1 | 0 |
| 95 | Fedotov, Nikita | y45 | 1.0 | RUS | M | 1973 | 2050 | +0.24 | 0 | 1 | 0 | 0 |
| 96 | WFM Matsenko, Elena | w45 | 1.0 | RUS | F | 1966 | 1903 | -0.40 | 0 | 0 | 0 | 1 |
| 97 | Fedotov, Alexey | y45 | 1.0 | RUS | M | 1861 | 2002 | +0.49 | 0 | 1 | 0 | 0 |
| 98 | Padikov, Denis | y45 | 1.0 | RUS | M | 1820 | 1426 | -0.35 | 0 | 0 | 0 | 1 |
| 99 | Kurninov, Andrei | t45 | 1.0 | RUS | M | 1707 | 1845 | +0.48 | 0 | 0 | 0 | 1 |
| 100 | Mischeryakov, Alexey | 45 | 1.0 | RUS | M | 0 | 1832 | 1832 | 0 | 0 | 0 | 1 |
| 101 | Pyrerko, Andrey | y45 | 1.0 | RUS | M | 0 | 1539 | 1539 | + | 0 | 0 | 0 |
| 102 | Krotiuk, Daria | yw45 | 0.5 | RUS | F | 1916 | 1893 | -0.18 | ½ | 0 | 0 | 0 |
| 103 | Kozina, Anastasia | ywt45 | 0.5 | RUS | F | 1733 | 1744 | -0.01 | 0 | 0 | ½ | 0 |
| 104 | Panfilov, Ilya | yt45 | 0.5 | RUS | M | 0 | 1838 | 1838 | 0 | ½ | 0 | 0 |
| 105 | Yanin, Pavel | 0.0 | RUS | M | 2195 | 0 | +0.00 | - | - | - | - | |
| 106 | Gubajdullin, Marsel | vt45 | 0.0 | RUS | M | 1936 | 1351 | -1.33 | 0 | 0 | 0 | 0 |
| 107 | Trushina, Marina | yw45 | 0.0 | RUS | F | 1739 | 1366 | -0.31 | 0 | 0 | 0 | 0 |
| 108 | Murtazin, Ruslan | yt45 | 0.0 | RUS | M | 1710 | 1318 | -0.48 | 0 | 0 | 0 | 0 |
| 109 | Dilshodbek, Aytolkun | yw45 | 0.0 | RUS | F | 0 | 1318 | 1318 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39