| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 4.0 | BLR | 2617 | GM Shariyazdanov, Andrey | 3.5 | RUS | 2579 | ½-½ | ||
| 2 | GM Vorobiov, Evgeny E. | 3.5 | RUS | 2583 | GM Azarov, Sergei | 3.5 | BLR | 2629 | ½-½ | ||
| 3 | GM Kovalenko, Igor | 3.5 | LAT | 2596 | GM Maiorov, Nikita | 3.5 | BLR | 2535 | ½-½ | ||
| 4 | GM Kokarev, Dmitry | 3.0 | RUS | 2639 | GM Ulibin, Mikhail | 3.5 | RUS | 2523 | 1-0 | ||
| 5 | IM Gajsin, Evgenij | 3.0 | RUS | 2457 | GM Fedorov, Alexei | 3.0 | BLR | 2591 | ½-½ | ||
| 6 | IM Arslanov, Shamil | 45 | 3.0 | RUS | 2391 | GM Onischuk, Vladimir | 3.0 | UKR | 2584 | 0-1 | |
| 7 | GM Kryakvin, Dmitry | 3.0 | RUS | 2576 | IM Rozum, Ivan | 3.0 | RUS | 2482 | 0-1 | ||
| 8 | GM Rychagov, Andrey | 3.0 | RUS | 2561 | GM Kharlov, Andrei | t | 3.0 | RUS | 2474 | 0-1 | |
| 9 | FM Faizrakhmanov, Ramil | yt45 | 3.0 | RUS | 2317 | IM Goganov, Aleksey | 3.0 | RUS | 2552 | ½-½ | |
| 10 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | 2293 | GM Dzhumaev, Marat | 3.0 | UZB | 2549 | 0-1 | |
| 11 | GM Zakhartsov, Viacheslav V. | 3.0 | RUS | 2536 | FM Isajevsky, Anton | t45 | 3.0 | RUS | 2415 | ½-½ | |
| 12 | GM Lintchevski, Daniil | 3.0 | RUS | 2526 | Smirnov, Alexey | 45 | 3.0 | RUS | 2413 | 1-0 | |
| 13 | Murtazin, Bulat | yt45 | 3.0 | RUS | 2151 | GM Grigoriants, Sergey | 2.5 | RUS | 2579 | 0-1 | |
| 14 | GM Maletin, Pavel | 2.5 | RUS | 2611 | IM Pakhomov, Egor | 45 | 2.5 | RUS | 2429 | 0-1 | |
| 15 | GM Atalik, Suat | 2.5 | TUR | 2597 | IM Belyakov, Bogdan | 45 | 2.5 | RUS | 2407 | 0-1 | |
| 16 | Denisov, Lev | 45 | 2.5 | RUS | 2368 | GM Ibragimov, Ildar | t | 2.5 | USA | 2571 | 0-1 |
| 17 | IM Ozolin, Maxim | 45 | 2.5 | RUS | 2387 | GM Gabrielian, Artur | 2.5 | RUS | 2545 | ½-½ | |
| 18 | IM Shinkevich, Vitaly | 2.5 | RUS | 2478 | IM Zenzera, Alexey | y45 | 2.5 | RUS | 2387 | ½-½ | |
| 19 | IM Sharafiev, Azat | t | 2.5 | RUS | 2451 | FM Gerasimov, Ivan | t45 | 2.5 | RUS | 2336 | 0-1 |
| 20 | Zakhartsov, Vladimir | y45 | 2.5 | RUS | 2335 | IM Kalegin, Evgenij | 45 | 2.5 | RUS | 2447 | ½-½ |
| 21 | Kozionov, Kirill | y45 | 2.0 | RUS | 2272 | GM Durarbayli, Vasif | 2.0 | AZE | 2597 | 0-1 | |
| 22 | Sadykov, Ramil | t45 | 2.0 | RUS | 2250 | GM Gabuzyan, Hovhannes | 2.0 | ARM | 2532 | 0-1 | |
| 23 | Bulatov, Ramil | 45 | 2.0 | RUS | 2221 | GM Voitsekhovsky, Stanislav | 2.0 | RUS | 2523 | ½-½ | |
| 24 | Matsenko, Andrei | y45 | 2.0 | RUS | 2212 | IM Atalik, Ekaterina | w | 2.0 | TUR | 2455 | 0-1 |
| 25 | GM Tunik, Gennady | v45 | 2.0 | RUS | 2430 | Sarana, Alexey | y45 | 2.0 | RUS | 2209 | 1-0 |
| 26 | GM Yandemirov, Valeri | t45 | 2.0 | RUS | 2422 | Zlachevskiy, Leonid | t45 | 2.0 | RUS | 2125 | 1-0 |
| 27 | FM Lugovskoy, Maxim | y45 | 2.0 | RUS | 2396 | Konakov, Nikolay | 45 | 2.0 | RUS | 2121 | 1-0 |
| 28 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | 2151 | Ponfilenok, Vladimir | t45 | 2.0 | RUS | 2395 | 0-1 |
| 29 | IM Ovod, Evgenija | w45 | 2.0 | RUS | 2387 | Konovalov, Roman | t45 | 2.0 | RUS | 2044 | 1-0 |
| 30 | WFM Makarenko, Alexandra | yw45 | 2.0 | RUS | 2124 | FM Makhmutov, Rail | yt45 | 2.0 | RUS | 2360 | 0-1 |
| 31 | IM Ayupov, Damir | t45 | 2.0 | RUS | 2334 | Kaliadzich, Maryia | yw45 | 2.0 | BLR | 1982 | 1-0 |
| 32 | Rivonenko, Vladislav | y45 | 2.0 | RUS | 2026 | IM Odnorozhenko, Evgenyi | 45 | 2.0 | UKR | 2319 | ½-½ |
| 33 | WFM Beinenson, Katsiaryna | yw45 | 2.0 | BLR | 1970 | WFM Chistiakova, Tamara | wt45 | 2.0 | RUS | 2314 | 0-1 |
| 34 | Tukaeva, Adelya | ywt45 | 2.0 | RUS | 1655 | IM Dmitriev, Igor | v45 | 2.0 | RUS | 2289 | 0-1 |
| 35 | Orekhov, Nikolai | y45 | 1.5 | RUS | 2121 | IM Mischuk, Dmitry | 45 | 1.5 | UKR | 2312 | 0-1 |
| 36 | Vasiljev, Vasily | t45 | 1.5 | RUS | 2202 | Chumachenko, Alexander | 45 | 1.5 | UKR | 2119 | ½-½ |
| 37 | FM Esipenko, Andrey | y45 | 1.5 | RUS | 2191 | WCM Dordzhieva, Dinara | yw45 | 1.5 | RUS | 2079 | 0-1 |
| 38 | Nevioselaya, Maria | yw45 | 1.5 | BLR | 2088 | Drachev, Oleg | 45 | 1.5 | RUS | 2187 | 0-1 |
| 39 | Pushkin, Eduard | t45 | 1.5 | RUS | 2170 | Gromak, Ivan | y45 | 1.5 | RUS | 1894 | ½-½ |
| 40 | Askerov, Marat | yt45 | 1.5 | RUS | 1994 | WGM Shaydullina, Sandugach | w45 | 1.5 | RUS | 2160 | 0-1 |
| 41 | Yeletsky, Ivan | y45 | 1.5 | RUS | 2144 | Ovchinnikov, Vsevolod | yt45 | 1.5 | RUS | 2006 | ½-½ |
| 42 | Kungurov, Andrei | t45 | 1.5 | RUS | 2054 | Ioffe, Dmitry | vt45 | 1.5 | RUS | 2138 | ½-½ |
| 43 | FM Ospennikov, Dmitry V | t45 | 1.0 | RUS | 2232 | Lyutov, Timofey | y45 | 1.5 | RUS | 1856 | 1-0 |
| 44 | Safiullin, Rafael | vt45 | 1.0 | RUS | 2149 | Fedotov, Nikita | y45 | 1.0 | RUS | 1973 | 1-0 |
| 45 | Fedotov, Alexey | y45 | 1.0 | RUS | 1861 | Bitkinin, Lenar | t45 | 1.0 | RUS | 2147 | 1-0 |
| 46 | Fakhrutdinov, Timur | y45 | 1.0 | RUS | 2128 | WFM Matsenko, Elena | w45 | 1.0 | RUS | 1966 | 1-0 |
| 47 | Sadykov, Mars | vt45 | 1.0 | RUS | 2113 | Mischeryakov, Alexey | 45 | 1.0 | RUS | 0 | 1-0 |
| 48 | Padikov, Denis | y45 | 1.0 | RUS | 1820 | WFM Sazonova, Anastasia | yw45 | 1.0 | RUS | 2097 | 0-1 |
| 49 | Kurninov, Andrei | t45 | 1.0 | RUS | 1707 | Ivanov, Vladislav | y45 | 1.0 | RUS | 2002 | 0-1 |
| 50 | Pyrerko, Andrey | y45 | 1.0 | RUS | 0 | Khusnutdinova, Alsu | yw45 | 1.0 | RUS | 2001 | 0-1 |
| 51 | Kozina, Anastasia | ywt45 | 0.5 | RUS | 1733 | Panfilov, Ilya | yt45 | 0.5 | RUS | 0 | 1-0 |
| 52 | Krotiuk, Daria | yw45 | 0.5 | RUS | 1916 | Gubajdullin, Marsel | vt45 | 0.0 | RUS | 1936 | 0-1 |
| 53 | Trushina, Marina | yw45 | 0.0 | RUS | 1739 | Murtazin, Ruslan | yt45 | 0.0 | RUS | 1710 | 0-1 |
| Bye | Dilshodbek, Aytolkun |
|---|---|
| Absent | Dvoirys, Semen I.; Yanin, Pavel |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39