| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 4.5 | BLR | M | 2617 | 2836 | +1.11 | 1 | 1 | 1 | 1 | ½ | |
| 2 | GM Kokarev, Dmitry | 4.0 | RUS | M | 2639 | 2667 | +0.26 | ½ | 1 | 1 | ½ | 1 | |
| 3 | GM Azarov, Sergei | 4.0 | BLR | M | 2629 | 2699 | +0.46 | 1 | 1 | ½ | 1 | ½ | |
| 4 | GM Kovalenko, Igor | 4.0 | LAT | M | 2596 | 2676 | +0.53 | 1 | 1 | 1 | ½ | ½ | |
| 5 | GM Onischuk, Vladimir | 4.0 | UKR | M | 2584 | 2643 | +0.30 | + | 1 | ½ | ½ | 1 | |
| 6 | GM Vorobiov, Evgeny E. | 4.0 | RUS | M | 2583 | 2549 | +0.01 | ½ | 1 | 1 | + | ½ | |
| 7 | GM Shariyazdanov, Andrey | 4.0 | RUS | M | 2579 | 2614 | +0.35 | ½ | 1 | 1 | 1 | ½ | |
| 8 | GM Dzhumaev, Marat | 4.0 | UZB | M | 2549 | 2622 | +0.52 | 1 | 1 | 1 | 0 | 1 | |
| 9 | GM Maiorov, Nikita | 4.0 | BLR | M | 2535 | 2596 | +0.54 | ½ | 1 | 1 | 1 | ½ | |
| 10 | GM Lintchevski, Daniil | 4.0 | RUS | M | 2526 | 2597 | +0.51 | 1 | ½ | ½ | 1 | 1 | |
| 11 | IM Rozum, Ivan | 4.0 | RUS | M | 2482 | 2627 | +0.97 | 1 | 1 | 0 | 1 | 1 | |
| 12 | GM Kharlov, Andrei | t | 4.0 | RUS | M | 2474 | 2663 | +1.28 | 1 | 1 | ½ | ½ | 1 |
| 13 | GM Fedorov, Alexei | 3.5 | BLR | M | 2591 | 2487 | -0.48 | 1 | 0 | 1 | 1 | ½ | |
| 14 | GM Grigoriants, Sergey | 3.5 | RUS | M | 2579 | 2507 | -0.26 | 1 | 1 | ½ | 0 | 1 | |
| 15 | GM Ibragimov, Ildar | t | 3.5 | USA | M | 2571 | 2504 | -0.32 | 1 | 1 | 0 | ½ | 1 |
| 16 | IM Goganov, Aleksey | 3.5 | RUS | M | 2552 | 2522 | -0.05 | 1 | ½ | 1 | ½ | ½ | |
| 17 | GM Zakhartsov, Viacheslav V. | 3.5 | RUS | M | 2536 | 2536 | +0.12 | 1 | 1 | ½ | ½ | ½ | |
| 18 | GM Ulibin, Mikhail | 3.5 | RUS | M | 2523 | 2607 | +0.70 | 1 | 1 | 1 | ½ | 0 | |
| 19 | IM Gajsin, Evgenij | 3.5 | RUS | M | 2457 | 2582 | +0.94 | 1 | 1 | 1 | 0 | ½ | |
| 20 | IM Pakhomov, Egor | 45 | 3.5 | RUS | M | 2429 | 2475 | +0.45 | 1 | 0 | ½ | 1 | 1 |
| 21 | FM Isajevsky, Anton | t45 | 3.5 | RUS | M | 2415 | 2459 | +0.45 | 1 | 0 | 1 | 1 | ½ |
| 22 | IM Belyakov, Bogdan | 45 | 3.5 | RUS | M | 2407 | 2538 | +1.00 | 1 | ½ | 0 | 1 | 1 |
| 23 | FM Gerasimov, Ivan | t45 | 3.5 | RUS | M | 2336 | 2427 | +0.83 | 1 | ½ | 0 | 1 | 1 |
| 24 | FM Faizrakhmanov, Ramil | yt45 | 3.5 | RUS | M | 2317 | 2468 | +1.10 | 1 | 0 | 1 | 1 | ½ |
| 25 | GM Durarbayli, Vasif | 3.0 | AZE | M | 2597 | 2437 | -0.87 | 1 | ½ | ½ | 0 | 1 | |
| 26 | GM Kryakvin, Dmitry | 3.0 | RUS | M | 2576 | 2457 | -0.66 | 1 | ½ | 1 | ½ | 0 | |
| 27 | GM Rychagov, Andrey | 3.0 | RUS | M | 2561 | 2365 | -1.04 | 0 | 1 | 1 | 1 | 0 | |
| 28 | GM Gabrielian, Artur | 3.0 | RUS | M | 2545 | 2396 | -0.84 | 1 | ½ | ½ | ½ | ½ | |
| 29 | GM Gabuzyan, Hovhannes | 3.0 | ARM | M | 2532 | 2386 | -0.73 | 1 | ½ | 0 | ½ | 1 | |
| 30 | IM Shinkevich, Vitaly | 3.0 | RUS | M | 2478 | 2464 | +0.03 | 1 | 1 | ½ | 0 | ½ | |
| 31 | IM Atalik, Ekaterina | w | 3.0 | TUR | F | 2455 | 2277 | -0.80 | 1 | 1 | 0 | 0 | 1 |
| 32 | IM Kalegin, Evgenij | 45 | 3.0 | RUS | M | 2447 | 2355 | -0.44 | 1 | 0 | ½ | 1 | ½ |
| 33 | GM Tunik, Gennady | v45 | 3.0 | RUS | M | 2430 | 2324 | -0.53 | 1 | 0 | ½ | ½ | 1 |
| 34 | GM Yandemirov, Valeri | t45 | 3.0 | RUS | M | 2422 | 2379 | -0.10 | 1 | ½ | 0 | ½ | 1 |
| 35 | Smirnov, Alexey | 45 | 3.0 | RUS | M | 2413 | 2527 | +0.89 | 1 | 1 | ½ | ½ | 0 |
| 36 | FM Lugovskoy, Maxim | y45 | 3.0 | RUS | M | 2396 | 2262 | -0.66 | 1 | 0 | 0 | 1 | 1 |
| 37 | Ponfilenok, Vladimir | t45 | 3.0 | RUS | M | 2395 | 2265 | -0.64 | 1 | 0 | 1 | 0 | 1 |
| 38 | IM Arslanov, Shamil | 45 | 3.0 | RUS | M | 2391 | 2450 | +0.53 | 1 | 0 | 1 | 1 | 0 |
| 39 | IM Zenzera, Alexey | y45 | 3.0 | RUS | M | 2387 | 2340 | -0.15 | ½ | 1 | 0 | 1 | ½ |
| 40 | IM Ovod, Evgenija | w45 | 3.0 | RUS | F | 2387 | 2416 | +0.39 | 1 | ½ | ½ | 0 | 1 |
| 41 | IM Ozolin, Maxim | 45 | 3.0 | RUS | M | 2387 | 2422 | +0.40 | 1 | 0 | 1 | ½ | ½ |
| 42 | FM Makhmutov, Rail | yt45 | 3.0 | RUS | M | 2360 | 2325 | -0.06 | 1 | 0 | 1 | 0 | 1 |
| 43 | Zakhartsov, Vladimir | y45 | 3.0 | RUS | M | 2335 | 2482 | +1.07 | 1 | ½ | ½ | ½ | ½ |
| 44 | IM Ayupov, Damir | t45 | 3.0 | RUS | M | 2334 | 2281 | -0.13 | 1 | 0 | 1 | 0 | 1 |
| 45 | WFM Chistiakova, Tamara | wt45 | 3.0 | RUS | F | 2314 | 2237 | -0.27 | 1 | 0 | 1 | 0 | 1 |
| 46 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | M | 2293 | 2339 | +0.32 | 1 | 0 | 1 | 1 | 0 |
| 47 | IM Dmitriev, Igor | v45 | 3.0 | RUS | M | 2289 | 2394 | +0.54 | ½ | ½ | 1 | 0 | 1 |
| 48 | Murtazin, Bulat | yt45 | 3.0 | RUS | M | 2151 | 2561 | +2.36 | 1 | 0 | 1 | 1 | 0 |
| 49 | GM Maletin, Pavel | 2.5 | RUS | M | 2611 | 2405 | -1.27 | 1 | 1 | 0 | ½ | 0 | |
| 50 | GM Atalik, Suat | 2.5 | TUR | M | 2597 | 2313 | -1.68 | ½ | ½ | ½ | 1 | 0 | |
| 51 | GM Dvoirys, Semen I. | 2.5 | RUS | M | 2533 | 2647 | +0.48 | 1 | 1 | ½ | - | - | |
| 52 | GM Voitsekhovsky, Stanislav | 2.5 | RUS | M | 2523 | 2322 | -1.15 | 1 | 1 | 0 | 0 | ½ | |
| 53 | IM Sharafiev, Azat | t | 2.5 | RUS | M | 2451 | 2303 | -0.86 | 1 | 0 | ½ | 1 | 0 |
| 54 | Denisov, Lev | 45 | 2.5 | RUS | M | 2368 | 2351 | +0.00 | 1 | ½ | 0 | 1 | 0 |
| 55 | IM Odnorozhenko, Evgenyi | 45 | 2.5 | UKR | M | 2319 | 2129 | -1.08 | 1 | 0 | ½ | ½ | ½ |
| 56 | IM Mischuk, Dmitry | 45 | 2.5 | UKR | M | 2312 | 2241 | -0.45 | 1 | 0 | ½ | 0 | 1 |
| 57 | Bulatov, Ramil | 45 | 2.5 | RUS | M | 2221 | 2405 | +1.05 | ½ | 0 | 1 | ½ | ½ |
| 58 | Drachev, Oleg | 45 | 2.5 | RUS | M | 2187 | 2300 | +0.61 | 0 | 1 | ½ | 0 | 1 |
| 59 | WGM Shaydullina, Sandugach | w45 | 2.5 | RUS | F | 2160 | 2116 | -0.39 | 0 | 0 | 1 | ½ | 1 |
| 60 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | F | 2079 | 2148 | +0.18 | 0 | ½ | 0 | 1 | 1 |
| 61 | Rivonenko, Vladislav | y45 | 2.5 | RUS | M | 2026 | 2170 | +0.84 | 0 | 0 | 1 | 1 | ½ |
| 62 | Kozionov, Kirill | y45 | 2.0 | RUS | M | 2272 | 2284 | -0.07 | 0 | 1 | 1 | 0 | 0 |
| 63 | Sadykov, Ramil | t45 | 2.0 | RUS | M | 2250 | 2286 | +0.07 | 0 | 1 | 0 | 1 | 0 |
| 64 | FM Ospennikov, Dmitry V | t45 | 2.0 | RUS | M | 2232 | 2150 | -0.63 | 0 | 1 | 0 | 0 | 1 |
| 65 | Matsenko, Andrei | y45 | 2.0 | RUS | M | 2212 | 2334 | +0.60 | 0 | 1 | ½ | ½ | 0 |
| 66 | Sarana, Alexey | y45 | 2.0 | RUS | M | 2209 | 2308 | +0.49 | 0 | 1 | ½ | ½ | 0 |
| 67 | Vasiljev, Vasily | t45 | 2.0 | RUS | M | 2202 | 2242 | +0.11 | 0 | 1 | ½ | 0 | ½ |
| 68 | Pushkin, Eduard | t45 | 2.0 | RUS | M | 2170 | 2228 | +0.17 | ½ | 0 | 1 | 0 | ½ |
| 69 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | F | 2151 | 2099 | -0.49 | 0 | 0 | 1 | 1 | 0 |
| 70 | Safiullin, Rafael | vt45 | 2.0 | RUS | M | 2149 | 2099 | -0.48 | 0 | 1 | 0 | 0 | 1 |
| 71 | Yeletsky, Ivan | y45 | 2.0 | RUS | M | 2144 | 1882 | -1.42 | 0 | ½ | 0 | 1 | ½ |
| 72 | Ioffe, Dmitry | vt45 | 2.0 | RUS | M | 2138 | 1981 | -1.09 | 0 | 0 | 1 | ½ | ½ |
| 73 | Fakhrutdinov, Timur | y45 | 2.0 | RUS | M | 2128 | 2077 | -0.47 | ½ | 0 | ½ | 0 | 1 |
| 74 | Zlachevskiy, Leonid | t45 | 2.0 | RUS | M | 2125 | 2143 | -0.02 | 0 | 1 | 0 | 1 | 0 |
| 75 | WFM Makarenko, Alexandra | yw45 | 2.0 | RUS | F | 2124 | 2072 | -0.36 | 0 | ½ | 1 | ½ | 0 |
| 76 | Konakov, Nikolay | 45 | 2.0 | RUS | M | 2121 | 2094 | -0.23 | 0 | 1 | 0 | 1 | 0 |
| 77 | Chumachenko, Alexander | 45 | 2.0 | UKR | M | 2119 | 2152 | +0.17 | 0 | 1 | ½ | 0 | ½ |
| 78 | Sadykov, Mars | vt45 | 2.0 | RUS | M | 2113 | 1881 | -1.11 | 0 | 1 | 0 | 0 | 1 |
| 79 | WFM Sazonova, Anastasia | yw45 | 2.0 | RUS | F | 2097 | 2049 | -0.34 | 0 | 1 | 0 | 0 | 1 |
| 80 | Kungurov, Andrei | t45 | 2.0 | RUS | M | 2054 | 2097 | +0.11 | 0 | 1 | ½ | 0 | ½ |
| 81 | Konovalov, Roman | t45 | 2.0 | RUS | M | 2044 | 2143 | +0.47 | 0 | 0 | 1 | 1 | 0 |
| 82 | Ovchinnikov, Vsevolod | yt45 | 2.0 | RUS | M | 2006 | 2014 | -0.05 | 0 | 0 | ½ | 1 | ½ |
| 83 | Ivanov, Vladislav | y45 | 2.0 | RUS | M | 2002 | 1869 | -0.88 | 0 | 0 | 0 | 1 | 1 |
| 84 | Khusnutdinova, Alsu | yw45 | 2.0 | RUS | F | 2001 | 1925 | -0.46 | 0 | 0 | 1 | 0 | 1 |
| 85 | Kaliadzich, Maryia | yw45 | 2.0 | BLR | F | 1982 | 2074 | +0.31 | 0 | 0 | 1 | 1 | 0 |
| 86 | WFM Beinenson, Katsiaryna | yw45 | 2.0 | BLR | F | 1970 | 2159 | +1.03 | 0 | 1 | 0 | 1 | 0 |
| 87 | Gromak, Ivan | y45 | 2.0 | RUS | M | 1894 | 2099 | +1.14 | 0 | ½ | ½ | ½ | ½ |
| 88 | Fedotov, Alexey | y45 | 2.0 | RUS | M | 1861 | 2114 | +1.33 | 0 | 1 | 0 | 0 | 1 |
| 89 | Tukaeva, Adelya | ywt45 | 2.0 | RUS | F | 1655 | 1972 | +1.57 | 0 | 0 | 1 | 1 | 0 |
| 90 | FM Esipenko, Andrey | y45 | 1.5 | RUS | M | 2191 | 2179 | -0.30 | ½ | 0 | 1 | 0 | 0 |
| 91 | Orekhov, Nikolai | y45 | 1.5 | RUS | M | 2121 | 2023 | -0.70 | 0 | 1 | 0 | ½ | 0 |
| 92 | Nevioselaya, Maria | yw45 | 1.5 | BLR | F | 2088 | 2025 | -0.44 | 0 | 1 | 0 | ½ | 0 |
| 93 | Askerov, Marat | yt45 | 1.5 | RUS | M | 1994 | 1898 | -0.42 | 0 | 0 | 1 | ½ | 0 |
| 94 | Lyutov, Timofey | y45 | 1.5 | RUS | M | 1856 | 2053 | +0.92 | 0 | ½ | 1 | 0 | 0 |
| 95 | Kozina, Anastasia | ywt45 | 1.5 | RUS | F | 1733 | 1744 | -0.01 | 0 | 0 | ½ | 0 | 1 |
| 96 | Bitkinin, Lenar | t45 | 1.0 | RUS | M | 2147 | 1918 | -1.52 | 0 | 1 | 0 | 0 | 0 |
| 97 | Fedotov, Nikita | y45 | 1.0 | RUS | M | 1973 | 1984 | -0.03 | 0 | 1 | 0 | 0 | 0 |
| 98 | WFM Matsenko, Elena | w45 | 1.0 | RUS | F | 1966 | 1862 | -0.69 | 0 | 0 | 0 | 1 | 0 |
| 99 | Gubajdullin, Marsel | vt45 | 1.0 | RUS | M | 1936 | 1812 | -0.86 | 0 | 0 | 0 | 0 | 1 |
| 100 | Padikov, Denis | y45 | 1.0 | RUS | M | 1820 | 1410 | -0.52 | 0 | 0 | 0 | 1 | 0 |
| 101 | Murtazin, Ruslan | yt45 | 1.0 | RUS | M | 1710 | 1750 | +0.06 | 0 | 0 | 0 | 0 | 1 |
| 102 | Kurninov, Andrei | t45 | 1.0 | RUS | M | 1707 | 1791 | +0.33 | 0 | 0 | 0 | 1 | 0 |
| 103 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | F | 0 | 1318 | 1318 | 0 | 0 | 0 | 0 | + |
| 104 | Mischeryakov, Alexey | 45 | 1.0 | RUS | M | 0 | 1802 | 1802 | 0 | 0 | 0 | 1 | 0 |
| 105 | Pyrerko, Andrey | y45 | 1.0 | RUS | M | 0 | 1471 | 1471 | + | 0 | 0 | 0 | 0 |
| 106 | Krotiuk, Daria | yw45 | 0.5 | RUS | F | 1916 | 1793 | -0.65 | ½ | 0 | 0 | 0 | 0 |
| 107 | Panfilov, Ilya | yt45 | 0.5 | RUS | M | 0 | 1709 | 1709 | 0 | ½ | 0 | 0 | 0 |
| 108 | Yanin, Pavel | 0.0 | RUS | M | 2195 | 0 | +0.00 | - | - | - | - | - | |
| 109 | Trushina, Marina | yw45 | 0.0 | RUS | F | 1739 | 1269 | -0.85 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39