| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Onischuk, Vladimir | 4.0 | UKR | 2584 | GM Aleksandrov, Aleksej | 4.5 | BLR | 2617 | ½-½ | ||
| 2 | GM Maiorov, Nikita | 4.0 | BLR | 2535 | GM Kokarev, Dmitry | 4.0 | RUS | 2639 | ½-½ | ||
| 3 | GM Azarov, Sergei | 4.0 | BLR | 2629 | GM Dzhumaev, Marat | 4.0 | UZB | 2549 | ½-½ | ||
| 4 | GM Kharlov, Andrei | t | 4.0 | RUS | 2474 | GM Kovalenko, Igor | 4.0 | LAT | 2596 | ½-½ | |
| 5 | IM Rozum, Ivan | 4.0 | RUS | 2482 | GM Vorobiov, Evgeny E. | 4.0 | RUS | 2583 | ½-½ | ||
| 6 | GM Shariyazdanov, Andrey | 4.0 | RUS | 2579 | GM Lintchevski, Daniil | 4.0 | RUS | 2526 | ½-½ | ||
| 7 | GM Fedorov, Alexei | 3.5 | BLR | 2591 | IM Pakhomov, Egor | 45 | 3.5 | RUS | 2429 | 1-0 | |
| 8 | GM Grigoriants, Sergey | 3.5 | RUS | 2579 | IM Gajsin, Evgenij | 3.5 | RUS | 2457 | ½-½ | ||
| 9 | GM Ibragimov, Ildar | t | 3.5 | USA | 2571 | FM Faizrakhmanov, Ramil | yt45 | 3.5 | RUS | 2317 | 1-0 |
| 10 | IM Goganov, Aleksey | 3.5 | RUS | 2552 | FM Isajevsky, Anton | t45 | 3.5 | RUS | 2415 | ½-½ | |
| 11 | IM Belyakov, Bogdan | 45 | 3.5 | RUS | 2407 | GM Zakhartsov, Viacheslav V. | 3.5 | RUS | 2536 | 0-1 | |
| 12 | FM Gerasimov, Ivan | t45 | 3.5 | RUS | 2336 | GM Ulibin, Mikhail | 3.5 | RUS | 2523 | ½-½ | |
| 13 | GM Durarbayli, Vasif | 3.0 | AZE | 2597 | Ponfilenok, Vladimir | t45 | 3.0 | RUS | 2395 | 1-0 | |
| 14 | IM Ozolin, Maxim | 45 | 3.0 | RUS | 2387 | GM Kryakvin, Dmitry | 3.0 | RUS | 2576 | 0-1 | |
| 15 | IM Zenzera, Alexey | y45 | 3.0 | RUS | 2387 | GM Rychagov, Andrey | 3.0 | RUS | 2561 | 1-0 | |
| 16 | GM Gabrielian, Artur | 3.0 | RUS | 2545 | IM Arslanov, Shamil | 45 | 3.0 | RUS | 2391 | 1-0 | |
| 17 | GM Gabuzyan, Hovhannes | 3.0 | ARM | 2532 | IM Ovod, Evgenija | w45 | 3.0 | RUS | 2387 | 1-0 | |
| 18 | FM Makhmutov, Rail | yt45 | 3.0 | RUS | 2360 | IM Shinkevich, Vitaly | 3.0 | RUS | 2478 | 0-1 | |
| 19 | IM Atalik, Ekaterina | w | 3.0 | TUR | 2455 | Zakhartsov, Vladimir | y45 | 3.0 | RUS | 2335 | 1-0 |
| 20 | IM Kalegin, Evgenij | 45 | 3.0 | RUS | 2447 | IM Ayupov, Damir | t45 | 3.0 | RUS | 2334 | 1-0 |
| 21 | WFM Chistiakova, Tamara | wt45 | 3.0 | RUS | 2314 | GM Tunik, Gennady | v45 | 3.0 | RUS | 2430 | 0-1 |
| 22 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | 2293 | GM Yandemirov, Valeri | t45 | 3.0 | RUS | 2422 | 0-1 |
| 23 | Smirnov, Alexey | 45 | 3.0 | RUS | 2413 | Murtazin, Bulat | yt45 | 3.0 | RUS | 2151 | 0-1 |
| 24 | IM Dmitriev, Igor | v45 | 3.0 | RUS | 2289 | FM Lugovskoy, Maxim | y45 | 3.0 | RUS | 2396 | 1-0 |
| 25 | GM Maletin, Pavel | 2.5 | RUS | 2611 | IM Mischuk, Dmitry | 45 | 2.5 | UKR | 2312 | ½-½ | |
| 26 | Drachev, Oleg | 45 | 2.5 | RUS | 2187 | GM Atalik, Suat | 2.5 | TUR | 2597 | 0-1 | |
| 27 | GM Voitsekhovsky, Stanislav | 2.5 | RUS | 2523 | Rivonenko, Vladislav | y45 | 2.5 | RUS | 2026 | 1-0 | |
| 28 | WGM Shaydullina, Sandugach | w45 | 2.5 | RUS | 2160 | IM Sharafiev, Azat | t | 2.5 | RUS | 2451 | 0-1 |
| 29 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | 2079 | Denisov, Lev | 45 | 2.5 | RUS | 2368 | 0-1 |
| 30 | IM Odnorozhenko, Evgenyi | 45 | 2.5 | UKR | 2319 | Bulatov, Ramil | 45 | 2.5 | RUS | 2221 | 1-0 |
| 31 | Konakov, Nikolay | 45 | 2.0 | RUS | 2121 | Kozionov, Kirill | y45 | 2.0 | RUS | 2272 | 0-1 |
| 32 | Chumachenko, Alexander | 45 | 2.0 | UKR | 2119 | Sadykov, Ramil | t45 | 2.0 | RUS | 2250 | 1-0 |
| 33 | Sadykov, Mars | vt45 | 2.0 | RUS | 2113 | FM Ospennikov, Dmitry V | t45 | 2.0 | RUS | 2232 | 0-1 |
| 34 | WFM Sazonova, Anastasia | yw45 | 2.0 | RUS | 2097 | Matsenko, Andrei | y45 | 2.0 | RUS | 2212 | ½-½ |
| 35 | Sarana, Alexey | y45 | 2.0 | RUS | 2209 | Kungurov, Andrei | t45 | 2.0 | RUS | 2054 | 1-0 |
| 36 | Konovalov, Roman | t45 | 2.0 | RUS | 2044 | Vasiljev, Vasily | t45 | 2.0 | RUS | 2202 | 0-1 |
| 37 | Ovchinnikov, Vsevolod | yt45 | 2.0 | RUS | 2006 | Pushkin, Eduard | t45 | 2.0 | RUS | 2170 | ½-½ |
| 38 | Ivanov, Vladislav | y45 | 2.0 | RUS | 2002 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | 2151 | 1-0 |
| 39 | Khusnutdinova, Alsu | yw45 | 2.0 | RUS | 2001 | Safiullin, Rafael | vt45 | 2.0 | RUS | 2149 | 1-0 |
| 40 | Kaliadzich, Maryia | yw45 | 2.0 | BLR | 1982 | Yeletsky, Ivan | y45 | 2.0 | RUS | 2144 | 1-0 |
| 41 | Ioffe, Dmitry | vt45 | 2.0 | RUS | 2138 | WFM Beinenson, Katsiaryna | yw45 | 2.0 | BLR | 1970 | 0-1 |
| 42 | Fedotov, Alexey | y45 | 2.0 | RUS | 1861 | Fakhrutdinov, Timur | y45 | 2.0 | RUS | 2128 | 0-1 |
| 43 | Zlachevskiy, Leonid | t45 | 2.0 | RUS | 2125 | Tukaeva, Adelya | ywt45 | 2.0 | RUS | 1655 | ½-½ |
| 44 | Gromak, Ivan | y45 | 2.0 | RUS | 1894 | WFM Makarenko, Alexandra | yw45 | 2.0 | RUS | 2124 | 0-1 |
| 45 | Askerov, Marat | yt45 | 1.5 | RUS | 1994 | FM Esipenko, Andrey | y45 | 1.5 | RUS | 2191 | 0-1 |
| 46 | Lyutov, Timofey | y45 | 1.5 | RUS | 1856 | Orekhov, Nikolai | y45 | 1.5 | RUS | 2121 | 0-1 |
| 47 | Kozina, Anastasia | ywt45 | 1.5 | RUS | 1733 | Nevioselaya, Maria | yw45 | 1.5 | BLR | 2088 | 0-1 |
| 48 | Bitkinin, Lenar | t45 | 1.0 | RUS | 2147 | Murtazin, Ruslan | yt45 | 1.0 | RUS | 1710 | 1-0 |
| 49 | Fedotov, Nikita | y45 | 1.0 | RUS | 1973 | Kurninov, Andrei | t45 | 1.0 | RUS | 1707 | ½-½ |
| 50 | WFM Matsenko, Elena | w45 | 1.0 | RUS | 1966 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | 0 | 1-0 |
| 51 | Gubajdullin, Marsel | vt45 | 1.0 | RUS | 1936 | Pyrerko, Andrey | y45 | 1.0 | RUS | 0 | 1-0 |
| 52 | Mischeryakov, Alexey | 45 | 1.0 | RUS | 0 | Padikov, Denis | y45 | 1.0 | RUS | 1820 | 1-0 |
| 53 | Panfilov, Ilya | yt45 | 0.5 | RUS | 0 | Krotiuk, Daria | yw45 | 0.5 | RUS | 1916 | 0-1 |
| Bye | Trushina, Marina |
|---|---|
| Absent | Dvoirys, Semen I.; Yanin, Pavel |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39