| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 5.0 | BLR | M | 2617 | 2762 | +1.06 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | GM Kokarev, Dmitry | 4.5 | RUS | M | 2639 | 2638 | +0.12 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 3 | GM Azarov, Sergei | 4.5 | BLR | M | 2629 | 2667 | +0.35 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | GM Kovalenko, Igor | 4.5 | LAT | M | 2596 | 2635 | +0.36 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 5 | GM Fedorov, Alexei | 4.5 | BLR | M | 2591 | 2546 | -0.19 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 6 | GM Onischuk, Vladimir | 4.5 | UKR | M | 2584 | 2633 | +0.35 | + | 1 | ½ | ½ | 1 | ½ | |
| 7 | GM Vorobiov, Evgeny E. | 4.5 | RUS | M | 2583 | 2530 | -0.13 | ½ | 1 | 1 | + | ½ | ½ | |
| 8 | GM Shariyazdanov, Andrey | 4.5 | RUS | M | 2579 | 2593 | +0.28 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 9 | GM Ibragimov, Ildar | t | 4.5 | USA | M | 2571 | 2542 | -0.13 | 1 | 1 | 0 | ½ | 1 | 1 |
| 10 | GM Dzhumaev, Marat | 4.5 | UZB | M | 2549 | 2616 | +0.63 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 11 | GM Zakhartsov, Viacheslav V. | 4.5 | RUS | M | 2536 | 2584 | +0.45 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 12 | GM Maiorov, Nikita | 4.5 | BLR | M | 2535 | 2596 | +0.68 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 13 | GM Lintchevski, Daniil | 4.5 | RUS | M | 2526 | 2587 | +0.58 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 14 | IM Rozum, Ivan | 4.5 | RUS | M | 2482 | 2613 | +1.11 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 15 | GM Kharlov, Andrei | t | 4.5 | RUS | M | 2474 | 2645 | +1.45 | 1 | 1 | ½ | ½ | 1 | ½ |
| 16 | GM Durarbayli, Vasif | 4.0 | AZE | M | 2597 | 2495 | -0.63 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 17 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2579 | 2500 | -0.43 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 18 | GM Kryakvin, Dmitry | 4.0 | RUS | M | 2576 | 2511 | -0.41 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 19 | IM Goganov, Aleksey | 4.0 | RUS | M | 2552 | 2505 | -0.23 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 20 | GM Gabrielian, Artur | 4.0 | RUS | M | 2545 | 2461 | -0.55 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 21 | GM Gabuzyan, Hovhannes | 4.0 | ARM | M | 2532 | 2451 | -0.42 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 22 | GM Ulibin, Mikhail | 4.0 | RUS | M | 2523 | 2562 | +0.46 | 1 | 1 | 1 | ½ | 0 | ½ | |
| 23 | IM Shinkevich, Vitaly | 4.0 | RUS | M | 2478 | 2512 | +0.37 | 1 | 1 | ½ | 0 | ½ | 1 | |
| 24 | IM Gajsin, Evgenij | 4.0 | RUS | M | 2457 | 2582 | +1.11 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 25 | IM Atalik, Ekaterina | w | 4.0 | TUR | F | 2455 | 2361 | -0.46 | 1 | 1 | 0 | 0 | 1 | 1 |
| 26 | IM Kalegin, Evgenij | 45 | 4.0 | RUS | M | 2447 | 2416 | -0.09 | 1 | 0 | ½ | 1 | ½ | 1 |
| 27 | GM Tunik, Gennady | v45 | 4.0 | RUS | M | 2430 | 2387 | -0.19 | 1 | 0 | ½ | ½ | 1 | 1 |
| 28 | GM Yandemirov, Valeri | t45 | 4.0 | RUS | M | 2422 | 2430 | +0.23 | 1 | ½ | 0 | ½ | 1 | 1 |
| 29 | FM Isajevsky, Anton | t45 | 4.0 | RUS | M | 2415 | 2476 | +0.63 | 1 | 0 | 1 | 1 | ½ | ½ |
| 30 | IM Zenzera, Alexey | y45 | 4.0 | RUS | M | 2387 | 2442 | +0.58 | ½ | 1 | 0 | 1 | ½ | 1 |
| 31 | FM Gerasimov, Ivan | t45 | 4.0 | RUS | M | 2336 | 2444 | +1.07 | 1 | ½ | 0 | 1 | 1 | ½ |
| 32 | IM Dmitriev, Igor | v45 | 4.0 | RUS | M | 2289 | 2466 | +1.19 | ½ | ½ | 1 | 0 | 1 | 1 |
| 33 | Murtazin, Bulat | yt45 | 4.0 | RUS | M | 2151 | 2601 | +3.18 | 1 | 0 | 1 | 1 | 0 | 1 |
| 34 | GM Atalik, Suat | 3.5 | TUR | M | 2597 | 2351 | -1.60 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 35 | GM Voitsekhovsky, Stanislav | 3.5 | RUS | M | 2523 | 2346 | -1.07 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 36 | IM Sharafiev, Azat | t | 3.5 | RUS | M | 2451 | 2336 | -0.71 | 1 | 0 | ½ | 1 | 0 | 1 |
| 37 | IM Pakhomov, Egor | 45 | 3.5 | RUS | M | 2429 | 2427 | +0.16 | 1 | 0 | ½ | 1 | 1 | 0 |
| 38 | IM Belyakov, Bogdan | 45 | 3.5 | RUS | M | 2407 | 2471 | +0.67 | 1 | ½ | 0 | 1 | 1 | 0 |
| 39 | Denisov, Lev | 45 | 3.5 | RUS | M | 2368 | 2363 | +0.16 | 1 | ½ | 0 | 1 | 0 | 1 |
| 40 | IM Odnorozhenko, Evgenyi | 45 | 3.5 | UKR | M | 2319 | 2202 | -0.71 | 1 | 0 | ½ | ½ | ½ | 1 |
| 41 | FM Faizrakhmanov, Ramil | yt45 | 3.5 | RUS | M | 2317 | 2418 | +0.91 | 1 | 0 | 1 | 1 | ½ | 0 |
| 42 | GM Maletin, Pavel | 3.0 | RUS | M | 2611 | 2390 | -1.62 | 1 | 1 | 0 | ½ | 0 | ½ | |
| 43 | GM Rychagov, Andrey | 3.0 | RUS | M | 2561 | 2309 | -1.77 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Smirnov, Alexey | 45 | 3.0 | RUS | M | 2413 | 2405 | +0.07 | 1 | 1 | ½ | ½ | 0 | 0 |
| 45 | FM Lugovskoy, Maxim | y45 | 3.0 | RUS | M | 2396 | 2206 | -1.31 | 1 | 0 | 0 | 1 | 1 | 0 |
| 46 | Ponfilenok, Vladimir | t45 | 3.0 | RUS | M | 2395 | 2261 | -0.88 | 1 | 0 | 1 | 0 | 1 | 0 |
| 47 | IM Arslanov, Shamil | 45 | 3.0 | RUS | M | 2391 | 2406 | +0.24 | 1 | 0 | 1 | 1 | 0 | 0 |
| 48 | IM Ovod, Evgenija | w45 | 3.0 | RUS | F | 2387 | 2375 | +0.08 | 1 | ½ | ½ | 0 | 1 | 0 |
| 49 | IM Ozolin, Maxim | 45 | 3.0 | RUS | M | 2387 | 2388 | +0.15 | 1 | 0 | 1 | ½ | ½ | 0 |
| 50 | FM Makhmutov, Rail | yt45 | 3.0 | RUS | M | 2360 | 2291 | -0.40 | 1 | 0 | 1 | 0 | 1 | 0 |
| 51 | Zakhartsov, Vladimir | y45 | 3.0 | RUS | M | 2335 | 2418 | +0.73 | 1 | ½ | ½ | ½ | ½ | 0 |
| 52 | IM Ayupov, Damir | t45 | 3.0 | RUS | M | 2334 | 2249 | -0.48 | 1 | 0 | 1 | 0 | 1 | 0 |
| 53 | WFM Chistiakova, Tamara | wt45 | 3.0 | RUS | F | 2314 | 2203 | -0.61 | 1 | 0 | 1 | 0 | 1 | 0 |
| 54 | IM Mischuk, Dmitry | 45 | 3.0 | UKR | M | 2312 | 2312 | -0.10 | 1 | 0 | ½ | 0 | 1 | ½ |
| 55 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | M | 2293 | 2283 | -0.01 | 1 | 0 | 1 | 1 | 0 | 0 |
| 56 | Kozionov, Kirill | y45 | 3.0 | RUS | M | 2272 | 2317 | +0.23 | 0 | 1 | 1 | 0 | 0 | 1 |
| 57 | FM Ospennikov, Dmitry V | t45 | 3.0 | RUS | M | 2232 | 2204 | -0.29 | 0 | 1 | 0 | 0 | 1 | 1 |
| 58 | Sarana, Alexey | y45 | 3.0 | RUS | M | 2209 | 2326 | +0.78 | 0 | 1 | ½ | ½ | 0 | 1 |
| 59 | Vasiljev, Vasily | t45 | 3.0 | RUS | M | 2202 | 2269 | +0.40 | 0 | 1 | ½ | 0 | ½ | 1 |
| 60 | Fakhrutdinov, Timur | y45 | 3.0 | RUS | M | 2128 | 2101 | -0.29 | ½ | 0 | ½ | 0 | 1 | 1 |
| 61 | WFM Makarenko, Alexandra | yw45 | 3.0 | RUS | F | 2124 | 2119 | -0.15 | 0 | ½ | 1 | ½ | 0 | 1 |
| 62 | Chumachenko, Alexander | 45 | 3.0 | UKR | M | 2119 | 2228 | +0.85 | 0 | 1 | ½ | 0 | ½ | 1 |
| 63 | Ivanov, Vladislav | y45 | 3.0 | RUS | M | 2002 | 1976 | -0.18 | 0 | 0 | 0 | 1 | 1 | 1 |
| 64 | Khusnutdinova, Alsu | yw45 | 3.0 | RUS | F | 2001 | 2052 | +0.24 | 0 | 0 | 1 | 0 | 1 | 1 |
| 65 | Kaliadzich, Maryia | yw45 | 3.0 | BLR | F | 1982 | 2170 | +1.02 | 0 | 0 | 1 | 1 | 0 | 1 |
| 66 | WFM Beinenson, Katsiaryna | yw45 | 3.0 | BLR | F | 1970 | 2215 | +1.75 | 0 | 1 | 0 | 1 | 0 | 1 |
| 67 | GM Dvoirys, Semen I. | 2.5 | RUS | M | 2533 | 2647 | +0.48 | 1 | 1 | ½ | - | - | - | |
| 68 | Bulatov, Ramil | 45 | 2.5 | RUS | M | 2221 | 2334 | +0.68 | ½ | 0 | 1 | ½ | ½ | 0 |
| 69 | Matsenko, Andrei | y45 | 2.5 | RUS | M | 2212 | 2298 | +0.44 | 0 | 1 | ½ | ½ | 0 | ½ |
| 70 | FM Esipenko, Andrey | y45 | 2.5 | RUS | M | 2191 | 2215 | -0.05 | ½ | 0 | 1 | 0 | 0 | 1 |
| 71 | Drachev, Oleg | 45 | 2.5 | RUS | M | 2187 | 2291 | +0.53 | 0 | 1 | ½ | 0 | 1 | 0 |
| 72 | Pushkin, Eduard | t45 | 2.5 | RUS | M | 2170 | 2194 | -0.05 | ½ | 0 | 1 | 0 | ½ | ½ |
| 73 | WGM Shaydullina, Sandugach | w45 | 2.5 | RUS | F | 2160 | 2115 | -0.54 | 0 | 0 | 1 | ½ | 1 | 0 |
| 74 | Zlachevskiy, Leonid | t45 | 2.5 | RUS | M | 2125 | 2076 | -0.44 | 0 | 1 | 0 | 1 | 0 | ½ |
| 75 | Orekhov, Nikolai | y45 | 2.5 | RUS | M | 2121 | 2063 | -0.52 | 0 | 1 | 0 | ½ | 0 | 1 |
| 76 | WFM Sazonova, Anastasia | yw45 | 2.5 | RUS | F | 2097 | 2087 | -0.18 | 0 | 1 | 0 | 0 | 1 | ½ |
| 77 | Nevioselaya, Maria | yw45 | 2.5 | BLR | F | 2088 | 2043 | -0.33 | 0 | 1 | 0 | ½ | 0 | 1 |
| 78 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | F | 2079 | 2104 | +0.02 | 0 | ½ | 0 | 1 | 1 | 0 |
| 79 | Rivonenko, Vladislav | y45 | 2.5 | RUS | M | 2026 | 2156 | +0.76 | 0 | 0 | 1 | 1 | ½ | 0 |
| 80 | Ovchinnikov, Vsevolod | yt45 | 2.5 | RUS | M | 2006 | 2043 | +0.17 | 0 | 0 | ½ | 1 | ½ | ½ |
| 81 | Tukaeva, Adelya | ywt45 | 2.5 | RUS | F | 1655 | 1989 | +1.99 | 0 | 0 | 1 | 1 | 0 | ½ |
| 82 | Sadykov, Ramil | t45 | 2.0 | RUS | M | 2250 | 2193 | -0.61 | 0 | 1 | 0 | 1 | 0 | 0 |
| 83 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | F | 2151 | 2018 | -1.19 | 0 | 0 | 1 | 1 | 0 | 0 |
| 84 | Safiullin, Rafael | vt45 | 2.0 | RUS | M | 2149 | 2018 | -1.18 | 0 | 1 | 0 | 0 | 1 | 0 |
| 85 | Bitkinin, Lenar | t45 | 2.0 | RUS | M | 2147 | 1965 | -1.44 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86 | Yeletsky, Ivan | y45 | 2.0 | RUS | M | 2144 | 1816 | -2.13 | 0 | ½ | 0 | 1 | ½ | 0 |
| 87 | Ioffe, Dmitry | vt45 | 2.0 | RUS | M | 2138 | 1914 | -1.81 | 0 | 0 | 1 | ½ | ½ | 0 |
| 88 | Konakov, Nikolay | 45 | 2.0 | RUS | M | 2121 | 2058 | -0.53 | 0 | 1 | 0 | 1 | 0 | 0 |
| 89 | Sadykov, Mars | vt45 | 2.0 | RUS | M | 2113 | 1865 | -1.45 | 0 | 1 | 0 | 0 | 1 | 0 |
| 90 | Kungurov, Andrei | t45 | 2.0 | RUS | M | 2054 | 2034 | -0.18 | 0 | 1 | ½ | 0 | ½ | 0 |
| 91 | Konovalov, Roman | t45 | 2.0 | RUS | M | 2044 | 2088 | +0.18 | 0 | 0 | 1 | 1 | 0 | 0 |
| 92 | WFM Matsenko, Elena | w45 | 2.0 | RUS | F | 1966 | 1862 | -0.69 | 0 | 0 | 0 | 1 | 0 | 1 |
| 93 | Gubajdullin, Marsel | vt45 | 2.0 | RUS | M | 1936 | 1812 | -0.86 | 0 | 0 | 0 | 0 | 1 | 1 |
| 94 | Gromak, Ivan | y45 | 2.0 | RUS | M | 1894 | 2039 | +0.93 | 0 | ½ | ½ | ½ | ½ | 0 |
| 95 | Fedotov, Alexey | y45 | 2.0 | RUS | M | 1861 | 2051 | +1.15 | 0 | 1 | 0 | 0 | 1 | 0 |
| 96 | Mischeryakov, Alexey | 45 | 2.0 | RUS | M | 0 | 1880 | 1880 | 0 | 0 | 0 | 1 | 0 | 1 |
| 97 | Askerov, Marat | yt45 | 1.5 | RUS | M | 1994 | 1848 | -0.67 | 0 | 0 | 1 | ½ | 0 | 0 |
| 98 | Fedotov, Nikita | y45 | 1.5 | RUS | M | 1973 | 1945 | -0.35 | 0 | 1 | 0 | 0 | 0 | ½ |
| 99 | Krotiuk, Daria | yw45 | 1.5 | RUS | F | 1916 | 1793 | -0.65 | ½ | 0 | 0 | 0 | 0 | 1 |
| 100 | Lyutov, Timofey | y45 | 1.5 | RUS | M | 1856 | 1996 | +0.74 | 0 | ½ | 1 | 0 | 0 | 0 |
| 101 | Kozina, Anastasia | ywt45 | 1.5 | RUS | F | 1733 | 1704 | -0.12 | 0 | 0 | ½ | 0 | 1 | 0 |
| 102 | Kurninov, Andrei | t45 | 1.5 | RUS | M | 1707 | 1828 | +0.65 | 0 | 0 | 0 | 1 | 0 | ½ |
| 103 | Padikov, Denis | y45 | 1.0 | RUS | M | 1820 | 1410 | -0.52 | 0 | 0 | 0 | 1 | 0 | 0 |
| 104 | Trushina, Marina | yw45 | 1.0 | RUS | F | 1739 | 1269 | -0.85 | 0 | 0 | 0 | 0 | 0 | + |
| 105 | Murtazin, Ruslan | yt45 | 1.0 | RUS | M | 1710 | 1737 | -0.02 | 0 | 0 | 0 | 0 | 1 | 0 |
| 106 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | F | 0 | 1301 | 1301 | 0 | 0 | 0 | 0 | + | 0 |
| 107 | Pyrerko, Andrey | y45 | 1.0 | RUS | M | 0 | 1417 | 1417 | + | 0 | 0 | 0 | 0 | 0 |
| 108 | Panfilov, Ilya | yt45 | 0.5 | RUS | M | 0 | 1647 | 1647 | 0 | ½ | 0 | 0 | 0 | 0 |
| 109 | Yanin, Pavel | 0.0 | RUS | M | 2195 | 0 | +0.00 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39