| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 5.0 | BLR | 2617 | GM Azarov, Sergei | 4.5 | BLR | 2629 | ½-½ | ||
| 2 | GM Kokarev, Dmitry | 4.5 | RUS | 2639 | IM Rozum, Ivan | 4.5 | RUS | 2482 | ½-½ | ||
| 3 | GM Kovalenko, Igor | 4.5 | LAT | 2596 | GM Ibragimov, Ildar | t | 4.5 | USA | 2571 | 1-0 | |
| 4 | GM Dzhumaev, Marat | 4.5 | UZB | 2549 | GM Fedorov, Alexei | 4.5 | BLR | 2591 | ½-½ | ||
| 5 | GM Lintchevski, Daniil | 4.5 | RUS | 2526 | GM Onischuk, Vladimir | 4.5 | UKR | 2584 | 1-0 | ||
| 6 | GM Vorobiov, Evgeny E. | 4.5 | RUS | 2583 | GM Maiorov, Nikita | 4.5 | BLR | 2535 | ½-½ | ||
| 7 | GM Zakhartsov, Viacheslav V. | 4.5 | RUS | 2536 | GM Shariyazdanov, Andrey | 4.5 | RUS | 2579 | ½-½ | ||
| 8 | GM Durarbayli, Vasif | 4.0 | AZE | 2597 | GM Kharlov, Andrei | t | 4.5 | RUS | 2474 | 0-1 | |
| 9 | GM Tunik, Gennady | v45 | 4.0 | RUS | 2430 | GM Grigoriants, Sergey | 4.0 | RUS | 2579 | 1-0 | |
| 10 | GM Kryakvin, Dmitry | 4.0 | RUS | 2576 | IM Atalik, Ekaterina | w | 4.0 | TUR | 2455 | 1-0 | |
| 11 | GM Yandemirov, Valeri | t45 | 4.0 | RUS | 2422 | IM Goganov, Aleksey | 4.0 | RUS | 2552 | ½-½ | |
| 12 | FM Isajevsky, Anton | t45 | 4.0 | RUS | 2415 | GM Gabrielian, Artur | 4.0 | RUS | 2545 | 0-1 | |
| 13 | Murtazin, Bulat | yt45 | 4.0 | RUS | 2151 | GM Gabuzyan, Hovhannes | 4.0 | ARM | 2532 | ½-½ | |
| 14 | GM Ulibin, Mikhail | 4.0 | RUS | 2523 | IM Kalegin, Evgenij | 45 | 4.0 | RUS | 2447 | ½-½ | |
| 15 | IM Shinkevich, Vitaly | 4.0 | RUS | 2478 | FM Gerasimov, Ivan | t45 | 4.0 | RUS | 2336 | ½-½ | |
| 16 | IM Gajsin, Evgenij | 4.0 | RUS | 2457 | IM Zenzera, Alexey | y45 | 4.0 | RUS | 2387 | ½-½ | |
| 17 | IM Pakhomov, Egor | 45 | 3.5 | RUS | 2429 | IM Dmitriev, Igor | v45 | 4.0 | RUS | 2289 | 1-0 |
| 18 | GM Atalik, Suat | 3.5 | TUR | 2597 | IM Odnorozhenko, Evgenyi | 45 | 3.5 | UKR | 2319 | 1-0 | |
| 19 | Denisov, Lev | 45 | 3.5 | RUS | 2368 | GM Voitsekhovsky, Stanislav | 3.5 | RUS | 2523 | 0-1 | |
| 20 | IM Sharafiev, Azat | t | 3.5 | RUS | 2451 | IM Belyakov, Bogdan | 45 | 3.5 | RUS | 2407 | ½-½ |
| 21 | FM Faizrakhmanov, Ramil | yt45 | 3.5 | RUS | 2317 | GM Maletin, Pavel | 3.0 | RUS | 2611 | 0-1 | |
| 22 | GM Rychagov, Andrey | 3.0 | RUS | 2561 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | 2293 | 1-0 | |
| 23 | Kozionov, Kirill | y45 | 3.0 | RUS | 2272 | Smirnov, Alexey | 45 | 3.0 | RUS | 2413 | 1-0 |
| 24 | FM Lugovskoy, Maxim | y45 | 3.0 | RUS | 2396 | FM Ospennikov, Dmitry V | t45 | 3.0 | RUS | 2232 | ½-½ |
| 25 | Ponfilenok, Vladimir | t45 | 3.0 | RUS | 2395 | Sarana, Alexey | y45 | 3.0 | RUS | 2209 | 1-0 |
| 26 | IM Arslanov, Shamil | 45 | 3.0 | RUS | 2391 | Vasiljev, Vasily | t45 | 3.0 | RUS | 2202 | 1-0 |
| 27 | IM Ovod, Evgenija | w45 | 3.0 | RUS | 2387 | Chumachenko, Alexander | 45 | 3.0 | UKR | 2119 | 1-0 |
| 28 | Fakhrutdinov, Timur | y45 | 3.0 | RUS | 2128 | IM Ozolin, Maxim | 45 | 3.0 | RUS | 2387 | 0-1 |
| 29 | WFM Beinenson, Katsiaryna | yw45 | 3.0 | BLR | 1970 | FM Makhmutov, Rail | yt45 | 3.0 | RUS | 2360 | ½-½ |
| 30 | Zakhartsov, Vladimir | y45 | 3.0 | RUS | 2335 | Ivanov, Vladislav | y45 | 3.0 | RUS | 2002 | 1-0 |
| 31 | IM Ayupov, Damir | t45 | 3.0 | RUS | 2334 | Khusnutdinova, Alsu | yw45 | 3.0 | RUS | 2001 | ½-½ |
| 32 | WFM Makarenko, Alexandra | yw45 | 3.0 | RUS | 2124 | WFM Chistiakova, Tamara | wt45 | 3.0 | RUS | 2314 | 1-0 |
| 33 | IM Mischuk, Dmitry | 45 | 3.0 | UKR | 2312 | Kaliadzich, Maryia | yw45 | 3.0 | BLR | 1982 | 1-0 |
| 34 | Orekhov, Nikolai | y45 | 2.5 | RUS | 2121 | Bulatov, Ramil | 45 | 2.5 | RUS | 2221 | ½-½ |
| 35 | Matsenko, Andrei | y45 | 2.5 | RUS | 2212 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | 2079 | 1-0 |
| 36 | FM Esipenko, Andrey | y45 | 2.5 | RUS | 2191 | Ovchinnikov, Vsevolod | yt45 | 2.5 | RUS | 2006 | 1-0 |
| 37 | Rivonenko, Vladislav | y45 | 2.5 | RUS | 2026 | Drachev, Oleg | 45 | 2.5 | RUS | 2187 | 0-1 |
| 38 | Pushkin, Eduard | t45 | 2.5 | RUS | 2170 | WFM Sazonova, Anastasia | yw45 | 2.5 | RUS | 2097 | 0-1 |
| 39 | Tukaeva, Adelya | ywt45 | 2.5 | RUS | 1655 | WGM Shaydullina, Sandugach | w45 | 2.5 | RUS | 2160 | 0-1 |
| 40 | Nevioselaya, Maria | yw45 | 2.5 | BLR | 2088 | Zlachevskiy, Leonid | t45 | 2.5 | RUS | 2125 | 0-1 |
| 41 | Sadykov, Ramil | t45 | 2.0 | RUS | 2250 | Sadykov, Mars | vt45 | 2.0 | RUS | 2113 | 1-0 |
| 42 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | 2151 | Konovalov, Roman | t45 | 2.0 | RUS | 2044 | 0-1 |
| 43 | Safiullin, Rafael | vt45 | 2.0 | RUS | 2149 | WFM Matsenko, Elena | w45 | 2.0 | RUS | 1966 | 1-0 |
| 44 | Kungurov, Andrei | t45 | 2.0 | RUS | 2054 | Bitkinin, Lenar | t45 | 2.0 | RUS | 2147 | 0-1 |
| 45 | Yeletsky, Ivan | y45 | 2.0 | RUS | 2144 | Gubajdullin, Marsel | vt45 | 2.0 | RUS | 1936 | 1-0 |
| 46 | Gromak, Ivan | y45 | 2.0 | RUS | 1894 | Ioffe, Dmitry | vt45 | 2.0 | RUS | 2138 | 0-1 |
| 47 | Mischeryakov, Alexey | 45 | 2.0 | RUS | 0 | Konakov, Nikolay | 45 | 2.0 | RUS | 2121 | 0-1 |
| 48 | Fedotov, Nikita | y45 | 1.5 | RUS | 1973 | Fedotov, Alexey | y45 | 2.0 | RUS | 1861 | ½-½ |
| 49 | Kurninov, Andrei | t45 | 1.5 | RUS | 1707 | Askerov, Marat | yt45 | 1.5 | RUS | 1994 | 0-1 |
| 50 | Krotiuk, Daria | yw45 | 1.5 | RUS | 1916 | Lyutov, Timofey | y45 | 1.5 | RUS | 1856 | 0-1 |
| 51 | Padikov, Denis | y45 | 1.0 | RUS | 1820 | Kozina, Anastasia | ywt45 | 1.5 | RUS | 1733 | 1-0 |
| 52 | Pyrerko, Andrey | y45 | 1.0 | RUS | 0 | Trushina, Marina | yw45 | 1.0 | RUS | 1739 | ½-½ |
| 53 | Murtazin, Ruslan | yt45 | 1.0 | RUS | 1710 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | 0 | 1-0 |
| Bye | Panfilov, Ilya |
|---|---|
| Absent | Dvoirys, Semen I.; Yanin, Pavel |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39