Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kharlov, Andrei | t | 5.5 | RUS | 2474 | GM Aleksandrov, Aleksej | 5.5 | BLR | 2617 | ½-½ | |
2 | GM Lintchevski, Daniil | 5.5 | RUS | 2526 | GM Kovalenko, Igor | 5.5 | LAT | 2596 | ½-½ | ||
3 | GM Shariyazdanov, Andrey | 5.0 | RUS | 2579 | GM Kokarev, Dmitry | 5.0 | RUS | 2639 | ½-½ | ||
4 | GM Azarov, Sergei | 5.0 | BLR | 2629 | GM Zakhartsov, Viacheslav V. | 5.0 | RUS | 2536 | ½-½ | ||
5 | GM Fedorov, Alexei | 5.0 | BLR | 2591 | GM Tunik, Gennady | v45 | 5.0 | RUS | 2430 | 1-0 | |
6 | GM Gabrielian, Artur | 5.0 | RUS | 2545 | GM Vorobiov, Evgeny E. | 5.0 | RUS | 2583 | ½-½ | ||
7 | GM Maiorov, Nikita | 5.0 | BLR | 2535 | GM Kryakvin, Dmitry | 5.0 | RUS | 2576 | 0-1 | ||
8 | IM Rozum, Ivan | 5.0 | RUS | 2482 | GM Dzhumaev, Marat | 5.0 | UZB | 2549 | 1-0 | ||
9 | IM Kalegin, Evgenij | 45 | 4.5 | RUS | 2447 | GM Atalik, Suat | 4.5 | TUR | 2597 | 1-0 | |
10 | IM Pakhomov, Egor | 45 | 4.5 | RUS | 2429 | GM Onischuk, Vladimir | 4.5 | UKR | 2584 | 0-1 | |
11 | GM Ibragimov, Ildar | t | 4.5 | USA | 2571 | IM Shinkevich, Vitaly | 4.5 | RUS | 2478 | 1-0 | |
12 | IM Goganov, Aleksey | 4.5 | RUS | 2552 | IM Gajsin, Evgenij | 4.5 | RUS | 2457 | ½-½ | ||
13 | GM Gabuzyan, Hovhannes | 4.5 | ARM | 2532 | GM Yandemirov, Valeri | t45 | 4.5 | RUS | 2422 | ½-½ | |
14 | GM Voitsekhovsky, Stanislav | 4.5 | RUS | 2523 | IM Zenzera, Alexey | y45 | 4.5 | RUS | 2387 | 1-0 | |
15 | Murtazin, Bulat | yt45 | 4.5 | RUS | 2151 | GM Ulibin, Mikhail | 4.5 | RUS | 2523 | 0-1 | |
16 | GM Grigoriants, Sergey | 4.0 | RUS | 2579 | FM Gerasimov, Ivan | t45 | 4.5 | RUS | 2336 | Did not play | |
17 | GM Maletin, Pavel | 4.0 | RUS | 2611 | IM Arslanov, Shamil | 45 | 4.0 | RUS | 2391 | ½-½ | |
18 | IM Ozolin, Maxim | 45 | 4.0 | RUS | 2387 | GM Durarbayli, Vasif | 4.0 | AZE | 2597 | ½-½ | |
19 | IM Dmitriev, Igor | v45 | 4.0 | RUS | 2289 | GM Rychagov, Andrey | 4.0 | RUS | 2561 | 0-1 | |
20 | IM Atalik, Ekaterina | w | 4.0 | TUR | 2455 | IM Ovod, Evgenija | w45 | 4.0 | RUS | 2387 | 1-0 |
21 | Zakhartsov, Vladimir | y45 | 4.0 | RUS | 2335 | IM Sharafiev, Azat | t | 4.0 | RUS | 2451 | 1-0 |
22 | FM Isajevsky, Anton | t45 | 4.0 | RUS | 2415 | IM Mischuk, Dmitry | 45 | 4.0 | UKR | 2312 | ½-½ |
23 | IM Belyakov, Bogdan | 45 | 4.0 | RUS | 2407 | Kozionov, Kirill | y45 | 4.0 | RUS | 2272 | 1-0 |
24 | Ponfilenok, Vladimir | t45 | 4.0 | RUS | 2395 | WFM Makarenko, Alexandra | yw45 | 4.0 | RUS | 2124 | 1-0 |
25 | Drachev, Oleg | 45 | 3.5 | RUS | 2187 | FM Lugovskoy, Maxim | y45 | 3.5 | RUS | 2396 | 0-1 |
26 | WGM Shaydullina, Sandugach | w45 | 3.5 | RUS | 2160 | Denisov, Lev | 45 | 3.5 | RUS | 2368 | 0-1 |
27 | FM Makhmutov, Rail | yt45 | 3.5 | RUS | 2360 | Matsenko, Andrei | y45 | 3.5 | RUS | 2212 | ½-½ |
28 | WFM Sazonova, Anastasia | yw45 | 3.5 | RUS | 2097 | IM Ayupov, Damir | t45 | 3.5 | RUS | 2334 | 0-1 |
29 | IM Odnorozhenko, Evgenyi | 45 | 3.5 | UKR | 2319 | FM Esipenko, Andrey | y45 | 3.5 | RUS | 2191 | ½-½ |
30 | Zlachevskiy, Leonid | t45 | 3.5 | RUS | 2125 | FM Faizrakhmanov, Ramil | yt45 | 3.5 | RUS | 2317 | 0-1 |
31 | FM Ospennikov, Dmitry V | t45 | 3.5 | RUS | 2232 | WFM Beinenson, Katsiaryna | yw45 | 3.5 | BLR | 1970 | 1-0 |
32 | Smirnov, Alexey | 45 | 3.0 | RUS | 2413 | Khusnutdinova, Alsu | yw45 | 3.5 | RUS | 2001 | 1-0 |
33 | WFM Chistiakova, Tamara | wt45 | 3.0 | RUS | 2314 | Yeletsky, Ivan | y45 | 3.0 | RUS | 2144 | ½-½ |
34 | Ioffe, Dmitry | vt45 | 3.0 | RUS | 2138 | FM Salakhutdinov, Ildar | t45 | 3.0 | RUS | 2293 | 0-1 |
35 | Sadykov, Ramil | t45 | 3.0 | RUS | 2250 | Konakov, Nikolay | 45 | 3.0 | RUS | 2121 | Did not play |
36 | Bulatov, Ramil | 45 | 3.0 | RUS | 2221 | Fakhrutdinov, Timur | y45 | 3.0 | RUS | 2128 | 0-1 |
37 | Sarana, Alexey | y45 | 3.0 | RUS | 2209 | Orekhov, Nikolai | y45 | 3.0 | RUS | 2121 | ½-½ |
38 | Vasiljev, Vasily | t45 | 3.0 | RUS | 2202 | Ivanov, Vladislav | y45 | 3.0 | RUS | 2002 | Did not play |
39 | Chumachenko, Alexander | 45 | 3.0 | UKR | 2119 | Safiullin, Rafael | vt45 | 3.0 | RUS | 2149 | 1-0 |
40 | Bitkinin, Lenar | t45 | 3.0 | RUS | 2147 | Konovalov, Roman | t45 | 3.0 | RUS | 2044 | 0-1 |
41 | Kaliadzich, Maryia | yw45 | 3.0 | BLR | 1982 | Pushkin, Eduard | t45 | 2.5 | RUS | 2170 | 1-0 |
42 | Askerov, Marat | yt45 | 2.5 | RUS | 1994 | Nevioselaya, Maria | yw45 | 2.5 | BLR | 2088 | ½-½ |
43 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | 2079 | Fedotov, Alexey | y45 | 2.5 | RUS | 1861 | 0-1 |
44 | Lyutov, Timofey | y45 | 2.5 | RUS | 1856 | Rivonenko, Vladislav | y45 | 2.5 | RUS | 2026 | ½-½ |
45 | Ovchinnikov, Vsevolod | yt45 | 2.5 | RUS | 2006 | Tukaeva, Adelya | ywt45 | 2.5 | RUS | 1655 | 1-0 |
46 | WFM Kostrikina, Anna | w45 | 2.0 | RUS | 2151 | Gromak, Ivan | y45 | 2.0 | RUS | 1894 | 1-0 |
47 | Gubajdullin, Marsel | vt45 | 2.0 | RUS | 1936 | Sadykov, Mars | vt45 | 2.0 | RUS | 2113 | 0-1 |
48 | Padikov, Denis | y45 | 2.0 | RUS | 1820 | Kungurov, Andrei | t45 | 2.0 | RUS | 2054 | 0-1 |
49 | Murtazin, Ruslan | yt45 | 2.0 | RUS | 1710 | Fedotov, Nikita | y45 | 2.0 | RUS | 1973 | 0-1 |
50 | WFM Matsenko, Elena | w45 | 2.0 | RUS | 1966 | Mischeryakov, Alexey | 45 | 2.0 | RUS | 0 | 1-0 |
51 | Trushina, Marina | yw45 | 1.5 | RUS | 1739 | Panfilov, Ilya | yt45 | 1.5 | RUS | 0 | 1-0 |
52 | Pyrerko, Andrey | y45 | 1.5 | RUS | 0 | Kozina, Anastasia | ywt45 | 1.5 | RUS | 1733 | 0-1 |
53 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | 0 | Krotiuk, Daria | yw45 | 1.5 | RUS | 1916 | 0-1 |
Loss by default | Grigoriants, Sergey; Vasiljev, Vasily; Konakov, Nikolay |
---|---|
Win by default | Gerasimov, Ivan; Sadykov, Ramil; Ivanov, Vladislav |
Bye | Kurninov, Andrei |
Absent | Dvoirys, Semen I.; Yanin, Pavel |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39