| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 6.0 | BLR | M | 2617 | 2697 | +0.89 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 2 | GM Kovalenko, Igor | 6.0 | LAT | M | 2596 | 2662 | +0.73 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | GM Fedorov, Alexei | 6.0 | BLR | M | 2591 | 2580 | +0.04 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 4 | GM Kryakvin, Dmitry | 6.0 | RUS | M | 2576 | 2606 | +0.37 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | |
| 5 | GM Lintchevski, Daniil | 6.0 | RUS | M | 2526 | 2636 | +1.26 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 6 | IM Rozum, Ivan | 6.0 | RUS | M | 2482 | 2656 | +1.91 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 7 | GM Kharlov, Andrei | t | 6.0 | RUS | M | 2474 | 2684 | +2.31 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
| 8 | GM Kokarev, Dmitry | 5.5 | RUS | M | 2639 | 2607 | -0.17 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 9 | GM Azarov, Sergei | 5.5 | BLR | M | 2629 | 2641 | +0.20 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 10 | GM Onischuk, Vladimir | 5.5 | UKR | M | 2584 | 2584 | +0.06 | + | 1 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 11 | GM Vorobiov, Evgeny E. | 5.5 | RUS | M | 2583 | 2529 | -0.25 | ½ | 1 | 1 | + | ½ | ½ | ½ | ½ | |
| 12 | GM Shariyazdanov, Andrey | 5.5 | RUS | M | 2579 | 2588 | +0.30 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 13 | GM Ibragimov, Ildar | t | 5.5 | USA | M | 2571 | 2537 | -0.23 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 14 | GM Gabrielian, Artur | 5.5 | RUS | M | 2545 | 2517 | -0.18 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 15 | GM Zakhartsov, Viacheslav V. | 5.5 | RUS | M | 2536 | 2585 | +0.64 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 16 | GM Voitsekhovsky, Stanislav | 5.5 | RUS | M | 2523 | 2452 | -0.46 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 17 | GM Ulibin, Mikhail | 5.5 | RUS | M | 2523 | 2544 | +0.46 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 18 | IM Kalegin, Evgenij | 45 | 5.5 | RUS | M | 2447 | 2499 | +0.71 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 |
| 19 | FM Gerasimov, Ivan | t45 | 5.5 | RUS | M | 2336 | 2444 | +1.26 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | + |
| 20 | GM Rychagov, Andrey | 5.0 | RUS | M | 2561 | 2399 | -1.43 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 21 | IM Goganov, Aleksey | 5.0 | RUS | M | 2552 | 2490 | -0.54 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 22 | GM Dzhumaev, Marat | 5.0 | UZB | M | 2549 | 2546 | +0.10 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 23 | GM Maiorov, Nikita | 5.0 | BLR | M | 2535 | 2542 | +0.31 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 24 | GM Gabuzyan, Hovhannes | 5.0 | ARM | M | 2532 | 2411 | -0.98 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | |
| 25 | IM Gajsin, Evgenij | 5.0 | RUS | M | 2457 | 2555 | +1.14 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 26 | IM Atalik, Ekaterina | w | 5.0 | TUR | F | 2455 | 2394 | -0.39 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 27 | GM Tunik, Gennady | v45 | 5.0 | RUS | M | 2430 | 2438 | +0.22 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 |
| 28 | GM Yandemirov, Valeri | t45 | 5.0 | RUS | M | 2422 | 2459 | +0.56 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ |
| 29 | IM Belyakov, Bogdan | 45 | 5.0 | RUS | M | 2407 | 2496 | +1.05 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 |
| 30 | Ponfilenok, Vladimir | t45 | 5.0 | RUS | M | 2395 | 2332 | -0.45 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 31 | Zakhartsov, Vladimir | y45 | 5.0 | RUS | M | 2335 | 2465 | +1.51 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 |
| 32 | GM Maletin, Pavel | 4.5 | RUS | M | 2611 | 2424 | -1.75 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | |
| 33 | GM Atalik, Suat | 4.5 | TUR | M | 2597 | 2359 | -2.13 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 34 | GM Durarbayli, Vasif | 4.5 | AZE | M | 2597 | 2428 | -1.57 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | |
| 35 | IM Shinkevich, Vitaly | 4.5 | RUS | M | 2478 | 2447 | -0.19 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | |
| 36 | IM Pakhomov, Egor | 45 | 4.5 | RUS | M | 2429 | 2430 | +0.18 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 37 | FM Isajevsky, Anton | t45 | 4.5 | RUS | M | 2415 | 2413 | +0.17 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 38 | FM Lugovskoy, Maxim | y45 | 4.5 | RUS | M | 2396 | 2250 | -1.30 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
| 39 | IM Arslanov, Shamil | 45 | 4.5 | RUS | M | 2391 | 2449 | +0.77 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
| 40 | IM Zenzera, Alexey | y45 | 4.5 | RUS | M | 2387 | 2403 | +0.36 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
| 41 | IM Ozolin, Maxim | 45 | 4.5 | RUS | M | 2387 | 2425 | +0.60 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
| 42 | Denisov, Lev | 45 | 4.5 | RUS | M | 2368 | 2358 | +0.10 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 43 | IM Ayupov, Damir | t45 | 4.5 | RUS | M | 2334 | 2242 | -0.66 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 44 | FM Faizrakhmanov, Ramil | yt45 | 4.5 | RUS | M | 2317 | 2406 | +1.01 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 45 | IM Mischuk, Dmitry | 45 | 4.5 | UKR | M | 2312 | 2331 | +0.16 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ |
| 46 | FM Ospennikov, Dmitry V | t45 | 4.5 | RUS | M | 2232 | 2241 | +0.11 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 47 | Murtazin, Bulat | yt45 | 4.5 | RUS | M | 2151 | 2532 | +3.49 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 48 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2579 | 2432 | -1.13 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | - | |
| 49 | IM Sharafiev, Azat | t | 4.0 | RUS | M | 2451 | 2302 | -1.43 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 |
| 50 | Smirnov, Alexey | 45 | 4.0 | RUS | M | 2413 | 2339 | -0.54 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 1 |
| 51 | IM Ovod, Evgenija | w45 | 4.0 | RUS | F | 2387 | 2353 | -0.16 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 |
| 52 | FM Makhmutov, Rail | yt45 | 4.0 | RUS | M | 2360 | 2241 | -1.01 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ |
| 53 | IM Odnorozhenko, Evgenyi | 45 | 4.0 | UKR | M | 2319 | 2207 | -1.05 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ |
| 54 | FM Salakhutdinov, Ildar | t45 | 4.0 | RUS | M | 2293 | 2304 | +0.11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 55 | IM Dmitriev, Igor | v45 | 4.0 | RUS | M | 2289 | 2373 | +0.71 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 |
| 56 | Kozionov, Kirill | y45 | 4.0 | RUS | M | 2272 | 2340 | +0.60 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 57 | Sadykov, Ramil | t45 | 4.0 | RUS | M | 2250 | 2239 | -0.29 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | + |
| 58 | Matsenko, Andrei | y45 | 4.0 | RUS | M | 2212 | 2321 | +0.96 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 59 | FM Esipenko, Andrey | y45 | 4.0 | RUS | M | 2191 | 2245 | +0.38 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
| 60 | Fakhrutdinov, Timur | y45 | 4.0 | RUS | M | 2128 | 2152 | +0.16 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
| 61 | WFM Makarenko, Alexandra | yw45 | 4.0 | RUS | F | 2124 | 2187 | +0.43 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 |
| 62 | Chumachenko, Alexander | 45 | 4.0 | UKR | M | 2119 | 2238 | +1.22 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 63 | Konovalov, Roman | t45 | 4.0 | RUS | M | 2044 | 2197 | +1.47 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 64 | Ivanov, Vladislav | y45 | 4.0 | RUS | M | 2002 | 1977 | -0.30 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | + |
| 65 | Kaliadzich, Maryia | yw45 | 4.0 | BLR | F | 1982 | 2192 | +1.64 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 66 | WFM Chistiakova, Tamara | wt45 | 3.5 | RUS | F | 2314 | 2133 | -1.58 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 67 | Sarana, Alexey | y45 | 3.5 | RUS | M | 2209 | 2266 | +0.40 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ |
| 68 | Drachev, Oleg | 45 | 3.5 | RUS | M | 2187 | 2270 | +0.59 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 69 | WGM Shaydullina, Sandugach | w45 | 3.5 | RUS | F | 2160 | 2102 | -0.69 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 70 | Yeletsky, Ivan | y45 | 3.5 | RUS | M | 2144 | 1974 | -1.68 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
| 71 | Zlachevskiy, Leonid | t45 | 3.5 | RUS | M | 2125 | 2108 | -0.24 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 72 | Orekhov, Nikolai | y45 | 3.5 | RUS | M | 2121 | 2100 | -0.26 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ |
| 73 | WFM Sazonova, Anastasia | yw45 | 3.5 | RUS | F | 2097 | 2138 | +0.22 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
| 74 | Ovchinnikov, Vsevolod | yt45 | 3.5 | RUS | M | 2006 | 2013 | +0.02 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 |
| 75 | Khusnutdinova, Alsu | yw45 | 3.5 | RUS | F | 2001 | 2092 | +0.54 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 76 | WFM Beinenson, Katsiaryna | yw45 | 3.5 | BLR | F | 1970 | 2193 | +1.98 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 77 | Fedotov, Alexey | y45 | 3.5 | RUS | M | 1861 | 2096 | +2.08 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 78 | Bulatov, Ramil | 45 | 3.0 | RUS | M | 2221 | 2237 | -0.09 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 79 | Vasiljev, Vasily | t45 | 3.0 | RUS | M | 2202 | 2236 | +0.15 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | - |
| 80 | WFM Kostrikina, Anna | w45 | 3.0 | RUS | F | 2151 | 2012 | -1.66 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 81 | Safiullin, Rafael | vt45 | 3.0 | RUS | M | 2149 | 2031 | -1.46 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | Bitkinin, Lenar | t45 | 3.0 | RUS | M | 2147 | 1993 | -1.71 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 83 | Ioffe, Dmitry | vt45 | 3.0 | RUS | M | 2138 | 1966 | -1.90 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
| 84 | Konakov, Nikolay | 45 | 3.0 | RUS | M | 2121 | 2058 | -0.53 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - |
| 85 | Sadykov, Mars | vt45 | 3.0 | RUS | M | 2113 | 1944 | -1.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 86 | Nevioselaya, Maria | yw45 | 3.0 | BLR | F | 2088 | 2003 | -0.91 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
| 87 | Kungurov, Andrei | t45 | 3.0 | RUS | M | 2054 | 2033 | -0.34 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 |
| 88 | Rivonenko, Vladislav | y45 | 3.0 | RUS | M | 2026 | 2078 | +0.25 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ |
| 89 | Askerov, Marat | yt45 | 3.0 | RUS | M | 1994 | 1966 | -0.38 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ |
| 90 | Fedotov, Nikita | y45 | 3.0 | RUS | M | 1973 | 1963 | -0.32 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 |
| 91 | WFM Matsenko, Elena | w45 | 3.0 | RUS | F | 1966 | 1837 | -0.95 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 92 | Lyutov, Timofey | y45 | 3.0 | RUS | M | 1856 | 2047 | +1.54 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ |
| 93 | GM Dvoirys, Semen I. | 2.5 | RUS | M | 2533 | 2647 | +0.48 | 1 | 1 | ½ | - | - | - | - | - | |
| 94 | Pushkin, Eduard | t45 | 2.5 | RUS | M | 2170 | 2057 | -1.39 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 |
| 95 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | F | 2079 | 1937 | -1.08 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Krotiuk, Daria | yw45 | 2.5 | RUS | F | 1916 | 1708 | -1.23 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 97 | Trushina, Marina | yw45 | 2.5 | RUS | F | 1739 | 1269 | -0.85 | 0 | 0 | 0 | 0 | 0 | + | ½ | 1 |
| 98 | Kozina, Anastasia | ywt45 | 2.5 | RUS | F | 1733 | 1627 | -0.50 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 99 | Kurninov, Andrei | t45 | 2.5 | RUS | M | 1707 | 1787 | +0.49 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | + |
| 100 | Tukaeva, Adelya | ywt45 | 2.5 | RUS | F | 1655 | 1901 | +1.80 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 101 | Gubajdullin, Marsel | vt45 | 2.0 | RUS | M | 1936 | 1765 | -1.36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 102 | Gromak, Ivan | y45 | 2.0 | RUS | M | 1894 | 1966 | +0.55 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 |
| 103 | Padikov, Denis | y45 | 2.0 | RUS | M | 1820 | 1788 | -0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 104 | Murtazin, Ruslan | yt45 | 2.0 | RUS | M | 1710 | 1696 | -0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 105 | Mischeryakov, Alexey | 45 | 2.0 | RUS | M | 0 | 1822 | 1822 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 106 | Panfilov, Ilya | yt45 | 1.5 | RUS | M | 0 | 1582 | 1582 | 0 | ½ | 0 | 0 | 0 | 0 | + | 0 |
| 107 | Pyrerko, Andrey | y45 | 1.5 | RUS | M | 0 | 1611 | 1611 | + | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
| 108 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | F | 0 | 1237 | 1237 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 |
| 109 | Yanin, Pavel | 0.0 | RUS | M | 2195 | 0 | +0.00 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39