| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aleksandrov, Aleksej | 6.0 | BLR | 2617 | IM Rozum, Ivan | 6.0 | RUS | 2482 | ½-½ | ||
| 2 | GM Kovalenko, Igor | 6.0 | LAT | 2596 | GM Fedorov, Alexei | 6.0 | BLR | 2591 | 1-0 | ||
| 3 | GM Kryakvin, Dmitry | 6.0 | RUS | 2576 | GM Lintchevski, Daniil | 6.0 | RUS | 2526 | 1-0 | ||
| 4 | GM Kokarev, Dmitry | 5.5 | RUS | 2639 | GM Kharlov, Andrei | t | 6.0 | RUS | 2474 | 0-1 | |
| 5 | GM Ulibin, Mikhail | 5.5 | RUS | 2523 | GM Azarov, Sergei | 5.5 | BLR | 2629 | ½-½ | ||
| 6 | GM Onischuk, Vladimir | 5.5 | UKR | 2584 | GM Gabrielian, Artur | 5.5 | RUS | 2545 | ½-½ | ||
| 7 | GM Vorobiov, Evgeny E. | 5.5 | RUS | 2583 | GM Voitsekhovsky, Stanislav | 5.5 | RUS | 2523 | 1-0 | ||
| 8 | FM Gerasimov, Ivan | t45 | 5.5 | RUS | 2336 | GM Shariyazdanov, Andrey | 5.5 | RUS | 2579 | 0-1 | |
| 9 | GM Zakhartsov, Viacheslav V. | 5.5 | RUS | 2536 | GM Ibragimov, Ildar | t | 5.5 | USA | 2571 | 1-0 | |
| 10 | GM Rychagov, Andrey | 5.0 | RUS | 2561 | IM Kalegin, Evgenij | 45 | 5.5 | RUS | 2447 | 1-0 | |
| 11 | IM Atalik, Ekaterina | w | 5.0 | TUR | 2455 | IM Goganov, Aleksey | 5.0 | RUS | 2552 | 0-1 | |
| 12 | GM Dzhumaev, Marat | 5.0 | UZB | 2549 | IM Belyakov, Bogdan | 45 | 5.0 | RUS | 2407 | 1-0 | |
| 13 | GM Yandemirov, Valeri | t45 | 5.0 | RUS | 2422 | GM Maiorov, Nikita | 5.0 | BLR | 2535 | ½-½ | |
| 14 | GM Tunik, Gennady | v45 | 5.0 | RUS | 2430 | GM Gabuzyan, Hovhannes | 5.0 | ARM | 2532 | 0-1 | |
| 15 | IM Gajsin, Evgenij | 5.0 | RUS | 2457 | Ponfilenok, Vladimir | t45 | 5.0 | RUS | 2395 | 0-1 | |
| 16 | GM Durarbayli, Vasif | 4.5 | AZE | 2597 | Zakhartsov, Vladimir | y45 | 5.0 | RUS | 2335 | 0-1 | |
| 17 | IM Zenzera, Alexey | y45 | 4.5 | RUS | 2387 | GM Maletin, Pavel | 4.5 | RUS | 2611 | ½-½ | |
| 18 | GM Atalik, Suat | 4.5 | TUR | 2597 | IM Ozolin, Maxim | 45 | 4.5 | RUS | 2387 | 0-1 | |
| 19 | IM Shinkevich, Vitaly | 4.5 | RUS | 2478 | FM Ospennikov, Dmitry V | t45 | 4.5 | RUS | 2232 | 1-0 | |
| 20 | Denisov, Lev | 45 | 4.5 | RUS | 2368 | IM Pakhomov, Egor | 45 | 4.5 | RUS | 2429 | 0-1 |
| 21 | IM Ayupov, Damir | t45 | 4.5 | RUS | 2334 | FM Isajevsky, Anton | t45 | 4.5 | RUS | 2415 | ½-½ |
| 22 | FM Lugovskoy, Maxim | y45 | 4.5 | RUS | 2396 | FM Faizrakhmanov, Ramil | yt45 | 4.5 | RUS | 2317 | 0-1 |
| 23 | IM Arslanov, Shamil | 45 | 4.5 | RUS | 2391 | Murtazin, Bulat | yt45 | 4.5 | RUS | 2151 | 1-0 |
| 24 | IM Mischuk, Dmitry | 45 | 4.5 | UKR | 2312 | FM Makhmutov, Rail | yt45 | 4.0 | RUS | 2360 | 0-1 |
| 25 | Matsenko, Andrei | y45 | 4.0 | RUS | 2212 | Smirnov, Alexey | 45 | 4.0 | RUS | 2413 | 0-1 |
| 26 | IM Ovod, Evgenija | w45 | 4.0 | RUS | 2387 | Ivanov, Vladislav | y45 | 4.0 | RUS | 2002 | 1-0 |
| 27 | Fakhrutdinov, Timur | y45 | 4.0 | RUS | 2128 | IM Odnorozhenko, Evgenyi | 45 | 4.0 | UKR | 2319 | ½-½ |
| 28 | FM Salakhutdinov, Ildar | t45 | 4.0 | RUS | 2293 | Chumachenko, Alexander | 45 | 4.0 | UKR | 2119 | 1-0 |
| 29 | FM Esipenko, Andrey | y45 | 4.0 | RUS | 2191 | IM Dmitriev, Igor | v45 | 4.0 | RUS | 2289 | 1-0 |
| 30 | Kozionov, Kirill | y45 | 4.0 | RUS | 2272 | Kaliadzich, Maryia | yw45 | 4.0 | BLR | 1982 | 1-0 |
| 31 | WFM Makarenko, Alexandra | yw45 | 4.0 | RUS | 2124 | Sadykov, Ramil | t45 | 4.0 | RUS | 2250 | 0-1 |
| 32 | Konovalov, Roman | t45 | 4.0 | RUS | 2044 | WFM Chistiakova, Tamara | wt45 | 3.5 | RUS | 2314 | ½-½ |
| 33 | Khusnutdinova, Alsu | yw45 | 3.5 | RUS | 2001 | Sarana, Alexey | y45 | 3.5 | RUS | 2209 | 0-1 |
| 34 | Orekhov, Nikolai | y45 | 3.5 | RUS | 2121 | Drachev, Oleg | 45 | 3.5 | RUS | 2187 | 1-0 |
| 35 | WFM Beinenson, Katsiaryna | yw45 | 3.5 | BLR | 1970 | WGM Shaydullina, Sandugach | w45 | 3.5 | RUS | 2160 | 1-0 |
| 36 | Yeletsky, Ivan | y45 | 3.5 | RUS | 2144 | WFM Sazonova, Anastasia | yw45 | 3.5 | RUS | 2097 | ½-½ |
| 37 | Fedotov, Alexey | y45 | 3.5 | RUS | 1861 | Zlachevskiy, Leonid | t45 | 3.5 | RUS | 2125 | 1-0 |
| 38 | Bulatov, Ramil | 45 | 3.0 | RUS | 2221 | Ovchinnikov, Vsevolod | yt45 | 3.5 | RUS | 2006 | 1-0 |
| 39 | Kungurov, Andrei | t45 | 3.0 | RUS | 2054 | WFM Kostrikina, Anna | w45 | 3.0 | RUS | 2151 | 0-1 |
| 40 | Safiullin, Rafael | vt45 | 3.0 | RUS | 2149 | Askerov, Marat | yt45 | 3.0 | RUS | 1994 | 0-1 |
| 41 | Fedotov, Nikita | y45 | 3.0 | RUS | 1973 | Bitkinin, Lenar | t45 | 3.0 | RUS | 2147 | 1-0 |
| 42 | Rivonenko, Vladislav | y45 | 3.0 | RUS | 2026 | Ioffe, Dmitry | vt45 | 3.0 | RUS | 2138 | 0-1 |
| 43 | Sadykov, Mars | vt45 | 3.0 | RUS | 2113 | WFM Matsenko, Elena | w45 | 3.0 | RUS | 1966 | 1-0 |
| 44 | Nevioselaya, Maria | yw45 | 3.0 | BLR | 2088 | Lyutov, Timofey | y45 | 3.0 | RUS | 1856 | 1-0 |
| 45 | Pushkin, Eduard | t45 | 2.5 | RUS | 2170 | Trushina, Marina | yw45 | 2.5 | RUS | 1739 | 1-0 |
| 46 | Kozina, Anastasia | ywt45 | 2.5 | RUS | 1733 | WCM Dordzhieva, Dinara | yw45 | 2.5 | RUS | 2079 | 0-1 |
| 47 | Krotiuk, Daria | yw45 | 2.5 | RUS | 1916 | Kurninov, Andrei | t45 | 2.5 | RUS | 1707 | 1-0 |
| 48 | Tukaeva, Adelya | ywt45 | 2.5 | RUS | 1655 | Gubajdullin, Marsel | vt45 | 2.0 | RUS | 1936 | 1-0 |
| 49 | Gromak, Ivan | y45 | 2.0 | RUS | 1894 | Padikov, Denis | y45 | 2.0 | RUS | 1820 | 1-0 |
| 50 | Panfilov, Ilya | yt45 | 1.5 | RUS | 0 | Murtazin, Ruslan | yt45 | 2.0 | RUS | 1710 | 0-1 |
| 51 | Dilshodbek, Aytolkun | yw45 | 1.0 | RUS | 0 | Pyrerko, Andrey | y45 | 1.5 | RUS | 0 | 0-1 |
| Bye | Mischeryakov, Alexey |
|---|---|
| Absent | Grigoriants, Sergey; Dvoirys, Semen I.; Sharafiev, Azat; Vasiljev, Vasily; Yanin, Pavel; Konakov, Nikolay |
Generated by Swiss Master for Windows on 08-06-2013 at 18:39