Spiridonova, Yana

Pairing number83
Rating1825
FederationRUS (Russia)
GenderF
ID24174262
BYear2001
Flagswyt45


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 36 36 FM Puzko, Danila y45 RUS 2306 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 35 58 FM Bylino, Oleg v45 UKR 2067 0.0 0.0 1.0 0.0 1490 -0.08 -0.20 b   0
3 46 90 Orysenko, Vladislav 45 RUS 1560 0.0 0.0 2.0 0.0 1411 -0.28 +0.18 w   1
4 32 54 WGM Shaydullina, Sandugach wt45 RUS 2123 1.0 1.0 2.5 0.0 1826 -0.10 -0.15 b   0
5 40 70 Mingatin, Mars t45 RUS 1957 1.0 1.0 6.5 0.5 1801 -0.25 +0.68 w   1
6 34 65 Terentev, Mikhail 45 RUS 2018 2.0 2.0 9.0 2.5 1914 +0.43 -0.25 b   0
7 42 79 Faizrakhmanov, Ildar yt45 RUS 1871 1.5 2.0 15.5 4.0 1867 +0.18 -0.44 w v 0
8 43 86 Kurninov, Andrei t45 RUS 1763 2.0 2.0 20.5 5.0 1816 -0.26 -0.59 b   0
9               2.0 28.0 6.0 1755 -0.85     v +
Total 3.0 33.5 8.25 1755 -0.85