Pairings round 8

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Savchenko, Boris 6.0 RUS 2523 GM Volkov, Sergey 5.5 RUS 2575 ½-½
2 GM Ibragimov, Ildar 5.5 USA 2546 GM Dvoirys, Semen I. 5.0 RUS 2533 ½-½
3 GM Vorobiov, Evgeny E. 4.5 RUS 2594 GM Grigoriants, Sergey 5.5 RUS 2578 ½-½
4 Sadykov, Ramil y 4.5 RUS 2234 GM Burmakin, Vladimir 4.5 RUS 2596 ½-½
5 IM Loskutov, Oleg 4.5 RUS 2422 GM Frolyanov, Dmitry 4.5 RUS 2560 ½-½
6 GM Yandemirov, Valeri 4.5 RUS 2398 GM Onischuk, Vladimir 4.5 UKR 2547 ½-½
7 IM Goganov, Aleksey 4.5 RUS 2525 FM Pasiev, Rakhim y 4.5 RUS 2333 1-0
8 IM Chigaev, Maksim y 4.5 RUS 2456 Predke, Alexandr y 4.5 RUS 2496 ½-½
9 GM Tunik, Gennady 4.0 RUS 2456 GM Timofeev, Artyom 4.0 RUS 2640 1-0
10 GM Lintchevski, Daniil 4.0 RUS 2554 GM Iskusnyh, Sergei 4.0 RUS 2486 1-0
11 FM Gerasimov, Ivan 4.0 RUS 2330 IM Sharafiev, Azat 4.0 RUS 2414 0-1
12 IM Vlasenko, Miroslav 4.0 RUS 2400 FM Yuzhakov, Oleg 4.0 RUS 2325 0-1
13 Demianjuk, Alexander 4.0 RUS 2324 FM Isajevsky, Anton 3.5 RUS 2427 ½-½
14 Smirnov, Alexey 3.5 RUS 2420 Faizrakhmanov, Ramil y 3.5 RUS 2290 0-1
15 WGM Shaydullina, Sandugach w 3.5 RUS 2162 IM Arslanov, Shamil 3.5 RUS 2416 0-1
16 Ismailov, Mukhit y 3.5 KAZ 2209 FM Makhmutov, Rail y 3.5 RUS 2399 1-0
17 Sarana, Alexey y 3.5 RUS 2118 Ponfilenok, Vladimir 3.5 RUS 2392 1-0
18 IM Ayupov, Damir 3.5 RUS 2362 Ivanov, Oleg 3.5 RUS 2177 1-0
19 Merkushev, Dmitry 3.0 RUS 2130 Shurakov, Denis 3.0 RUS 2280 0-1
20 Yeletsky, Ivan y 3.0 RUS 2099 FM Toropov, Pavel 3.0 RUS 2261 ½-½
21 Glukhov, Alexander y 3.0 RUS 2150 Sazonova, Anastasia w 3.0 RUS 2067 1-0
22 WGM Charochkina, Daria w 2.5 RUS 2366 Severina, Maria w 3.0 RUS 2173 1-0
23 Nizamov, Bulat y 2.5 RUS 1901 Mirzanurov, Bulat 2.5 RUS 2208 1-0
24 Vafin, Ayrat y 2.5 RUS 2161 Murtazin, Bulat y 2.5 RUS 2012 0-1
25 Zlachevskiy, Leonid 2.5 RUS 2124 Elistratov, Semen y 2.5 RUS 2000 0-1
26 Shkuro, Alexandr v 1.5 RUS 2030 Jusupov, Tabris v 2.0 RUS 1954 1-0
27 Malygin, Alexander 1.5 RUS 2200 WCM Rumiantseva, Ksenia w 1.5 RUS 1913 1-0
28 Bakunin, Damir 1.5 RUS 2024 Trapeznikova, Darya w 1.5 RUS 2069 0-1

AbsentHasangatin, Ramil; Markelova, Lubov

Generated by Swiss Master for Windows on 04-10-2012 at 19:35