Ranking after round 9 - Females

Rank Name Flags Score Fed. M/F Rating TPR W-We BH PS SB 123456789
31WGM Shaydullina, Sandugach w 4.5 RUS F 2162 2232 +0.66 35.5 20.0 13.0 0 1 0 1 0 ½ 1 0 1
36 Severina, Maria w 4.0 RUS F 2173 2305 +1.37 41.5 20.5 17.5 1 ½ 0 0 ½ 1 0 0 1
41 Sazonova, Anastasia w 4.0 RUS F 2067 2156 +0.93 32.5 14.5 11.0 0 0 ½ ½ 0 1 1 0 1
42WGM Charochkina, Daria w 4.0 RUS F 2366 2055 -3.34 30.5 14.5 11.5 0 ½ 0 0 1 0 1 1 ½
55 Trapeznikova, Darya w 2.5 RUS F 2069 1952 -1.18 29.0 9.0 4.0 0 0 0 ½ 0 + 0 1 0
56WCM Rumiantseva, Ksenia w 2.0 RUS F 1913 1821 -0.82 31.0 9.0 2.25 0 0 + 0 0 0 ½ 0 ½
58WFM Markelova, Lubov w 0.0 RUS F 2072 0 +0.00 45.0 0.0 20.25 - - - - - - - - -

Generated by Swiss Master for Windows on 04-10-2012 at 19:35