Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kokarev, Dmitry | 1.0 | RUS | M | 2628 | 2987 | +0.09 | 0.0 | 1.0 | 1 | |
2 | GM Andriasian, Zaven | 1.0 | ARM | M | 2611 | 2985 | +0.10 | 0.0 | 1.0 | 1 | |
3 | GM Bocharov, Dmitry | 1.0 | RUS | M | 2598 | 2950 | +0.09 | 0.0 | 1.0 | 1 | |
4 | GM Danin, Alexandre | 1.0 | RUS | M | 2594 | 2932 | +0.08 | 0.0 | 1.0 | 1 | |
5 | GM Volkov, Sergey | 1.0 | RUS | M | 2584 | 2930 | +0.09 | 0.0 | 1.0 | 1 | |
6 | GM Savchenko, Boris | 1.0 | RUS | M | 2559 | 2911 | +0.09 | 0.0 | 1.0 | 1 | |
7 | GM Dvoirys, Semen I. | 1.0 | RUS | M | 2557 | 2899 | +0.08 | 0.0 | 1.0 | 1 | |
8 | GM Mozharov, Mikhail | 1.0 | RUS | M | 2552 | 2892 | +0.08 | 0.0 | 1.0 | 1 | |
9 | GM Shaposhnikov, Evgeny | 1.0 | RUS | M | 2550 | 2885 | +0.08 | 0.0 | 1.0 | 1 | |
10 | GM Lintchevski, Daniil | 1.0 | RUS | M | 2546 | 2881 | +0.08 | 0.0 | 1.0 | 1 | |
11 | GM Yudin, Sergei | 1.0 | RUS | M | 2546 | 2881 | +0.08 | 0.0 | 1.0 | 1 | |
12 | IM Rozum, Ivan | 1.0 | RUS | M | 2535 | 2870 | +0.08 | 0.0 | 1.0 | 1 | |
13 | WGM Pogonina, Natalija | w | 1.0 | RUS | F | 2501 | 2849 | +0.09 | 0.0 | 1.0 | 1 |
14 | GM Gavrilov, Alexei | 1.0 | RUS | M | 2491 | 2841 | +0.09 | 0.0 | 1.0 | 1 | |
15 | IM Matinian, Nikita | 1.0 | RUS | M | 2478 | 2840 | +0.10 | 0.0 | 1.0 | 1 | |
16 | IM Galliamova, Alisa | wt | 1.0 | RUS | F | 2466 | 2828 | +0.10 | 0.0 | 1.0 | 1 |
17 | IM Kuderinov, Kirill | 45 | 1.0 | KAZ | M | 2442 | 2820 | +0.11 | 0.0 | 1.0 | 1 |
18 | GM Tunik, Gennady | v45 | 1.0 | RUS | M | 2430 | 2813 | +0.11 | 0.0 | 1.0 | 1 |
19 | IM Ulko, Jaroslav | 45 | 1.0 | RUS | M | 2422 | 2812 | +0.11 | 0.0 | 1.0 | 1 |
20 | FM Isajevsky, Anton | t | 1.0 | RUS | M | 2416 | 2804 | +0.11 | 0.0 | 1.0 | 1 |
21 | GM Yagupov, Igor | 45 | 1.0 | RUS | M | 2414 | 2756 | +0.08 | 0.0 | 1.0 | 1 |
22 | IM Pasiev, Rakhim | 45 | 1.0 | RUS | M | 2410 | 2752 | +0.08 | 0.0 | 1.0 | 1 |
23 | Smirnov, Alexey | 45 | 1.0 | RUS | M | 2407 | 2744 | +0.08 | 0.0 | 1.0 | 1 |
24 | Vastrukhin, Oleg | 45 | 1.0 | RUS | M | 2401 | 2739 | +0.08 | 0.0 | 1.0 | 1 |
25 | Ponfilenok, Vladimir | t45 | 1.0 | RUS | M | 2399 | 2734 | +0.08 | 0.0 | 1.0 | 1 |
26 | FM Petrov, Nikita | y45 | 1.0 | RUS | M | 2359 | 2694 | +0.08 | 0.0 | 1.0 | 1 |
27 | FM Gerasimov, Ivan | t45 | 1.0 | RUS | M | 2346 | 2681 | +0.08 | 0.0 | 1.0 | 1 |
28 | FM Kostin, Konstantin | 45 | 1.0 | RUS | M | 2344 | 2679 | +0.08 | 0.0 | 1.0 | 1 |
29 | FM Amirkhanov, Roustem | t45 | 1.0 | RUS | M | 2311 | 2646 | +0.08 | 0.0 | 1.0 | 1 |
30 | FM Morgunov, Anatoly | 45 | 1.0 | RUS | M | 2307 | 2642 | +0.08 | 0.0 | 1.0 | 1 |
31 | Samusenko, Maksim | yt45 | 1.0 | RUS | M | 2306 | 2641 | +0.08 | 0.0 | 1.0 | 1 |
32 | FM Toropov, Pavel | t45 | 1.0 | RUS | M | 2305 | 2640 | +0.08 | 0.0 | 1.0 | 1 |
33 | Denisov, Lev | 45 | 1.0 | RUS | M | 2302 | 2637 | +0.08 | 0.0 | 1.0 | 1 |
34 | Amerzianov, Timur | 45 | 1.0 | RUS | M | 2301 | 2636 | +0.08 | 0.0 | 1.0 | 1 |
35 | FM Gorozhanin, Mikhail | y45 | 1.0 | RUS | M | 2299 | 2634 | +0.08 | 0.0 | 1.0 | 1 |
36 | FM Tokarev, Ilya | t45 | 1.0 | RUS | M | 2295 | 2630 | +0.08 | 0.0 | 1.0 | 1 |
37 | IM Filipenko, Alexander V | v45 | 1.0 | RUS | M | 2293 | 2628 | +0.08 | 0.0 | 1.0 | 1 |
38 | IM Rjabzev, Konstantin | 45 | 1.0 | RUS | M | 2292 | 2627 | +0.08 | 0.0 | 1.0 | 1 |
39 | FM Sadykov, Ramil | t45 | 1.0 | RUS | M | 2288 | 0 | +0.00 | 0.0 | 1.0 | 1 |
40 | Yeletsky, Ivan | y45 | 1.0 | RUS | M | 2200 | 3330 | +0.92 | 0.0 | 1.0 | 1 |
41 | IM Murzin, Lenar | t45 | 1.0 | RUS | M | 2115 | 0 | +0.00 | 0.0 | 1.0 | + |
42 | Kozina, Anastasia | ywt45 | 1.0 | RUS | F | 1886 | 3021 | +0.92 | 0.0 | 1.0 | 1 |
43 | Lachihin, Anton | y45 | 1.0 | RUS | M | 0 | 0 | 0 | 0.0 | 1.0 | + |
44 | GM Popov, Ivan | 0.5 | RUS | M | 2650 | 2285 | -0.40 | 0.5 | 0.5 | ½ | |
45 | GM Timofeev, Artyom | t | 0.5 | RUS | M | 2603 | 2215 | -0.41 | 0.5 | 0.5 | ½ |
46 | GM Fedorov, Alexei | 0.5 | BLR | M | 2574 | 2188 | -0.41 | 0.5 | 0.5 | ½ | |
47 | GM Shariyazdanov, Andrey | 0.5 | RUS | M | 2568 | 2185 | -0.41 | 0.5 | 0.5 | ½ | |
48 | GM Ibragimov, Ildar | t | 0.5 | USA | M | 2557 | 2161 | -0.42 | 0.5 | 0.5 | ½ |
49 | GM Rychagov, Andrey | 0.5 | RUS | M | 2535 | 2135 | -0.42 | 0.5 | 0.5 | ½ | |
50 | GM Kharlov, Andrei | t | 0.5 | RUS | M | 2477 | 2094 | -0.41 | 0.5 | 0.5 | ½ |
51 | GM Yandemirov, Valeri | t45 | 0.5 | RUS | M | 2403 | 2005 | -0.42 | 0.5 | 0.5 | ½ |
52 | FM Faizrakhmanov, Ramil | yt45 | 0.5 | RUS | M | 2364 | 1964 | -0.42 | 0.5 | 0.5 | ½ |
53 | FM Turkin, Viktor | 45 | 0.5 | RUS | M | 2285 | 2650 | +0.40 | 0.5 | 0.5 | ½ |
54 | FM Igonin, Temur | y45 | 0.5 | UZB | M | 2215 | 2603 | +0.41 | 0.5 | 0.5 | ½ |
55 | Lomasov, Semen | y45 | 0.5 | RUS | M | 2188 | 2574 | +0.41 | 0.5 | 0.5 | ½ |
56 | Glukhov, Alexander | t45 | 0.5 | RUS | M | 2185 | 2568 | +0.41 | 0.5 | 0.5 | ½ |
57 | Fakhrutdinov, Timur | y45 | 0.5 | RUS | M | 2161 | 2557 | +0.42 | 0.5 | 0.5 | ½ |
58 | WFM Rjanova, Valery | w45 | 0.5 | RUS | F | 2131 | 2531 | +0.42 | 0.5 | 0.5 | ½ |
59 | Fraiman, Dmitry | y45 | 0.5 | RUS | M | 2094 | 2477 | +0.41 | 0.5 | 0.5 | ½ |
60 | Nizamov, Bulat | yt45 | 0.5 | RUS | M | 2005 | 2403 | +0.42 | 0.5 | 0.5 | ½ |
61 | Mischeryakov, Alexey | 45 | 0.5 | RUS | M | 1945 | 2345 | +0.42 | 0.5 | 0.5 | ½ |
62 | GM Ponkratov, Pavel | 0.0 | RUS | M | 2595 | 1465 | -0.92 | 1.0 | 0.0 | 0 | |
63 | IM Demidov, Mikhail | 0.0 | RUS | M | 2512 | 0 | +0.00 | 1.0 | 0.0 | - | |
64 | Rodchenkov, Vitaly | t45 | 0.0 | RUS | M | 2328 | 1193 | -0.92 | 1.0 | 0.0 | 0 |
65 | FM Davydov, Sergey P. | v45 | 0.0 | RUS | M | 2252 | 1893 | -0.09 | 1.0 | 0.0 | 0 |
66 | FM Yuferev, Oleg | 45 | 0.0 | RUS | M | 2250 | 1876 | -0.10 | 1.0 | 0.0 | 0 |
67 | Yapparov, Timur | 45 | 0.0 | RUS | M | 2215 | 1863 | -0.09 | 1.0 | 0.0 | 0 |
68 | Korovin, Mikhail | t45 | 0.0 | RUS | M | 2197 | 1859 | -0.08 | 1.0 | 0.0 | 0 |
69 | Mirzanurov, Bulat | t45 | 0.0 | RUS | M | 2195 | 1849 | -0.09 | 1.0 | 0.0 | 0 |
70 | Murtazin, Bulat | yt45 | 0.0 | RUS | M | 2176 | 1824 | -0.09 | 1.0 | 0.0 | 0 |
71 | Dilmukhametov, Artur | y45 | 0.0 | RUS | M | 2164 | 1822 | -0.08 | 1.0 | 0.0 | 0 |
72 | Pershin, Denis | y45 | 0.0 | RUS | M | 2157 | 1817 | -0.08 | 1.0 | 0.0 | 0 |
73 | Pushkin, Eduard | t45 | 0.0 | RUS | M | 2150 | 1815 | -0.08 | 1.0 | 0.0 | 0 |
74 | Ovchinnikov, Vsevolod | yt45 | 0.0 | RUS | M | 2135 | 1800 | -0.08 | 1.0 | 0.0 | 0 |
75 | Ofitserian, Boris | y45 | 0.0 | RUS | M | 2132 | 1797 | -0.08 | 1.0 | 0.0 | 0 |
76 | Gaifullin, Artur | y45 | 0.0 | RUS | M | 2130 | 1795 | -0.08 | 1.0 | 0.0 | 0 |
77 | Chernozemov, Andrew | t45 | 0.0 | RUS | M | 2114 | 1766 | -0.09 | 1.0 | 0.0 | 0 |
78 | Sadykov, Airat F. | t45 | 0.0 | RUS | M | 2106 | 1756 | -0.09 | 1.0 | 0.0 | 0 |
79 | Merkushev, Dmitry | 45 | 0.0 | RUS | M | 2105 | 1743 | -0.10 | 1.0 | 0.0 | 0 |
80 | Zlachevskiy, Leonid | vt45 | 0.0 | RUS | M | 2093 | 1731 | -0.10 | 1.0 | 0.0 | 0 |
81 | Askerov, Marat | yt45 | 0.0 | RUS | M | 2085 | 1707 | -0.11 | 1.0 | 0.0 | 0 |
82 | Mamyrbay, Assad | y45 | 0.0 | KAZ | M | 2078 | 1695 | -0.11 | 1.0 | 0.0 | 0 |
83 | Ioffe, Dmitry | vt45 | 0.0 | RUS | M | 2077 | 1687 | -0.11 | 1.0 | 0.0 | 0 |
84 | Sadykov, Renat | t45 | 0.0 | RUS | M | 2069 | 1681 | -0.11 | 1.0 | 0.0 | 0 |
85 | Zhdanov, Petr | 45 | 0.0 | RUS | M | 2021 | 1679 | -0.08 | 1.0 | 0.0 | 0 |
86 | Fedotov, Nikita | y45 | 0.0 | RUS | M | 2017 | 1675 | -0.08 | 1.0 | 0.0 | 0 |
87 | Matskevich, Ivan | y45 | 0.0 | RUS | M | 2009 | 1672 | -0.08 | 1.0 | 0.0 | 0 |
88 | Mingatin, Mars | t45 | 0.0 | RUS | M | 2004 | 1666 | -0.08 | 1.0 | 0.0 | 0 |
89 | Bakunin, Damir | t45 | 0.0 | RUS | M | 1992 | 1657 | -0.08 | 1.0 | 0.0 | 0 |
90 | Teimurov, Artur | y45 | 0.0 | RUS | M | 1934 | 1599 | -0.08 | 1.0 | 0.0 | 0 |
91 | Galimov, Ildus | yt45 | 0.0 | RUS | M | 1926 | 1591 | -0.08 | 1.0 | 0.0 | 0 |
92 | Mardakhaev, Semen | y45 | 0.0 | RUS | M | 1917 | 1582 | -0.08 | 1.0 | 0.0 | 0 |
93 | Kavyev, Ruslan | t45 | 0.0 | RUS | M | 1880 | 1545 | -0.08 | 1.0 | 0.0 | 0 |
94 | Bubnov, Kirill | y45 | 0.0 | RUS | M | 1871 | 1536 | -0.08 | 1.0 | 0.0 | 0 |
95 | Kitov, Matvey | t45 | 0.0 | RUS | M | 1839 | 1504 | -0.08 | 1.0 | 0.0 | 0 |
96 | Sharafutdinov, Marat | t45 | 0.0 | RUS | M | 1837 | 1502 | -0.08 | 1.0 | 0.0 | 0 |
97 | Tukaeva, Adelya | ywt45 | 0.0 | RUS | F | 1796 | 1461 | -0.08 | 1.0 | 0.0 | 0 |
98 | Kavyev, Emil | y45 | 0.0 | RUS | M | 1771 | 1436 | -0.08 | 1.0 | 0.0 | 0 |
99 | Zhanazarov, Iskander | y45 | 0.0 | RUS | M | 1764 | 1429 | -0.08 | 1.0 | 0.0 | 0 |
100 | Faizrakhmanov, Ildar | yt45 | 0.0 | RUS | M | 1721 | 1386 | -0.08 | 1.0 | 0.0 | 0 |
101 | Kurninov, Andrei | t45 | 0.0 | RUS | M | 1708 | 1373 | -0.08 | 1.0 | 0.0 | 0 |
102 | Kleimenov, Ivan | y45 | 0.0 | RUS | M | 1526 | 1191 | -0.08 | 1.0 | 0.0 | 0 |
103 | Akifiev, Kirill | yt45 | 0.0 | RUS | M | 0 | 1553 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-06-2014 at 17:35