Pairings round 2 ()

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Kokarev, Dmitry 1.0 RUS 2628 IM Pasiev, Rakhim 45 1.0 RUS 2410 1-0
2 Smirnov, Alexey 45 1.0 RUS 2407 GM Andriasian, Zaven 1.0 ARM 2611 1-0
3 Vastrukhin, Oleg 45 1.0 RUS 2401 GM Bocharov, Dmitry 1.0 RUS 2598 0-1
4 Ponfilenok, Vladimir t45 1.0 RUS 2399 GM Danin, Alexandre 1.0 RUS 2594 ½-½
5 GM Volkov, Sergey 1.0 RUS 2584 FM Petrov, Nikita y45 1.0 RUS 2359 1-0
6 FM Gerasimov, Ivan t45 1.0 RUS 2346 GM Savchenko, Boris 1.0 RUS 2559 0-1
7 GM Dvoirys, Semen I. 1.0 RUS 2557 FM Kostin, Konstantin 45 1.0 RUS 2344 ½-½
8 GM Mozharov, Mikhail 1.0 RUS 2552 FM Amirkhanov, Roustem t45 1.0 RUS 2311 1-0
9 FM Morgunov, Anatoly 45 1.0 RUS 2307 GM Shaposhnikov, Evgeny 1.0 RUS 2550 0-1
10 GM Lintchevski, Daniil 1.0 RUS 2546 Samusenko, Maksim yt45 1.0 RUS 2306 ½-½
11 FM Toropov, Pavel t45 1.0 RUS 2305 GM Yudin, Sergei 1.0 RUS 2546 ½-½
12 Denisov, Lev 45 1.0 RUS 2302 IM Rozum, Ivan 1.0 RUS 2535 0-1
13 Amerzianov, Timur 45 1.0 RUS 2301 WGM Pogonina, Natalija w 1.0 RUS 2501 0-1
14 GM Gavrilov, Alexei 1.0 RUS 2491 FM Gorozhanin, Mikhail y45 1.0 RUS 2299 1-0
15 FM Tokarev, Ilya t45 1.0 RUS 2295 IM Matinian, Nikita 1.0 RUS 2478 0-1
16 IM Rjabzev, Konstantin 45 1.0 RUS 2292 IM Galliamova, Alisa wt 1.0 RUS 2466 ½-½
17 IM Kuderinov, Kirill 45 1.0 KAZ 2442 IM Filipenko, Alexander V v45 1.0 RUS 2293 1-0
18 IM Murzin, Lenar t45 1.0 RUS 2115 GM Tunik, Gennady v45 1.0 RUS 2430 0-1
19 IM Ulko, Jaroslav 45 1.0 RUS 2422 FM Sadykov, Ramil t45 1.0 RUS 2288 1-0
20 Lachihin, Anton y45 1.0 RUS 0 FM Isajevsky, Anton t 1.0 RUS 2416 ½-½
21 GM Yagupov, Igor 45 1.0 RUS 2414 Yeletsky, Ivan y45 1.0 RUS 2200 ½-½
22 GM Timofeev, Artyom t 0.5 RUS 2603 Kozina, Anastasia ywt45 1.0 RUS 1886 1-0
23 Lomasov, Semen y45 0.5 RUS 2188 GM Popov, Ivan 0.5 RUS 2650 0-1
24 FM Turkin, Viktor 45 0.5 RUS 2285 GM Fedorov, Alexei 0.5 BLR 2574 ½-½
25 GM Shariyazdanov, Andrey 0.5 RUS 2568 FM Igonin, Temur y45 0.5 UZB 2215 1-0
26 Nizamov, Bulat yt45 0.5 RUS 2005 GM Ibragimov, Ildar t 0.5 USA 2557 ½-½
27 GM Rychagov, Andrey 0.5 RUS 2535 Glukhov, Alexander t45 0.5 RUS 2185 1-0
28 GM Kharlov, Andrei t 0.5 RUS 2477 WFM Rjanova, Valery w45 0.5 RUS 2131 1-0
29 Fakhrutdinov, Timur y45 0.5 RUS 2161 GM Yandemirov, Valeri t45 0.5 RUS 2403 ½-½
30 FM Faizrakhmanov, Ramil yt45 0.5 RUS 2364 Fraiman, Dmitry y45 0.5 RUS 2094 1-0
31 GM Ponkratov, Pavel 0.0 RUS 2595 Mischeryakov, Alexey 45 0.5 RUS 1945 1-0
32 Sadykov, Renat t45 0.0 RUS 2069 IM Demidov, Mikhail 0.0 RUS 2512 0-1
33 Rodchenkov, Vitaly t45 0.0 RUS 2328 Ioffe, Dmitry vt45 0.0 RUS 2077 1-0
34 Fedotov, Nikita y45 0.0 RUS 2017 FM Davydov, Sergey P. v45 0.0 RUS 2252 1-0
35 FM Yuferev, Oleg 45 0.0 RUS 2250 Zhdanov, Petr 45 0.0 RUS 2021 ½-½
36 Yapparov, Timur 45 0.0 RUS 2215 Matskevich, Ivan y45 0.0 RUS 2009 1-0
37 Korovin, Mikhail t45 0.0 RUS 2197 Mingatin, Mars t45 0.0 RUS 2004 1-0
38 Bakunin, Damir t45 0.0 RUS 1992 Mirzanurov, Bulat t45 0.0 RUS 2195 0-1
39 Murtazin, Bulat yt45 0.0 RUS 2176 Teimurov, Artur y45 0.0 RUS 1934 1-0
40 Mardakhaev, Semen y45 0.0 RUS 1917 Dilmukhametov, Artur y45 0.0 RUS 2164 0-1
41 Kavyev, Ruslan t45 0.0 RUS 1880 Pershin, Denis y45 0.0 RUS 2157 0-1
42 Pushkin, Eduard t45 0.0 RUS 2150 Galimov, Ildus yt45 0.0 RUS 1926 1-0
43 Kitov, Matvey t45 0.0 RUS 1839 Ovchinnikov, Vsevolod yt45 0.0 RUS 2135 0-1
44 Ofitserian, Boris y45 0.0 RUS 2132 Bubnov, Kirill y45 0.0 RUS 1871 1-0
45 Gaifullin, Artur y45 0.0 RUS 2130 Sharafutdinov, Marat t45 0.0 RUS 1837 1-0
46 Chernozemov, Andrew t45 0.0 RUS 2114 Tukaeva, Adelya ywt45 0.0 RUS 1796 1-0
47 Zhanazarov, Iskander y45 0.0 RUS 1764 Sadykov, Airat F. t45 0.0 RUS 2106 0-1
48 Merkushev, Dmitry 45 0.0 RUS 2105 Kavyev, Emil y45 0.0 RUS 1771 1-0
49 Zlachevskiy, Leonid vt45 0.0 RUS 2093 Faizrakhmanov, Ildar yt45 0.0 RUS 1721 1-0
50 Kurninov, Andrei t45 0.0 RUS 1708 Askerov, Marat yt45 0.0 RUS 2085 0-1
51 Mamyrbay, Assad y45 0.0 KAZ 2078 Kleimenov, Ivan y45 0.0 RUS 1526 0-1

ByeAkifiev, Kirill

Generated by Swiss Master for Windows on 08-06-2014 at 17:35