| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM Pogonina, Natalija | w | 2.0 | RUS | 2501 | GM Kokarev, Dmitry | 2.0 | RUS | 2628 | 0-1 | |
| 2 | GM Bocharov, Dmitry | 2.0 | RUS | 2598 | GM Gavrilov, Alexei | 2.0 | RUS | 2491 | 0-1 | ||
| 3 | IM Matinian, Nikita | 2.0 | RUS | 2478 | GM Volkov, Sergey | 2.0 | RUS | 2584 | ½-½ | ||
| 4 | GM Savchenko, Boris | 2.0 | RUS | 2559 | IM Kuderinov, Kirill | 45 | 2.0 | KAZ | 2442 | 1-0 | |
| 5 | GM Tunik, Gennady | v45 | 2.0 | RUS | 2430 | GM Mozharov, Mikhail | 2.0 | RUS | 2552 | ½-½ | |
| 6 | GM Shaposhnikov, Evgeny | 2.0 | RUS | 2550 | IM Ulko, Jaroslav | 45 | 2.0 | RUS | 2422 | 1-0 | |
| 7 | IM Rozum, Ivan | 2.0 | RUS | 2535 | Smirnov, Alexey | 45 | 2.0 | RUS | 2407 | 1-0 | |
| 8 | GM Popov, Ivan | 1.5 | RUS | 2650 | GM Yagupov, Igor | 45 | 1.5 | RUS | 2414 | ½-½ | |
| 9 | FM Isajevsky, Anton | t | 1.5 | RUS | 2416 | GM Timofeev, Artyom | t | 1.5 | RUS | 2603 | ½-½ |
| 10 | GM Danin, Alexandre | 1.5 | RUS | 2594 | FM Faizrakhmanov, Ramil | yt45 | 1.5 | RUS | 2364 | ½-½ | |
| 11 | GM Shariyazdanov, Andrey | 1.5 | RUS | 2568 | Ponfilenok, Vladimir | t45 | 1.5 | RUS | 2399 | 1-0 | |
| 12 | Samusenko, Maksim | yt45 | 1.5 | RUS | 2306 | GM Dvoirys, Semen I. | 1.5 | RUS | 2557 | ½-½ | |
| 13 | FM Kostin, Konstantin | 45 | 1.5 | RUS | 2344 | GM Lintchevski, Daniil | 1.5 | RUS | 2546 | 0-1 | |
| 14 | GM Yudin, Sergei | 1.5 | RUS | 2546 | IM Rjabzev, Konstantin | 45 | 1.5 | RUS | 2292 | 1-0 | |
| 15 | FM Toropov, Pavel | t45 | 1.5 | RUS | 2305 | GM Rychagov, Andrey | 1.5 | RUS | 2535 | 0-1 | |
| 16 | Yeletsky, Ivan | y45 | 1.5 | RUS | 2200 | GM Kharlov, Andrei | t | 1.5 | RUS | 2477 | ½-½ |
| 17 | IM Galliamova, Alisa | wt | 1.5 | RUS | 2466 | Lachihin, Anton | y45 | 1.5 | RUS | 0 | 1-0 |
| 18 | GM Andriasian, Zaven | 1.0 | ARM | 2611 | Korovin, Mikhail | t45 | 1.0 | RUS | 2197 | 1-0 | |
| 19 | Mirzanurov, Bulat | t45 | 1.0 | RUS | 2195 | GM Ponkratov, Pavel | 1.0 | RUS | 2595 | ½-½ | |
| 20 | GM Fedorov, Alexei | 1.0 | BLR | 2574 | Murtazin, Bulat | yt45 | 1.0 | RUS | 2176 | 1-0 | |
| 21 | GM Ibragimov, Ildar | t | 1.0 | USA | 2557 | Pushkin, Eduard | t45 | 1.0 | RUS | 2150 | 1-0 |
| 22 | IM Demidov, Mikhail | 1.0 | RUS | 2512 | Fakhrutdinov, Timur | y45 | 1.0 | RUS | 2161 | 1-0 | |
| 23 | IM Pasiev, Rakhim | 45 | 1.0 | RUS | 2410 | Ofitserian, Boris | y45 | 1.0 | RUS | 2132 | ½-½ |
| 24 | GM Yandemirov, Valeri | t45 | 1.0 | RUS | 2403 | Gaifullin, Artur | y45 | 1.0 | RUS | 2130 | 0-1 |
| 25 | Dilmukhametov, Artur | y45 | 1.0 | RUS | 2164 | Vastrukhin, Oleg | 45 | 1.0 | RUS | 2401 | 0-1 |
| 26 | FM Petrov, Nikita | y45 | 1.0 | RUS | 2359 | IM Murzin, Lenar | t45 | 1.0 | RUS | 2115 | 1-0 |
| 27 | Pershin, Denis | y45 | 1.0 | RUS | 2157 | FM Gerasimov, Ivan | t45 | 1.0 | RUS | 2346 | 0-1 |
| 28 | Ovchinnikov, Vsevolod | yt45 | 1.0 | RUS | 2135 | Rodchenkov, Vitaly | t45 | 1.0 | RUS | 2328 | ½-½ |
| 29 | FM Amirkhanov, Roustem | t45 | 1.0 | RUS | 2311 | Chernozemov, Andrew | t45 | 1.0 | RUS | 2114 | ½-½ |
| 30 | Sadykov, Airat F. | t45 | 1.0 | RUS | 2106 | FM Morgunov, Anatoly | 45 | 1.0 | RUS | 2307 | 0-1 |
| 31 | Merkushev, Dmitry | 45 | 1.0 | RUS | 2105 | Denisov, Lev | 45 | 1.0 | RUS | 2302 | 0-1 |
| 32 | Askerov, Marat | yt45 | 1.0 | RUS | 2085 | Amerzianov, Timur | 45 | 1.0 | RUS | 2301 | 0-1 |
| 33 | FM Gorozhanin, Mikhail | y45 | 1.0 | RUS | 2299 | Zlachevskiy, Leonid | vt45 | 1.0 | RUS | 2093 | 1-0 |
| 34 | Kozina, Anastasia | ywt45 | 1.0 | RUS | 1886 | FM Tokarev, Ilya | t45 | 1.0 | RUS | 2295 | 1-0 |
| 35 | IM Filipenko, Alexander V | v45 | 1.0 | RUS | 2293 | Fedotov, Nikita | y45 | 1.0 | RUS | 2017 | ½-½ |
| 36 | FM Sadykov, Ramil | t45 | 1.0 | RUS | 2288 | Nizamov, Bulat | yt45 | 1.0 | RUS | 2005 | ½-½ |
| 37 | Kleimenov, Ivan | y45 | 1.0 | RUS | 1526 | FM Turkin, Viktor | 45 | 1.0 | RUS | 2285 | 0-1 |
| 38 | Akifiev, Kirill | yt45 | 1.0 | RUS | 0 | Yapparov, Timur | 45 | 1.0 | RUS | 2215 | 0-1 |
| 39 | WFM Rjanova, Valery | w45 | 0.5 | RUS | 2131 | FM Yuferev, Oleg | 45 | 0.5 | RUS | 2250 | 0-1 |
| 40 | FM Igonin, Temur | y45 | 0.5 | UZB | 2215 | Fraiman, Dmitry | y45 | 0.5 | RUS | 2094 | 1-0 |
| 41 | Zhdanov, Petr | 45 | 0.5 | RUS | 2021 | Lomasov, Semen | y45 | 0.5 | RUS | 2188 | 0-1 |
| 42 | Glukhov, Alexander | t45 | 0.5 | RUS | 2185 | Mischeryakov, Alexey | 45 | 0.5 | RUS | 1945 | 1-0 |
| 43 | FM Davydov, Sergey P. | v45 | 0.0 | RUS | 2252 | Mardakhaev, Semen | y45 | 0.0 | RUS | 1917 | 1-0 |
| 44 | Bubnov, Kirill | y45 | 0.0 | RUS | 1871 | Mamyrbay, Assad | y45 | 0.0 | KAZ | 2078 | 0-1 |
| 45 | Ioffe, Dmitry | vt45 | 0.0 | RUS | 2077 | Kavyev, Ruslan | t45 | 0.0 | RUS | 1880 | 1-0 |
| 46 | Sharafutdinov, Marat | t45 | 0.0 | RUS | 1837 | Sadykov, Renat | t45 | 0.0 | RUS | 2069 | 1-0 |
| 47 | Matskevich, Ivan | y45 | 0.0 | RUS | 2009 | Kitov, Matvey | t45 | 0.0 | RUS | 1839 | 1-0 |
| 48 | Tukaeva, Adelya | ywt45 | 0.0 | RUS | 1796 | Mingatin, Mars | t45 | 0.0 | RUS | 2004 | 0-1 |
| 49 | Kavyev, Emil | y45 | 0.0 | RUS | 1771 | Bakunin, Damir | t45 | 0.0 | RUS | 1992 | 0-1 |
| 50 | Teimurov, Artur | y45 | 0.0 | RUS | 1934 | Zhanazarov, Iskander | y45 | 0.0 | RUS | 1764 | 1-0 |
| 51 | Galimov, Ildus | yt45 | 0.0 | RUS | 1926 | Kurninov, Andrei | t45 | 0.0 | RUS | 1708 | ½-½ |
| Bye | Faizrakhmanov, Ildar |
|---|
Generated by Swiss Master for Windows on 08-06-2014 at 17:35