| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Rozum, Ivan | 3.0 | RUS | M | 2535 | 3016 | +0.62 | 6.0 | 6.0 | 1 | 1 | 1 | |
| 2 | GM Savchenko, Boris | 3.0 | RUS | M | 2559 | 3056 | +0.66 | 5.0 | 6.0 | 1 | 1 | 1 | |
| 3 | GM Shaposhnikov, Evgeny | 3.0 | RUS | M | 2550 | 3028 | +0.61 | 5.0 | 6.0 | 1 | 1 | 1 | |
| 4 | GM Gavrilov, Alexei | 3.0 | RUS | M | 2491 | 3069 | +0.99 | 5.0 | 6.0 | 1 | 1 | 1 | |
| 5 | GM Kokarev, Dmitry | 3.0 | RUS | M | 2628 | 3123 | +0.64 | 4.5 | 6.0 | 1 | 1 | 1 | |
| 6 | GM Volkov, Sergey | 2.5 | RUS | M | 2584 | 2617 | +0.17 | 6.0 | 5.5 | 1 | 1 | ½ | |
| 7 | GM Mozharov, Mikhail | 2.5 | RUS | M | 2552 | 2572 | +0.11 | 5.0 | 5.5 | 1 | 1 | ½ | |
| 8 | GM Lintchevski, Daniil | 2.5 | RUS | M | 2546 | 2538 | +0.02 | 5.0 | 5.0 | 1 | ½ | 1 | |
| 9 | IM Matinian, Nikita | 2.5 | RUS | M | 2478 | 2601 | +0.50 | 4.5 | 5.5 | 1 | 1 | ½ | |
| 10 | GM Yudin, Sergei | 2.5 | RUS | M | 2546 | 2521 | -0.03 | 4.5 | 5.0 | 1 | ½ | 1 | |
| 11 | GM Shariyazdanov, Andrey | 2.5 | RUS | M | 2568 | 2539 | -0.02 | 4.5 | 4.5 | ½ | 1 | 1 | |
| 12 | GM Tunik, Gennady | v45 | 2.5 | RUS | M | 2430 | 2521 | +0.42 | 4.0 | 5.5 | 1 | 1 | ½ |
| 13 | IM Galliamova, Alisa | wt | 2.5 | RUS | F | 2466 | 2386 | -0.13 | 3.5 | 5.0 | 1 | ½ | 1 |
| 14 | GM Rychagov, Andrey | 2.5 | RUS | M | 2535 | 2481 | -0.10 | 3.5 | 4.5 | ½ | 1 | 1 | |
| 15 | GM Bocharov, Dmitry | 2.0 | RUS | M | 2598 | 2494 | -0.31 | 7.0 | 5.0 | 1 | 1 | 0 | |
| 16 | WGM Pogonina, Natalija | w | 2.0 | RUS | F | 2501 | 2473 | +0.00 | 6.5 | 5.0 | 1 | 1 | 0 |
| 17 | Smirnov, Alexey | 45 | 2.0 | RUS | M | 2407 | 2510 | +0.51 | 6.0 | 5.0 | 1 | 1 | 0 |
| 18 | IM Kuderinov, Kirill | 45 | 2.0 | KAZ | M | 2442 | 2437 | +0.07 | 5.5 | 5.0 | 1 | 1 | 0 |
| 19 | IM Ulko, Jaroslav | 45 | 2.0 | RUS | M | 2422 | 2430 | +0.10 | 5.5 | 5.0 | 1 | 1 | 0 |
| 20 | Yeletsky, Ivan | y45 | 2.0 | RUS | M | 2200 | 2620 | +1.52 | 5.5 | 4.5 | 1 | ½ | ½ |
| 21 | GM Popov, Ivan | 2.0 | RUS | M | 2650 | 2441 | -0.62 | 5.5 | 4.0 | ½ | 1 | ½ | |
| 22 | GM Timofeev, Artyom | t | 2.0 | RUS | M | 2603 | 2403 | -0.57 | 5.5 | 4.0 | ½ | 1 | ½ |
| 23 | FM Turkin, Viktor | 45 | 2.0 | RUS | M | 2285 | 2495 | +0.82 | 5.0 | 3.5 | ½ | ½ | 1 |
| 24 | Gaifullin, Artur | y45 | 2.0 | RUS | M | 2130 | 2382 | +0.90 | 5.0 | 3.0 | 0 | 1 | 1 |
| 25 | GM Danin, Alexandre | 2.0 | RUS | M | 2594 | 2445 | -0.46 | 4.5 | 4.5 | 1 | ½ | ½ | |
| 26 | GM Dvoirys, Semen I. | 2.0 | RUS | M | 2557 | 2396 | -0.50 | 4.5 | 4.5 | 1 | ½ | ½ | |
| 27 | GM Yagupov, Igor | 45 | 2.0 | RUS | M | 2414 | 2415 | +0.11 | 4.5 | 4.5 | 1 | ½ | ½ |
| 28 | Samusenko, Maksim | yt45 | 2.0 | RUS | M | 2306 | 2461 | +0.69 | 4.5 | 4.5 | 1 | ½ | ½ |
| 29 | GM Andriasian, Zaven | 2.0 | ARM | M | 2611 | 2414 | -0.58 | 4.5 | 4.0 | 1 | 0 | 1 | |
| 30 | FM Gerasimov, Ivan | t45 | 2.0 | RUS | M | 2346 | 2346 | +0.10 | 4.5 | 4.0 | 1 | 0 | 1 |
| 31 | Kozina, Anastasia | ywt45 | 2.0 | RUS | F | 1886 | 2411 | +1.76 | 4.5 | 4.0 | 1 | 0 | 1 |
| 32 | GM Fedorov, Alexei | 2.0 | BLR | M | 2574 | 2341 | -0.67 | 4.5 | 3.5 | ½ | ½ | 1 | |
| 33 | Vastrukhin, Oleg | 45 | 2.0 | RUS | M | 2401 | 2380 | +0.03 | 4.0 | 4.0 | 1 | 0 | 1 |
| 34 | FM Petrov, Nikita | y45 | 2.0 | RUS | M | 2359 | 2344 | +0.06 | 4.0 | 4.0 | 1 | 0 | 1 |
| 35 | FM Morgunov, Anatoly | 45 | 2.0 | RUS | M | 2307 | 2313 | +0.12 | 4.0 | 4.0 | 1 | 0 | 1 |
| 36 | Denisov, Lev | 45 | 2.0 | RUS | M | 2302 | 2306 | +0.12 | 4.0 | 4.0 | 1 | 0 | 1 |
| 37 | FM Gorozhanin, Mikhail | y45 | 2.0 | RUS | M | 2299 | 2286 | +0.07 | 4.0 | 4.0 | 1 | 0 | 1 |
| 38 | GM Ibragimov, Ildar | t | 2.0 | USA | M | 2557 | 2283 | -0.76 | 3.5 | 3.5 | ½ | ½ | 1 |
| 39 | Yapparov, Timur | 45 | 2.0 | RUS | M | 2215 | 2304 | +0.15 | 3.5 | 3.0 | 0 | 1 | 1 |
| 40 | FM Isajevsky, Anton | t | 2.0 | RUS | M | 2416 | 2529 | +0.35 | 3.0 | 4.5 | 1 | ½ | ½ |
| 41 | GM Kharlov, Andrei | t | 2.0 | RUS | M | 2477 | 2267 | -0.63 | 3.0 | 4.0 | ½ | 1 | ½ |
| 42 | FM Faizrakhmanov, Ramil | yt45 | 2.0 | RUS | M | 2364 | 2342 | +0.04 | 3.0 | 4.0 | ½ | 1 | ½ |
| 43 | Amerzianov, Timur | 45 | 2.0 | RUS | M | 2301 | 2287 | +0.06 | 3.0 | 4.0 | 1 | 0 | 1 |
| 44 | IM Demidov, Mikhail | 2.0 | RUS | M | 2512 | 2872 | +0.19 | 3.0 | 3.0 | - | 1 | 1 | |
| 45 | FM Toropov, Pavel | t45 | 1.5 | RUS | M | 2305 | 2329 | +0.17 | 6.0 | 4.0 | 1 | ½ | 0 |
| 46 | IM Rjabzev, Konstantin | 45 | 1.5 | RUS | M | 2292 | 2301 | +0.12 | 6.0 | 4.0 | 1 | ½ | 0 |
| 47 | IM Pasiev, Rakhim | 45 | 1.5 | RUS | M | 2410 | 2259 | -0.47 | 6.0 | 3.5 | 1 | 0 | ½ |
| 48 | Ponfilenok, Vladimir | t45 | 1.5 | RUS | M | 2399 | 2387 | +0.05 | 5.5 | 4.0 | 1 | ½ | 0 |
| 49 | Lachihin, Anton | y45 | 1.5 | RUS | M | 0 | 2248 | 0 | 5.5 | 4.0 | + | ½ | 0 |
| 50 | Glukhov, Alexander | t45 | 1.5 | RUS | M | 2185 | 2349 | +0.50 | 5.5 | 2.5 | ½ | 0 | 1 |
| 51 | Mirzanurov, Bulat | t45 | 1.5 | RUS | M | 2195 | 2390 | +0.57 | 5.0 | 2.5 | 0 | 1 | ½ |
| 52 | FM Igonin, Temur | y45 | 1.5 | UZB | M | 2215 | 2422 | +0.64 | 5.0 | 2.5 | ½ | 0 | 1 |
| 53 | FM Kostin, Konstantin | 45 | 1.5 | RUS | M | 2344 | 2349 | +0.11 | 4.5 | 4.0 | 1 | ½ | 0 |
| 54 | Nizamov, Bulat | yt45 | 1.5 | RUS | M | 2005 | 2365 | +1.18 | 4.5 | 3.0 | ½ | ½ | ½ |
| 55 | Rodchenkov, Vitaly | t45 | 1.5 | RUS | M | 2328 | 2047 | -0.98 | 4.5 | 2.5 | 0 | 1 | ½ |
| 56 | Lomasov, Semen | y45 | 1.5 | RUS | M | 2188 | 2394 | +0.61 | 4.5 | 2.5 | ½ | 0 | 1 |
| 57 | FM Amirkhanov, Roustem | t45 | 1.5 | RUS | M | 2311 | 2192 | -0.37 | 4.0 | 3.5 | 1 | 0 | ½ |
| 58 | IM Filipenko, Alexander V | v45 | 1.5 | RUS | M | 2293 | 2117 | -0.55 | 4.0 | 3.5 | 1 | 0 | ½ |
| 59 | FM Sadykov, Ramil | t45 | 1.5 | RUS | M | 2288 | 2021 | -0.66 | 4.0 | 3.5 | 1 | 0 | ½ |
| 60 | GM Ponkratov, Pavel | 1.5 | RUS | M | 2595 | 2197 | -1.26 | 4.0 | 2.5 | 0 | 1 | ½ | |
| 61 | Ovchinnikov, Vsevolod | yt45 | 1.5 | RUS | M | 2135 | 2234 | +0.32 | 4.0 | 2.5 | 0 | 1 | ½ |
| 62 | Ofitserian, Boris | y45 | 1.5 | RUS | M | 2132 | 2271 | +0.43 | 4.0 | 2.5 | 0 | 1 | ½ |
| 63 | Fedotov, Nikita | y45 | 1.5 | RUS | M | 2017 | 2318 | +1.04 | 4.0 | 2.5 | 0 | 1 | ½ |
| 64 | Chernozemov, Andrew | t45 | 1.5 | RUS | M | 2114 | 2203 | +0.29 | 3.5 | 2.5 | 0 | 1 | ½ |
| 65 | FM Yuferev, Oleg | 45 | 1.5 | RUS | M | 2250 | 2254 | -0.05 | 3.0 | 2.0 | 0 | ½ | 1 |
| 66 | Murtazin, Bulat | yt45 | 1.0 | RUS | M | 2176 | 2231 | +0.03 | 6.0 | 2.0 | 0 | 1 | 0 |
| 67 | IM Murzin, Lenar | t45 | 1.0 | RUS | M | 2115 | 1660 | -0.34 | 5.5 | 3.0 | + | 0 | 0 |
| 68 | Fakhrutdinov, Timur | y45 | 1.0 | RUS | M | 2161 | 2366 | +0.61 | 5.5 | 2.5 | ½ | ½ | 0 |
| 69 | Pushkin, Eduard | t45 | 1.0 | RUS | M | 2150 | 2217 | +0.06 | 5.5 | 2.0 | 0 | 1 | 0 |
| 70 | FM Tokarev, Ilya | t45 | 1.0 | RUS | M | 2295 | 1964 | -1.10 | 5.0 | 3.0 | 1 | 0 | 0 |
| 71 | Korovin, Mikhail | t45 | 1.0 | RUS | M | 2197 | 2273 | +0.09 | 5.0 | 2.0 | 0 | 1 | 0 |
| 72 | Sadykov, Airat F. | t45 | 1.0 | RUS | M | 2106 | 2062 | -0.21 | 5.0 | 2.0 | 0 | 1 | 0 |
| 73 | Zlachevskiy, Leonid | vt45 | 1.0 | RUS | M | 2093 | 2037 | -0.24 | 5.0 | 2.0 | 0 | 1 | 0 |
| 74 | GM Yandemirov, Valeri | t45 | 1.0 | RUS | M | 2403 | 1974 | -1.55 | 4.5 | 2.5 | ½ | ½ | 0 |
| 75 | Pershin, Denis | y45 | 1.0 | RUS | M | 2157 | 2134 | -0.16 | 4.5 | 2.0 | 0 | 1 | 0 |
| 76 | Merkushev, Dmitry | 45 | 1.0 | RUS | M | 2105 | 2059 | -0.23 | 4.5 | 2.0 | 0 | 1 | 0 |
| 77 | Askerov, Marat | yt45 | 1.0 | RUS | M | 2085 | 2025 | -0.24 | 4.5 | 2.0 | 0 | 1 | 0 |
| 78 | Kleimenov, Ivan | y45 | 1.0 | RUS | M | 1526 | 1801 | +0.76 | 4.5 | 2.0 | 0 | 1 | 0 |
| 79 | FM Davydov, Sergey P. | v45 | 1.0 | RUS | M | 2252 | 2062 | -0.76 | 4.5 | 1.0 | 0 | 0 | 1 |
| 80 | Dilmukhametov, Artur | y45 | 1.0 | RUS | M | 2164 | 2167 | -0.09 | 4.0 | 2.0 | 0 | 1 | 0 |
| 81 | Akifiev, Kirill | yt45 | 1.0 | RUS | M | 0 | 1517 | 0 | 4.0 | 2.0 | 0 | + | 0 |
| 82 | Matskevich, Ivan | y45 | 1.0 | RUS | M | 2009 | 2029 | -0.04 | 4.0 | 1.0 | 0 | 0 | 1 |
| 83 | Mamyrbay, Assad | y45 | 1.0 | KAZ | M | 2078 | 1868 | -0.80 | 3.5 | 1.0 | 0 | 0 | 1 |
| 84 | Ioffe, Dmitry | vt45 | 1.0 | RUS | M | 2077 | 2085 | -0.05 | 3.5 | 1.0 | 0 | 0 | 1 |
| 85 | Sharafutdinov, Marat | t45 | 1.0 | RUS | M | 1837 | 2020 | +0.56 | 3.5 | 1.0 | 0 | 0 | 1 |
| 86 | Mingatin, Mars | t45 | 1.0 | RUS | M | 2004 | 2006 | -0.10 | 3.0 | 1.0 | 0 | 0 | 1 |
| 87 | Bakunin, Damir | t45 | 1.0 | RUS | M | 1992 | 1994 | -0.10 | 3.0 | 1.0 | 0 | 0 | 1 |
| 88 | Teimurov, Artur | y45 | 1.0 | RUS | M | 1934 | 1966 | +0.00 | 3.0 | 1.0 | 0 | 0 | 1 |
| 89 | Faizrakhmanov, Ildar | yt45 | 1.0 | RUS | M | 1721 | 1372 | -0.18 | 2.0 | 1.0 | 0 | 0 | + |
| 90 | WFM Rjanova, Valery | w45 | 0.5 | RUS | F | 2131 | 2146 | -0.03 | 6.0 | 1.5 | ½ | 0 | 0 |
| 91 | Fraiman, Dmitry | y45 | 0.5 | RUS | M | 2094 | 2079 | -0.10 | 5.5 | 1.5 | ½ | 0 | 0 |
| 92 | Mischeryakov, Alexey | 45 | 0.5 | RUS | M | 1945 | 2019 | +0.14 | 5.0 | 1.5 | ½ | 0 | 0 |
| 93 | Zhdanov, Petr | 45 | 0.5 | RUS | M | 2021 | 2011 | -0.07 | 5.0 | 1.0 | 0 | ½ | 0 |
| 94 | Galimov, Ildus | yt45 | 0.5 | RUS | M | 1926 | 1788 | -0.58 | 3.5 | 0.5 | 0 | 0 | ½ |
| 95 | Kurninov, Andrei | t45 | 0.5 | RUS | M | 1708 | 1767 | +0.11 | 3.0 | 0.5 | 0 | 0 | ½ |
| 96 | Sadykov, Renat | t45 | 0.0 | RUS | M | 2069 | 1506 | -0.98 | 5.5 | 0.0 | 0 | 0 | 0 |
| 97 | Bubnov, Kirill | y45 | 0.0 | RUS | M | 1871 | 1425 | -0.49 | 4.5 | 0.0 | 0 | 0 | 0 |
| 98 | Kitov, Matvey | t45 | 0.0 | RUS | M | 1839 | 1393 | -0.51 | 4.5 | 0.0 | 0 | 0 | 0 |
| 99 | Tukaeva, Adelya | ywt45 | 0.0 | RUS | F | 1796 | 1370 | -0.44 | 4.5 | 0.0 | 0 | 0 | 0 |
| 100 | Kavyev, Emil | y45 | 0.0 | RUS | M | 1771 | 1354 | -0.42 | 4.0 | 0.0 | 0 | 0 | 0 |
| 101 | Zhanazarov, Iskander | y45 | 0.0 | RUS | M | 1764 | 1333 | -0.48 | 4.0 | 0.0 | 0 | 0 | 0 |
| 102 | Mardakhaev, Semen | y45 | 0.0 | RUS | M | 1917 | 1509 | -0.39 | 3.5 | 0.0 | 0 | 0 | 0 |
| 103 | Kavyev, Ruslan | t45 | 0.0 | RUS | M | 1880 | 1436 | -0.50 | 3.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2014 at 17:35