| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kokarev, Dmitry | 4.0 | RUS | M | 2628 | 3163 | +1.03 | 9.5 | 10.0 | 1 | 1 | 1 | 1 | |
| 2 | GM Gavrilov, Alexei | 3.5 | RUS | M | 2491 | 2727 | +1.08 | 10.5 | 9.5 | 1 | 1 | 1 | ½ | |
| 3 | GM Savchenko, Boris | 3.5 | RUS | M | 2559 | 2700 | +0.57 | 10.0 | 9.5 | 1 | 1 | 1 | ½ | |
| 4 | GM Volkov, Sergey | 3.5 | RUS | M | 2584 | 2728 | +0.60 | 9.5 | 9.0 | 1 | 1 | ½ | 1 | |
| 5 | GM Yudin, Sergei | 3.5 | RUS | M | 2546 | 2629 | +0.31 | 9.0 | 8.5 | 1 | ½ | 1 | 1 | |
| 6 | GM Lintchevski, Daniil | 3.5 | RUS | M | 2546 | 2652 | +0.41 | 8.5 | 8.5 | 1 | ½ | 1 | 1 | |
| 7 | GM Rychagov, Andrey | 3.5 | RUS | M | 2535 | 2634 | +0.45 | 8.5 | 8.0 | ½ | 1 | 1 | 1 | |
| 8 | IM Rozum, Ivan | 3.0 | RUS | M | 2535 | 2550 | +0.19 | 11.0 | 9.0 | 1 | 1 | 1 | 0 | |
| 9 | GM Shaposhnikov, Evgeny | 3.0 | RUS | M | 2550 | 2570 | +0.22 | 10.5 | 9.0 | 1 | 1 | 1 | 0 | |
| 10 | IM Matinian, Nikita | 3.0 | RUS | M | 2478 | 2577 | +0.60 | 10.5 | 8.5 | 1 | 1 | ½ | ½ | |
| 11 | GM Mozharov, Mikhail | 3.0 | RUS | M | 2552 | 2537 | +0.01 | 10.0 | 8.5 | 1 | 1 | ½ | ½ | |
| 12 | GM Bocharov, Dmitry | 3.0 | RUS | M | 2598 | 2561 | -0.10 | 9.5 | 8.0 | 1 | 1 | 0 | 1 | |
| 13 | WGM Pogonina, Natalija | w | 3.0 | RUS | F | 2501 | 2508 | +0.16 | 9.5 | 8.0 | 1 | 1 | 0 | 1 |
| 14 | GM Dvoirys, Semen I. | 3.0 | RUS | M | 2557 | 2472 | -0.31 | 8.5 | 7.5 | 1 | ½ | ½ | 1 | |
| 15 | GM Yagupov, Igor | 45 | 3.0 | RUS | M | 2414 | 2414 | +0.19 | 8.5 | 7.5 | 1 | ½ | ½ | 1 |
| 16 | FM Turkin, Viktor | 45 | 3.0 | RUS | M | 2285 | 2598 | +1.61 | 8.5 | 6.5 | ½ | ½ | 1 | 1 |
| 17 | Gaifullin, Artur | y45 | 3.0 | RUS | M | 2130 | 2490 | +1.74 | 8.5 | 6.0 | 0 | 1 | 1 | 1 |
| 18 | GM Andriasian, Zaven | 3.0 | ARM | M | 2611 | 2510 | -0.35 | 8.0 | 7.0 | 1 | 0 | 1 | 1 | |
| 19 | GM Timofeev, Artyom | t | 3.0 | RUS | M | 2603 | 2491 | -0.37 | 7.5 | 7.0 | ½ | 1 | ½ | 1 |
| 20 | GM Ibragimov, Ildar | t | 3.0 | USA | M | 2557 | 2387 | -0.57 | 7.5 | 6.5 | ½ | ½ | 1 | 1 |
| 21 | GM Danin, Alexandre | 3.0 | RUS | M | 2594 | 2520 | -0.27 | 7.0 | 7.5 | 1 | ½ | ½ | 1 | |
| 22 | Yeletsky, Ivan | y45 | 2.5 | RUS | M | 2200 | 2572 | +1.80 | 10.5 | 7.0 | 1 | ½ | ½ | ½ |
| 23 | GM Popov, Ivan | 2.5 | RUS | M | 2650 | 2434 | -0.92 | 10.5 | 6.5 | ½ | 1 | ½ | ½ | |
| 24 | IM Kuderinov, Kirill | 45 | 2.5 | KAZ | M | 2442 | 2404 | -0.12 | 10.0 | 7.5 | 1 | 1 | 0 | ½ |
| 25 | FM Toropov, Pavel | t45 | 2.5 | RUS | M | 2305 | 2370 | +0.42 | 10.0 | 6.5 | 1 | ½ | 0 | 1 |
| 26 | Smirnov, Alexey | 45 | 2.5 | RUS | M | 2407 | 2546 | +0.81 | 9.5 | 7.5 | 1 | 1 | 0 | ½ |
| 27 | GM Fedorov, Alexei | 2.5 | BLR | M | 2574 | 2334 | -0.99 | 9.5 | 6.0 | ½ | ½ | 1 | ½ | |
| 28 | GM Tunik, Gennady | v45 | 2.5 | RUS | M | 2430 | 2418 | +0.08 | 9.0 | 8.0 | 1 | 1 | ½ | 0 |
| 29 | GM Shariyazdanov, Andrey | 2.5 | RUS | M | 2568 | 2429 | -0.57 | 9.0 | 7.0 | ½ | 1 | 1 | 0 | |
| 30 | Samusenko, Maksim | yt45 | 2.5 | RUS | M | 2306 | 2467 | +0.92 | 9.0 | 7.0 | 1 | ½ | ½ | ½ |
| 31 | IM Galliamova, Alisa | wt | 2.5 | RUS | F | 2466 | 2310 | -0.52 | 8.5 | 7.5 | 1 | ½ | 1 | 0 |
| 32 | IM Ulko, Jaroslav | 45 | 2.5 | RUS | M | 2422 | 2374 | -0.18 | 8.0 | 7.5 | 1 | 1 | 0 | ½ |
| 33 | GM Kharlov, Andrei | t | 2.5 | RUS | M | 2477 | 2278 | -0.86 | 8.0 | 6.5 | ½ | 1 | ½ | ½ |
| 34 | FM Gorozhanin, Mikhail | y45 | 2.5 | RUS | M | 2299 | 2326 | +0.26 | 7.5 | 6.5 | 1 | 0 | 1 | ½ |
| 35 | Lachihin, Anton | y45 | 2.5 | RUS | M | 0 | 2390 | 2390 | 7.5 | 6.5 | + | ½ | 0 | 1 |
| 36 | FM Yuferev, Oleg | 45 | 2.5 | RUS | M | 2250 | 2388 | +0.66 | 7.5 | 4.5 | 0 | ½ | 1 | 1 |
| 37 | FM Morgunov, Anatoly | 45 | 2.5 | RUS | M | 2307 | 2379 | +0.44 | 7.0 | 6.5 | 1 | 0 | 1 | ½ |
| 38 | FM Amirkhanov, Roustem | t45 | 2.5 | RUS | M | 2311 | 2244 | -0.22 | 7.0 | 6.0 | 1 | 0 | ½ | 1 |
| 39 | GM Ponkratov, Pavel | 2.5 | RUS | M | 2595 | 2296 | -1.17 | 6.0 | 5.0 | 0 | 1 | ½ | 1 | |
| 40 | Rodchenkov, Vitaly | t45 | 2.5 | RUS | M | 2328 | 2179 | -0.66 | 6.0 | 5.0 | 0 | 1 | ½ | 1 |
| 41 | Kozina, Anastasia | ywt45 | 2.0 | RUS | F | 1886 | 2286 | +1.68 | 10.5 | 6.0 | 1 | 0 | 1 | 0 |
| 42 | FM Gerasimov, Ivan | t45 | 2.0 | RUS | M | 2346 | 2314 | -0.09 | 10.0 | 6.0 | 1 | 0 | 1 | 0 |
| 43 | FM Petrov, Nikita | y45 | 2.0 | RUS | M | 2359 | 2315 | -0.14 | 9.5 | 6.0 | 1 | 0 | 1 | 0 |
| 44 | FM Kostin, Konstantin | 45 | 2.0 | RUS | M | 2344 | 2295 | -0.16 | 9.5 | 6.0 | 1 | ½ | 0 | ½ |
| 45 | Vastrukhin, Oleg | 45 | 2.0 | RUS | M | 2401 | 2344 | -0.20 | 9.0 | 6.0 | 1 | 0 | 1 | 0 |
| 46 | Denisov, Lev | 45 | 2.0 | RUS | M | 2302 | 2275 | -0.07 | 9.0 | 6.0 | 1 | 0 | 1 | 0 |
| 47 | IM Rjabzev, Konstantin | 45 | 2.0 | RUS | M | 2292 | 2272 | -0.03 | 9.0 | 6.0 | 1 | ½ | 0 | ½ |
| 48 | Ponfilenok, Vladimir | t45 | 2.0 | RUS | M | 2399 | 2337 | -0.22 | 8.5 | 6.0 | 1 | ½ | 0 | ½ |
| 49 | Nizamov, Bulat | yt45 | 2.0 | RUS | M | 2005 | 2347 | +1.52 | 8.5 | 5.0 | ½ | ½ | ½ | ½ |
| 50 | Lomasov, Semen | y45 | 2.0 | RUS | M | 2188 | 2396 | +0.88 | 8.5 | 4.5 | ½ | 0 | 1 | ½ |
| 51 | Glukhov, Alexander | t45 | 2.0 | RUS | M | 2185 | 2335 | +0.65 | 8.5 | 4.5 | ½ | 0 | 1 | ½ |
| 52 | Fakhrutdinov, Timur | y45 | 2.0 | RUS | M | 2161 | 2370 | +0.91 | 8.5 | 4.5 | ½ | ½ | 0 | 1 |
| 53 | Murtazin, Bulat | yt45 | 2.0 | RUS | M | 2176 | 2286 | +0.39 | 8.5 | 4.0 | 0 | 1 | 0 | 1 |
| 54 | FM Isajevsky, Anton | t | 2.0 | RUS | M | 2416 | 2267 | -0.49 | 8.0 | 6.5 | 1 | ½ | ½ | 0 |
| 55 | FM Faizrakhmanov, Ramil | yt45 | 2.0 | RUS | M | 2364 | 2313 | -0.17 | 8.0 | 6.0 | ½ | 1 | ½ | 0 |
| 56 | Amerzianov, Timur | 45 | 2.0 | RUS | M | 2301 | 2261 | -0.13 | 8.0 | 6.0 | 1 | 0 | 1 | 0 |
| 57 | GM Yandemirov, Valeri | t45 | 2.0 | RUS | M | 2403 | 2097 | -1.41 | 8.0 | 4.5 | ½ | ½ | 0 | 1 |
| 58 | IM Demidov, Mikhail | 2.0 | RUS | M | 2512 | 2311 | -0.60 | 7.5 | 5.0 | - | 1 | 1 | 0 | |
| 59 | Yapparov, Timur | 45 | 2.0 | RUS | M | 2215 | 2244 | -0.01 | 7.5 | 5.0 | 0 | 1 | 1 | 0 |
| 60 | FM Davydov, Sergey P. | v45 | 2.0 | RUS | M | 2252 | 2160 | -0.49 | 7.5 | 3.0 | 0 | 0 | 1 | 1 |
| 61 | FM Tokarev, Ilya | t45 | 2.0 | RUS | M | 2295 | 2101 | -0.81 | 7.0 | 5.0 | 1 | 0 | 0 | 1 |
| 62 | Ofitserian, Boris | y45 | 2.0 | RUS | M | 2132 | 2289 | +0.70 | 7.0 | 4.5 | 0 | 1 | ½ | ½ |
| 63 | Dilmukhametov, Artur | y45 | 2.0 | RUS | M | 2164 | 2220 | +0.20 | 7.0 | 4.0 | 0 | 1 | 0 | 1 |
| 64 | Pershin, Denis | y45 | 2.0 | RUS | M | 2157 | 2193 | +0.12 | 7.0 | 4.0 | 0 | 1 | 0 | 1 |
| 65 | IM Filipenko, Alexander V | v45 | 2.0 | RUS | M | 2293 | 2089 | -0.89 | 6.5 | 5.5 | 1 | 0 | ½ | ½ |
| 66 | IM Murzin, Lenar | t45 | 2.0 | RUS | M | 2115 | 1660 | -0.34 | 6.5 | 5.0 | + | 0 | 0 | 1 |
| 67 | Askerov, Marat | yt45 | 2.0 | RUS | M | 2085 | 2162 | +0.41 | 6.0 | 4.0 | 0 | 1 | 0 | 1 |
| 68 | Merkushev, Dmitry | 45 | 2.0 | RUS | M | 2105 | 2068 | -0.14 | 5.5 | 4.0 | 0 | 1 | 0 | 1 |
| 69 | IM Pasiev, Rakhim | 45 | 1.5 | RUS | M | 2410 | 2170 | -1.18 | 10.0 | 5.0 | 1 | 0 | ½ | 0 |
| 70 | Mirzanurov, Bulat | t45 | 1.5 | RUS | M | 2195 | 2288 | +0.25 | 9.5 | 4.0 | 0 | 1 | ½ | 0 |
| 71 | FM Igonin, Temur | y45 | 1.5 | UZB | M | 2215 | 2378 | +0.55 | 9.5 | 4.0 | ½ | 0 | 1 | 0 |
| 72 | Chernozemov, Andrew | t45 | 1.5 | RUS | M | 2114 | 2141 | +0.04 | 9.0 | 4.0 | 0 | 1 | ½ | 0 |
| 73 | Pushkin, Eduard | t45 | 1.5 | RUS | M | 2150 | 2129 | -0.30 | 9.0 | 3.5 | 0 | 1 | 0 | ½ |
| 74 | WFM Rjanova, Valery | w45 | 1.5 | RUS | F | 2131 | 2214 | +0.23 | 9.0 | 3.0 | ½ | 0 | 0 | 1 |
| 75 | Ovchinnikov, Vsevolod | yt45 | 1.5 | RUS | M | 2135 | 2162 | +0.03 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
| 76 | Fedotov, Nikita | y45 | 1.5 | RUS | M | 2017 | 2230 | +0.89 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
| 77 | Sadykov, Airat F. | t45 | 1.5 | RUS | M | 2106 | 2037 | -0.44 | 8.0 | 3.5 | 0 | 1 | 0 | ½ |
| 78 | Zhdanov, Petr | 45 | 1.5 | RUS | M | 2021 | 2053 | +0.07 | 8.0 | 2.5 | 0 | ½ | 0 | 1 |
| 79 | FM Sadykov, Ramil | t45 | 1.5 | RUS | M | 2288 | 2021 | -0.66 | 7.0 | 5.0 | 1 | 0 | ½ | 0 |
| 80 | Fraiman, Dmitry | y45 | 1.5 | RUS | M | 2094 | 2101 | -0.02 | 7.0 | 3.0 | ½ | 0 | 0 | 1 |
| 81 | Sharafutdinov, Marat | t45 | 1.5 | RUS | M | 1837 | 2060 | +0.92 | 7.0 | 2.5 | 0 | 0 | 1 | ½ |
| 82 | Teimurov, Artur | y45 | 1.5 | RUS | M | 1934 | 2008 | +0.23 | 6.0 | 2.5 | 0 | 0 | 1 | ½ |
| 83 | Galimov, Ildus | yt45 | 1.5 | RUS | M | 1926 | 1976 | +0.11 | 4.0 | 2.0 | 0 | 0 | ½ | 1 |
| 84 | Korovin, Mikhail | t45 | 1.0 | RUS | M | 2197 | 2127 | -0.56 | 9.0 | 3.0 | 0 | 1 | 0 | 0 |
| 85 | Ioffe, Dmitry | vt45 | 1.0 | RUS | M | 2077 | 2009 | -0.41 | 8.0 | 2.0 | 0 | 0 | 1 | 0 |
| 86 | Zlachevskiy, Leonid | vt45 | 1.0 | RUS | M | 2093 | 2029 | -0.38 | 7.5 | 3.0 | 0 | 1 | 0 | 0 |
| 87 | Kleimenov, Ivan | y45 | 1.0 | RUS | M | 1526 | 1733 | +0.68 | 7.5 | 3.0 | 0 | 1 | 0 | 0 |
| 88 | Matskevich, Ivan | y45 | 1.0 | RUS | M | 2009 | 1963 | -0.34 | 6.5 | 2.0 | 0 | 0 | 1 | 0 |
| 89 | Akifiev, Kirill | yt45 | 1.0 | RUS | M | 0 | 1471 | 1471 | 6.0 | 3.0 | 0 | + | 0 | 0 |
| 90 | Mingatin, Mars | t45 | 1.0 | RUS | M | 2004 | 1947 | -0.39 | 6.0 | 2.0 | 0 | 0 | 1 | 0 |
| 91 | Mardakhaev, Semen | y45 | 1.0 | RUS | M | 1917 | 1950 | +0.00 | 6.0 | 1.0 | 0 | 0 | 0 | 1 |
| 92 | Mamyrbay, Assad | y45 | 1.0 | KAZ | M | 2078 | 1865 | -1.07 | 5.5 | 2.0 | 0 | 0 | 1 | 0 |
| 93 | Bakunin, Damir | t45 | 1.0 | RUS | M | 1992 | 1936 | -0.38 | 5.5 | 2.0 | 0 | 0 | 1 | 0 |
| 94 | Faizrakhmanov, Ildar | yt45 | 1.0 | RUS | M | 1721 | 1371 | -0.27 | 5.5 | 2.0 | 0 | 0 | + | 0 |
| 95 | Kavyev, Ruslan | t45 | 1.0 | RUS | M | 1880 | 1878 | -0.15 | 5.5 | 1.0 | 0 | 0 | 0 | 1 |
| 96 | Zhanazarov, Iskander | y45 | 1.0 | RUS | M | 1764 | 1333 | -0.48 | 5.5 | 1.0 | 0 | 0 | 0 | + |
| 97 | Tukaeva, Adelya | ywt45 | 1.0 | RUS | F | 1796 | 1853 | +0.16 | 4.5 | 1.0 | 0 | 0 | 0 | 1 |
| 98 | Mischeryakov, Alexey | 45 | 0.5 | RUS | M | 1945 | 1930 | -0.12 | 8.0 | 2.0 | ½ | 0 | 0 | 0 |
| 99 | Kurninov, Andrei | t45 | 0.5 | RUS | M | 1708 | 1713 | -0.03 | 7.0 | 1.0 | 0 | 0 | ½ | 0 |
| 100 | Sadykov, Renat | t45 | 0.0 | RUS | M | 2069 | 1427 | -1.67 | 7.5 | 0.0 | 0 | 0 | 0 | 0 |
| 101 | Bubnov, Kirill | y45 | 0.0 | RUS | M | 1871 | 1334 | -1.09 | 6.5 | 0.0 | 0 | 0 | 0 | 0 |
| 102 | Kitov, Matvey | t45 | 0.0 | RUS | M | 1839 | 1340 | -0.90 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
| 103 | Kavyev, Emil | y45 | 0.0 | RUS | M | 1771 | 1302 | -0.77 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2014 at 17:35