Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH PS SB 1
1IM Arslanov, Shamil 1.0 RUS M 2416 0 +0.00 0.0 1.0 0.25 +
2 Nizamov, Bulat y 1.0 RUS M 1901 0 +0.00 0.0 1.0 0.25 +
3GM Burmakin, Vladimir 1.0 RUS M 2596 3065 +0.18 0.0 1.0 0.0 1
4GM Vorobiov, Evgeny E. 1.0 RUS M 2594 3060 +0.17 0.0 1.0 0.0 1
5GM Grigoriants, Sergey 1.0 RUS M 2578 3059 +0.19 0.0 1.0 0.0 1
6GM Frolyanov, Dmitry 1.0 RUS M 2560 3015 +0.16 0.0 1.0 0.0 1
7GM Lintchevski, Daniil 1.0 RUS M 2554 2996 +0.15 0.0 1.0 0.0 1
8GM Onischuk, Vladimir 1.0 UKR M 2547 2969 +0.14 0.0 1.0 0.0 1
9GM Ibragimov, Ildar 1.0 USA M 2546 2944 +0.12 0.0 1.0 0.0 1
10IM Goganov, Aleksey 1.0 RUS M 2525 2935 +0.13 0.0 1.0 0.0 1
11GM Savchenko, Boris 1.0 RUS M 2523 2912 +0.11 0.0 1.0 0.0 1
12 Predke, Alexandr y 1.0 RUS M 2496 2897 +0.12 0.0 1.0 0.0 1
13GM Iskusnyh, Sergei 1.0 RUS M 2486 2896 +0.13 0.0 1.0 0.0 1
14GM Tunik, Gennady 1.0 RUS M 2456 2885 +0.14 0.0 1.0 0.0 1
15IM Chigaev, Maksim y 1.0 RUS M 2456 2865 +0.13 0.0 1.0 0.0 1
16FM Isajevsky, Anton 1.0 RUS M 2427 2859 +0.14 0.0 1.0 0.0 1
17IM Loskutov, Oleg 1.0 RUS M 2422 2853 +0.14 0.0 1.0 0.0 1
18 Smirnov, Alexey 1.0 RUS M 2420 2834 +0.13 0.0 1.0 0.0 1
19IM Sharafiev, Azat 1.0 RUS M 2414 2804 +0.11 0.0 1.0 0.0 1
20IM Vlasenko, Miroslav 1.0 RUS M 2400 2802 +0.12 0.0 1.0 0.0 1
21FM Makhmutov, Rail y 1.0 RUS M 2399 2765 +0.10 0.0 1.0 0.0 1
22GM Yandemirov, Valeri 1.0 RUS M 2398 2759 +0.10 0.0 1.0 0.0 1
23 Ponfilenok, Vladimir 1.0 RUS M 2392 2747 +0.09 0.0 1.0 0.0 1
24IM Ayupov, Damir 1.0 RUS M 2362 2697 +0.08 0.0 1.0 0.0 1
25FM Pasiev, Rakhim y 1.0 RUS M 2333 2668 +0.08 0.0 1.0 0.0 1
26 Severina, Maria w 1.0 RUS F 2173 3238 +0.88 0.0 1.0 0.0 1
27 Elistratov, Semen y 1.0 RUS M 2000 3101 +0.90 0.0 1.0 0.0 1
28GM Volkov, Sergey 0.5 RUS M 2575 2290 -0.34 0.5 0.5 0.25 ½
29GM Dvoirys, Semen I. 0.5 RUS M 2533 2208 -0.37 0.5 0.5 0.25 ½
30 Faizrakhmanov, Ramil y 0.5 RUS M 2290 2575 +0.34 0.5 0.5 0.25 ½
31 Mirzanurov, Bulat 0.5 RUS M 2208 2533 +0.37 0.5 0.5 0.25 ½
32GM Timofeev, Artyom 0.0 RUS M 2640 0 +0.00 1.0 0.0 0.25 -
33WFM Markelova, Lubov w 0.0 RUS F 2072 0 +0.00 1.0 0.0 0.25 -
34GM Hasangatin, Ramil 0.0 RUS M 2503 1438 -0.88 1.0 0.0 0.0 0
35WGM Charochkina, Daria w 0.0 RUS F 2366 1265 -0.90 1.0 0.0 0.0 0
36FM Gerasimov, Ivan 0.0 RUS M 2330 1861 -0.18 1.0 0.0 0.0 0
37FM Yuzhakov, Oleg 0.0 RUS M 2325 1859 -0.17 1.0 0.0 0.0 0
38 Demianjuk, Alexander 0.0 RUS M 2324 1843 -0.19 1.0 0.0 0.0 0
39 Shurakov, Denis 0.0 RUS M 2280 1825 -0.16 1.0 0.0 0.0 0
40FM Toropov, Pavel 0.0 RUS M 2261 1819 -0.15 1.0 0.0 0.0 0
41 Sadykov, Ramil y 0.0 RUS M 2234 1812 -0.14 1.0 0.0 0.0 0
42 Ismailov, Mukhit y 0.0 KAZ M 2209 1811 -0.12 1.0 0.0 0.0 0
43 Malygin, Alexander 0.0 RUS M 2200 1790 -0.13 1.0 0.0 0.0 0
44 Ivanov, Oleg 0.0 RUS M 2177 1788 -0.11 1.0 0.0 0.0 0
45WGM Shaydullina, Sandugach w 0.0 RUS F 2162 1761 -0.12 1.0 0.0 0.0 0
46 Vafin, Ayrat y 0.0 RUS M 2161 1751 -0.13 1.0 0.0 0.0 0
47 Glukhov, Alexander y 0.0 RUS M 2150 1721 -0.14 1.0 0.0 0.0 0
48 Merkushev, Dmitry 0.0 RUS M 2130 1721 -0.13 1.0 0.0 0.0 0
49 Zlachevskiy, Leonid 0.0 RUS M 2124 1692 -0.14 1.0 0.0 0.0 0
50 Sarana, Alexey y 0.0 RUS M 2118 1687 -0.14 1.0 0.0 0.0 0
51 Yeletsky, Ivan y 0.0 RUS M 2099 1685 -0.13 1.0 0.0 0.0 0
52 Trapeznikova, Darya w 0.0 RUS F 2069 1679 -0.11 1.0 0.0 0.0 0
53 Sazonova, Anastasia w 0.0 RUS F 2067 1665 -0.12 1.0 0.0 0.0 0
54 Shkuro, Alexandr v 0.0 RUS M 2030 1664 -0.10 1.0 0.0 0.0 0
55 Bakunin, Damir 0.0 RUS M 2024 1663 -0.10 1.0 0.0 0.0 0
56 Murtazin, Bulat y 0.0 RUS M 2012 1657 -0.09 1.0 0.0 0.0 0
57 Jusupov, Tabris v 0.0 RUS M 1954 1619 -0.08 1.0 0.0 0.0 0
58WCM Rumiantseva, Ksenia w 0.0 RUS F 1913 1578 -0.08 1.0 0.0 0.0 0

Generated by Swiss Master for Windows on 04-10-2012 at 19:35