| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Onischuk, Vladimir | 2.0 | UKR | M | 2547 | 3052 | +0.44 | 2.0 | 3.0 | 2.0 | 1 | 1 | |
| 2 | GM Savchenko, Boris | 2.0 | RUS | M | 2523 | 3023 | +0.44 | 2.0 | 3.0 | 2.0 | 1 | 1 | |
| 3 | GM Vorobiov, Evgeny E. | 2.0 | RUS | M | 2594 | 3060 | +0.17 | 2.0 | 3.0 | 1.75 | 1 | + | |
| 4 | GM Grigoriants, Sergey | 2.0 | RUS | M | 2578 | 3108 | +0.48 | 1.5 | 3.0 | 1.5 | 1 | 1 | |
| 5 | GM Ibragimov, Ildar | 2.0 | USA | M | 2546 | 3039 | +0.42 | 1.5 | 3.0 | 1.5 | 1 | 1 | |
| 6 | GM Iskusnyh, Sergei | 2.0 | RUS | M | 2486 | 2997 | +0.46 | 1.5 | 3.0 | 1.5 | 1 | 1 | |
| 7 | GM Tunik, Gennady | 2.0 | RUS | M | 2456 | 2838 | +0.22 | 1.5 | 3.0 | 1.5 | 1 | 1 | |
| 8 | Ponfilenok, Vladimir | 2.0 | RUS | M | 2392 | 3004 | +0.77 | 1.5 | 3.0 | 1.5 | 1 | 1 | |
| 9 | GM Frolyanov, Dmitry | 2.0 | RUS | M | 2560 | 3083 | +0.47 | 0.5 | 3.0 | 0.5 | 1 | 1 | |
| 10 | GM Burmakin, Vladimir | 1.5 | RUS | M | 2596 | 2572 | -0.04 | 2.5 | 2.5 | 1.75 | 1 | ½ | |
| 11 | GM Lintchevski, Daniil | 1.5 | RUS | M | 2554 | 2531 | -0.04 | 2.5 | 2.5 | 1.75 | 1 | ½ | |
| 12 | Predke, Alexandr | y | 1.5 | RUS | M | 2496 | 2441 | -0.10 | 2.5 | 2.5 | 1.75 | 1 | ½ |
| 13 | Severina, Maria | w | 1.5 | RUS | F | 2173 | 2673 | +1.22 | 2.0 | 2.5 | 1.25 | 1 | ½ |
| 14 | GM Volkov, Sergey | 1.5 | RUS | M | 2575 | 2426 | -0.26 | 2.0 | 2.0 | 1.5 | ½ | 1 | |
| 15 | IM Chigaev, Maksim | y | 1.5 | RUS | M | 2456 | 2345 | -0.21 | 1.5 | 2.5 | 0.75 | 1 | ½ |
| 16 | FM Isajevsky, Anton | 1.5 | RUS | M | 2427 | 2553 | +0.36 | 1.5 | 2.5 | 0.75 | 1 | ½ | |
| 17 | IM Sharafiev, Azat | 1.5 | RUS | M | 2414 | 2505 | +0.30 | 1.5 | 2.5 | 0.75 | 1 | ½ | |
| 18 | FM Pasiev, Rakhim | y | 1.5 | RUS | M | 2333 | 2408 | +0.30 | 1.5 | 2.5 | 0.75 | 1 | ½ |
| 19 | Smirnov, Alexey | 1.0 | RUS | M | 2420 | 2834 | +0.13 | 3.0 | 2.0 | 1.75 | 1 | - | |
| 20 | IM Goganov, Aleksey | 1.0 | RUS | M | 2525 | 2296 | -0.55 | 2.5 | 2.0 | 0.5 | 1 | 0 | |
| 21 | IM Loskutov, Oleg | 1.0 | RUS | M | 2422 | 2348 | -0.15 | 2.5 | 2.0 | 0.5 | 1 | 0 | |
| 22 | FM Makhmutov, Rail | y | 1.0 | RUS | M | 2399 | 2288 | -0.20 | 2.5 | 2.0 | 0.5 | 1 | 0 |
| 23 | IM Ayupov, Damir | 1.0 | RUS | M | 2362 | 2224 | -0.25 | 2.5 | 2.0 | 0.5 | 1 | 0 | |
| 24 | IM Arslanov, Shamil | 1.0 | RUS | M | 2416 | 1825 | -0.31 | 2.5 | 2.0 | 0.25 | + | 0 | |
| 25 | Nizamov, Bulat | y | 1.0 | RUS | M | 1901 | 1566 | -0.08 | 2.5 | 2.0 | 0.25 | + | 0 |
| 26 | Faizrakhmanov, Ramil | y | 1.0 | RUS | M | 2290 | 2392 | +0.23 | 2.5 | 1.5 | 1.25 | ½ | ½ |
| 27 | Glukhov, Alexander | y | 1.0 | RUS | M | 2150 | 2503 | +0.78 | 2.5 | 1.0 | 0.5 | 0 | 1 |
| 28 | Elistratov, Semen | y | 1.0 | RUS | M | 2000 | 2383 | +0.82 | 2.0 | 2.0 | 0.5 | 1 | 0 |
| 29 | IM Vlasenko, Miroslav | 1.0 | RUS | M | 2400 | 2307 | -0.18 | 2.0 | 2.0 | 0.0 | 1 | 0 | |
| 30 | GM Yandemirov, Valeri | 1.0 | RUS | M | 2398 | 2274 | -0.23 | 2.0 | 2.0 | 0.0 | 1 | 0 | |
| 31 | Mirzanurov, Bulat | 1.0 | RUS | M | 2208 | 2412 | +0.48 | 2.0 | 1.5 | 1.0 | ½ | ½ | |
| 32 | Sadykov, Ramil | y | 1.0 | RUS | M | 2234 | 2307 | +0.14 | 2.0 | 1.0 | 0.0 | 0 | 1 |
| 33 | Ivanov, Oleg | 1.0 | RUS | M | 2177 | 2274 | +0.19 | 2.0 | 1.0 | 0.0 | 0 | 1 | |
| 34 | GM Dvoirys, Semen I. | 1.0 | RUS | M | 2533 | 2356 | -0.41 | 1.5 | 1.5 | 0.75 | ½ | ½ | |
| 35 | FM Gerasimov, Ivan | 1.0 | RUS | M | 2330 | 2363 | +0.06 | 1.5 | 1.0 | 0.0 | 0 | 1 | |
| 36 | FM Yuzhakov, Oleg | 1.0 | RUS | M | 2325 | 2359 | +0.07 | 1.5 | 1.0 | 0.0 | 0 | 1 | |
| 37 | FM Toropov, Pavel | 1.0 | RUS | M | 2261 | 2312 | +0.10 | 1.5 | 1.0 | 0.0 | 0 | 1 | |
| 38 | WGM Shaydullina, Sandugach | w | 1.0 | RUS | F | 2162 | 2205 | +0.07 | 1.5 | 1.0 | 0.0 | 0 | 1 |
| 39 | Yeletsky, Ivan | y | 1.0 | RUS | M | 2099 | 2350 | +0.61 | 1.5 | 1.0 | 0.0 | 0 | 1 |
| 40 | Jusupov, Tabris | v | 1.0 | RUS | M | 1954 | 1619 | -0.08 | 1.0 | 1.0 | 0.25 | 0 | + |
| 41 | GM Hasangatin, Ramil | 0.5 | RUS | M | 2503 | 2160 | -0.84 | 2.5 | 0.5 | 0.5 | 0 | ½ | |
| 42 | Demianjuk, Alexander | 0.5 | RUS | M | 2324 | 2155 | -0.45 | 2.5 | 0.5 | 0.25 | 0 | ½ | |
| 43 | Ismailov, Mukhit | y | 0.5 | KAZ | M | 2209 | 2095 | -0.35 | 2.5 | 0.5 | 0.25 | 0 | ½ |
| 44 | Vafin, Ayrat | y | 0.5 | RUS | M | 2161 | 2233 | +0.13 | 2.5 | 0.5 | 0.25 | 0 | ½ |
| 45 | Murtazin, Bulat | y | 0.5 | RUS | M | 2012 | 2103 | +0.15 | 2.5 | 0.5 | 0.25 | 0 | ½ |
| 46 | WGM Charochkina, Daria | w | 0.5 | RUS | F | 2366 | 1888 | -1.16 | 1.5 | 0.5 | 0.25 | 0 | ½ |
| 47 | Malygin, Alexander | 0.5 | RUS | M | 2200 | 2076 | -0.37 | 1.5 | 0.5 | 0.25 | 0 | ½ | |
| 48 | Sarana, Alexey | y | 0.5 | RUS | M | 2118 | 2180 | +0.12 | 1.5 | 0.5 | 0.25 | 0 | ½ |
| 49 | Shkuro, Alexandr | v | 0.5 | RUS | M | 2030 | 2111 | +0.13 | 1.5 | 0.5 | 0.25 | 0 | ½ |
| 50 | WFM Markelova, Lubov | w | 0.0 | RUS | F | 2072 | 0 | +0.00 | 3.0 | 0.0 | 1.0 | - | - |
| 51 | Shurakov, Denis | 0.0 | RUS | M | 2280 | 1595 | -0.90 | 3.0 | 0.0 | 0.0 | 0 | 0 | |
| 52 | GM Timofeev, Artyom | 0.0 | RUS | M | 2640 | 1505 | -0.92 | 2.5 | 0.0 | 0.25 | - | 0 | |
| 53 | Merkushev, Dmitry | 0.0 | RUS | M | 2130 | 1658 | -0.37 | 2.5 | 0.0 | 0.0 | 0 | 0 | |
| 54 | Zlachevskiy, Leonid | 0.0 | RUS | M | 2124 | 1641 | -0.38 | 2.5 | 0.0 | 0.0 | 0 | 0 | |
| 55 | Trapeznikova, Darya | w | 0.0 | RUS | F | 2069 | 1603 | -0.36 | 2.5 | 0.0 | 0.0 | 0 | 0 |
| 56 | WCM Rumiantseva, Ksenia | w | 0.0 | RUS | F | 1913 | 1503 | -0.27 | 2.5 | 0.0 | 0.0 | 0 | 0 |
| 57 | Sazonova, Anastasia | w | 0.0 | RUS | F | 2067 | 1582 | -0.40 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| 58 | Bakunin, Damir | 0.0 | RUS | M | 2024 | 1553 | -0.40 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-10-2012 at 19:35