| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Onischuk, Vladimir | 3.0 | UKR | M | 2547 | 3098 | +0.82 | 5.5 | 6.0 | 5.5 | 1 | 1 | 1 | |
| 2 | GM Grigoriants, Sergey | 3.0 | RUS | M | 2578 | 3158 | +0.90 | 5.0 | 6.0 | 5.0 | 1 | 1 | 1 | |
| 3 | Ponfilenok, Vladimir | 2.5 | RUS | M | 2392 | 2637 | +0.98 | 5.5 | 5.5 | 4.5 | 1 | 1 | ½ | |
| 4 | GM Vorobiov, Evgeny E. | 2.5 | RUS | M | 2594 | 2629 | +0.10 | 5.5 | 5.5 | 3.75 | 1 | + | ½ | |
| 5 | Predke, Alexandr | y | 2.5 | RUS | M | 2496 | 2580 | +0.30 | 5.0 | 5.0 | 3.75 | 1 | ½ | 1 |
| 6 | GM Ibragimov, Ildar | 2.5 | USA | M | 2546 | 2674 | +0.49 | 4.5 | 5.5 | 3.5 | 1 | 1 | ½ | |
| 7 | FM Pasiev, Rakhim | y | 2.5 | RUS | M | 2333 | 2615 | +1.12 | 4.5 | 5.0 | 3.25 | 1 | ½ | 1 |
| 8 | GM Iskusnyh, Sergei | 2.5 | RUS | M | 2486 | 2634 | +0.56 | 4.0 | 5.5 | 2.75 | 1 | 1 | ½ | |
| 9 | GM Frolyanov, Dmitry | 2.5 | RUS | M | 2560 | 2667 | +0.37 | 3.5 | 5.5 | 2.25 | 1 | 1 | ½ | |
| 10 | GM Volkov, Sergey | 2.5 | RUS | M | 2575 | 2486 | -0.18 | 3.5 | 4.5 | 3.0 | ½ | 1 | 1 | |
| 11 | GM Savchenko, Boris | 2.0 | RUS | M | 2523 | 2509 | +0.02 | 7.0 | 5.0 | 4.0 | 1 | 1 | 0 | |
| 12 | GM Tunik, Gennady | 2.0 | RUS | M | 2456 | 2376 | -0.16 | 6.0 | 5.0 | 3.0 | 1 | 1 | 0 | |
| 13 | GM Lintchevski, Daniil | 2.0 | RUS | M | 2554 | 2481 | -0.25 | 6.0 | 4.5 | 3.75 | 1 | ½ | ½ | |
| 14 | IM Chigaev, Maksim | y | 2.0 | RUS | M | 2456 | 2364 | -0.27 | 4.5 | 4.5 | 2.75 | 1 | ½ | ½ |
| 15 | Glukhov, Alexander | y | 2.0 | RUS | M | 2150 | 2581 | +1.55 | 4.5 | 3.0 | 2.5 | 0 | 1 | 1 |
| 16 | Sadykov, Ramil | y | 2.0 | RUS | M | 2234 | 2507 | +0.99 | 4.5 | 3.0 | 1.5 | 0 | 1 | 1 |
| 17 | IM Sharafiev, Azat | 2.0 | RUS | M | 2414 | 2485 | +0.36 | 4.0 | 4.5 | 2.0 | 1 | ½ | ½ | |
| 18 | IM Goganov, Aleksey | 2.0 | RUS | M | 2525 | 2419 | -0.34 | 4.0 | 4.0 | 1.5 | 1 | 0 | 1 | |
| 19 | FM Makhmutov, Rail | y | 2.0 | RUS | M | 2399 | 2371 | +0.00 | 4.0 | 4.0 | 1.5 | 1 | 0 | 1 |
| 20 | GM Yandemirov, Valeri | 2.0 | RUS | M | 2398 | 2307 | -0.15 | 3.0 | 4.0 | 1.0 | 1 | 0 | 1 | |
| 21 | FM Gerasimov, Ivan | 2.0 | RUS | M | 2330 | 2352 | +0.15 | 3.0 | 3.0 | 1.5 | 0 | 1 | 1 | |
| 22 | Ivanov, Oleg | 2.0 | RUS | M | 2177 | 2446 | +0.99 | 2.5 | 3.0 | 0.5 | 0 | 1 | 1 | |
| 23 | GM Burmakin, Vladimir | 1.5 | RUS | M | 2596 | 2363 | -0.86 | 6.0 | 4.0 | 2.75 | 1 | ½ | 0 | |
| 24 | Severina, Maria | w | 1.5 | RUS | F | 2173 | 2511 | +1.14 | 6.0 | 4.0 | 2.5 | 1 | ½ | 0 |
| 25 | IM Loskutov, Oleg | 1.5 | RUS | M | 2422 | 2319 | -0.36 | 6.0 | 3.5 | 2.25 | 1 | 0 | ½ | |
| 26 | Smirnov, Alexey | 1.5 | RUS | M | 2420 | 2347 | -0.14 | 5.5 | 3.5 | 3.25 | 1 | - | ½ | |
| 27 | FM Isajevsky, Anton | 1.5 | RUS | M | 2427 | 2405 | -0.04 | 5.0 | 4.0 | 1.75 | 1 | ½ | 0 | |
| 28 | IM Vlasenko, Miroslav | 1.5 | RUS | M | 2400 | 2238 | -0.53 | 5.0 | 3.5 | 1.25 | 1 | 0 | ½ | |
| 29 | Demianjuk, Alexander | 1.5 | RUS | M | 2324 | 2286 | -0.17 | 5.0 | 2.0 | 1.25 | 0 | ½ | 1 | |
| 30 | Nizamov, Bulat | y | 1.5 | RUS | M | 1901 | 2108 | +0.34 | 4.5 | 3.5 | 1.25 | + | 0 | ½ |
| 31 | Mirzanurov, Bulat | 1.5 | RUS | M | 2208 | 2414 | +0.75 | 4.0 | 3.0 | 2.0 | ½ | ½ | ½ | |
| 32 | FM Yuzhakov, Oleg | 1.5 | RUS | M | 2325 | 2214 | -0.35 | 4.0 | 2.5 | 1.5 | 0 | 1 | ½ | |
| 33 | Yeletsky, Ivan | y | 1.5 | RUS | M | 2099 | 2367 | +0.96 | 4.0 | 2.5 | 1.25 | 0 | 1 | ½ |
| 34 | FM Toropov, Pavel | 1.5 | RUS | M | 2261 | 2348 | +0.31 | 3.5 | 2.5 | 0.75 | 0 | 1 | ½ | |
| 35 | Sarana, Alexey | y | 1.5 | RUS | M | 2118 | 2371 | +0.93 | 3.5 | 2.0 | 1.25 | 0 | ½ | 1 |
| 36 | Murtazin, Bulat | y | 1.5 | RUS | M | 2012 | 2267 | +0.90 | 3.5 | 2.0 | 0.75 | 0 | ½ | 1 |
| 37 | GM Hasangatin, Ramil | 1.5 | RUS | M | 2503 | 2302 | -0.70 | 3.0 | 2.0 | 1.0 | 0 | ½ | 1 | |
| 38 | Faizrakhmanov, Ramil | y | 1.0 | RUS | M | 2290 | 2311 | +0.02 | 6.0 | 2.5 | 2.0 | ½ | ½ | 0 |
| 39 | IM Arslanov, Shamil | 1.0 | RUS | M | 2416 | 1634 | -1.11 | 5.5 | 3.0 | 0.25 | + | 0 | 0 | |
| 40 | IM Ayupov, Damir | 1.0 | RUS | M | 2362 | 2074 | -1.02 | 5.0 | 3.0 | 0.5 | 1 | 0 | 0 | |
| 41 | Elistratov, Semen | y | 1.0 | RUS | M | 2000 | 2263 | +0.74 | 5.0 | 3.0 | 0.5 | 1 | 0 | 0 |
| 42 | GM Dvoirys, Semen I. | 1.0 | RUS | M | 2533 | 2190 | -1.26 | 5.0 | 2.5 | 1.5 | ½ | ½ | 0 | |
| 43 | WGM Shaydullina, Sandugach | w | 1.0 | RUS | F | 2162 | 2144 | -0.13 | 5.0 | 2.0 | 0.5 | 0 | 1 | 0 |
| 44 | GM Timofeev, Artyom | 1.0 | RUS | M | 2640 | 2240 | -0.84 | 4.5 | 1.0 | 1.25 | - | 0 | 1 | |
| 45 | Merkushev, Dmitry | 1.0 | RUS | M | 2130 | 2160 | +0.05 | 4.0 | 1.0 | 0.0 | 0 | 0 | 1 | |
| 46 | Jusupov, Tabris | v | 1.0 | RUS | M | 1954 | 1607 | -0.17 | 3.5 | 2.0 | 0.25 | 0 | + | 0 |
| 47 | WCM Rumiantseva, Ksenia | w | 1.0 | RUS | F | 1913 | 1503 | -0.27 | 3.5 | 1.0 | 0.25 | 0 | 0 | + |
| 48 | Zlachevskiy, Leonid | 1.0 | RUS | M | 2124 | 2134 | -0.02 | 3.0 | 1.0 | 0.0 | 0 | 0 | 1 | |
| 49 | Malygin, Alexander | 0.5 | RUS | M | 2200 | 2074 | -0.51 | 5.0 | 1.0 | 0.75 | 0 | ½ | 0 | |
| 50 | Ismailov, Mukhit | y | 0.5 | KAZ | M | 2209 | 1923 | -1.10 | 4.5 | 1.0 | 0.25 | 0 | ½ | 0 |
| 51 | Vafin, Ayrat | y | 0.5 | RUS | M | 2161 | 2119 | -0.15 | 4.5 | 1.0 | 0.25 | 0 | ½ | 0 |
| 52 | Shurakov, Denis | 0.5 | RUS | M | 2280 | 1969 | -1.17 | 4.5 | 0.5 | 0.25 | 0 | 0 | ½ | |
| 53 | Shkuro, Alexandr | v | 0.5 | RUS | M | 2030 | 2073 | +0.05 | 4.0 | 1.0 | 0.25 | 0 | ½ | 0 |
| 54 | Sazonova, Anastasia | w | 0.5 | RUS | F | 2067 | 2032 | -0.13 | 4.0 | 0.5 | 0.25 | 0 | 0 | ½ |
| 55 | WGM Charochkina, Daria | w | 0.5 | RUS | F | 2366 | 1820 | -1.97 | 3.0 | 1.0 | 0.25 | 0 | ½ | 0 |
| 56 | WFM Markelova, Lubov | w | 0.0 | RUS | F | 2072 | 0 | +0.00 | 6.0 | 0.0 | 2.25 | - | - | - |
| 57 | Bakunin, Damir | 0.0 | RUS | M | 2024 | 1498 | -0.76 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 58 | Trapeznikova, Darya | w | 0.0 | RUS | F | 2069 | 1533 | -0.78 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-10-2012 at 19:35