Pairings round 4

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Onischuk, Vladimir 3.0 UKR 2547 GM Grigoriants, Sergey 3.0 RUS 2578 ½-½
2 GM Iskusnyh, Sergei 2.5 RUS 2486 GM Vorobiov, Evgeny E. 2.5 RUS 2594 0-1
3 GM Volkov, Sergey 2.5 RUS 2575 Predke, Alexandr y 2.5 RUS 2496 1-0
4 FM Pasiev, Rakhim y 2.5 RUS 2333 GM Frolyanov, Dmitry 2.5 RUS 2560 1-0
5 GM Ibragimov, Ildar 2.5 USA 2546 Ponfilenok, Vladimir 2.5 RUS 2392 1-0
6 GM Lintchevski, Daniil 2.0 RUS 2554 FM Makhmutov, Rail y 2.0 RUS 2399 1-0
7 IM Goganov, Aleksey 2.0 RUS 2525 GM Yandemirov, Valeri 2.0 RUS 2398 0-1
8 GM Savchenko, Boris 2.0 RUS 2523 FM Gerasimov, Ivan 2.0 RUS 2330 1-0
9 GM Tunik, Gennady 2.0 RUS 2456 Sadykov, Ramil y 2.0 RUS 2234 ½-½
10 IM Chigaev, Maksim y 2.0 RUS 2456 Ivanov, Oleg 2.0 RUS 2177 1-0
11 Glukhov, Alexander y 2.0 RUS 2150 IM Sharafiev, Azat 2.0 RUS 2414 0-1
12 Demianjuk, Alexander 1.5 RUS 2324 GM Burmakin, Vladimir 1.5 RUS 2596 0-1
13 GM Hasangatin, Ramil 1.5 RUS 2503 FM Toropov, Pavel 1.5 RUS 2261 0-1
14 Yeletsky, Ivan y 1.5 RUS 2099 FM Isajevsky, Anton 1.5 RUS 2427 1-0
15 IM Loskutov, Oleg 1.5 RUS 2422 Mirzanurov, Bulat 1.5 RUS 2208 1-0
16 Smirnov, Alexey 1.5 RUS 2420 Severina, Maria w 1.5 RUS 2173 1-0
17 IM Vlasenko, Miroslav 1.5 RUS 2400 Sarana, Alexey y 1.5 RUS 2118 ½-½
18 Murtazin, Bulat y 1.5 RUS 2012 FM Yuzhakov, Oleg 1.5 RUS 2325 0-1
19 Nizamov, Bulat y 1.5 RUS 1901 GM Dvoirys, Semen I. 1.0 RUS 2533 0-1
20 GM Timofeev, Artyom 1.0 RUS 2640 Merkushev, Dmitry 1.0 RUS 2130 1-0
21 IM Arslanov, Shamil 1.0 RUS 2416 Elistratov, Semen y 1.0 RUS 2000 0-1
22 Zlachevskiy, Leonid 1.0 RUS 2124 IM Ayupov, Damir 1.0 RUS 2362 1-0
23 WCM Rumiantseva, Ksenia w 1.0 RUS 1913 Faizrakhmanov, Ramil y 1.0 RUS 2290 0-1
24 WGM Shaydullina, Sandugach w 1.0 RUS 2162 Jusupov, Tabris v 1.0 RUS 1954 1-0
25 WGM Charochkina, Daria w 0.5 RUS 2366 Ismailov, Mukhit y 0.5 KAZ 2209 0-1
26 Shurakov, Denis 0.5 RUS 2280 Vafin, Ayrat y 0.5 RUS 2161 1-0
27 Shkuro, Alexandr v 0.5 RUS 2030 Malygin, Alexander 0.5 RUS 2200 1-0
28 Trapeznikova, Darya w 0.0 RUS 2069 Sazonova, Anastasia w 0.5 RUS 2067 ½-½

ByeBakunin, Damir
AbsentMarkelova, Lubov

Generated by Swiss Master for Windows on 04-10-2012 at 19:35