| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vorobiov, Evgeny E. | 4.0 | RUS | M | 2594 | 2669 | +0.38 | 17.0 | 13.0 | 12.25 | 1 | + | ½ | 1 | ½ | |
| 2 | GM Onischuk, Vladimir | 4.0 | UKR | M | 2547 | 2692 | +0.93 | 16.5 | 13.5 | 12.75 | 1 | 1 | 1 | ½ | ½ | |
| 3 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2578 | 2712 | +0.82 | 16.5 | 13.5 | 12.5 | 1 | 1 | 1 | ½ | ½ | |
| 4 | GM Savchenko, Boris | 4.0 | RUS | M | 2523 | 2619 | +0.62 | 16.0 | 12.0 | 12.0 | 1 | 1 | 0 | 1 | 1 | |
| 5 | GM Ibragimov, Ildar | 4.0 | USA | M | 2546 | 2674 | +0.82 | 15.5 | 13.0 | 11.75 | 1 | 1 | ½ | 1 | ½ | |
| 6 | GM Volkov, Sergey | 4.0 | RUS | M | 2575 | 2534 | -0.09 | 15.0 | 12.0 | 11.5 | ½ | 1 | 1 | 1 | ½ | |
| 7 | FM Pasiev, Rakhim | y | 4.0 | RUS | M | 2333 | 2672 | +2.21 | 14.5 | 12.5 | 10.75 | 1 | ½ | 1 | 1 | ½ |
| 8 | GM Yandemirov, Valeri | 4.0 | RUS | M | 2398 | 2565 | +1.23 | 13.0 | 11.0 | 9.0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Predke, Alexandr | y | 3.5 | RUS | M | 2496 | 2468 | -0.01 | 15.0 | 11.0 | 9.0 | 1 | ½ | 1 | 0 | 1 |
| 10 | GM Frolyanov, Dmitry | 3.5 | RUS | M | 2560 | 2536 | -0.11 | 14.5 | 11.5 | 8.75 | 1 | 1 | ½ | 0 | 1 | |
| 11 | Sadykov, Ramil | y | 3.5 | RUS | M | 2234 | 2554 | +2.01 | 13.5 | 9.0 | 8.0 | 0 | 1 | 1 | ½ | 1 |
| 12 | GM Iskusnyh, Sergei | 3.5 | RUS | M | 2486 | 2563 | +0.58 | 12.5 | 11.5 | 7.25 | 1 | 1 | ½ | 0 | 1 | |
| 13 | IM Chigaev, Maksim | y | 3.5 | RUS | M | 2456 | 2447 | +0.08 | 12.5 | 11.0 | 8.5 | 1 | ½ | ½ | 1 | ½ |
| 14 | GM Lintchevski, Daniil | 3.0 | RUS | M | 2554 | 2445 | -0.67 | 15.0 | 10.5 | 8.25 | 1 | ½ | ½ | 1 | 0 | |
| 15 | GM Burmakin, Vladimir | 3.0 | RUS | M | 2596 | 2446 | -0.88 | 14.5 | 9.5 | 7.5 | 1 | ½ | 0 | 1 | ½ | |
| 16 | GM Tunik, Gennady | 3.0 | RUS | M | 2456 | 2334 | -0.62 | 13.5 | 10.5 | 6.25 | 1 | 1 | 0 | ½ | ½ | |
| 17 | IM Goganov, Aleksey | 3.0 | RUS | M | 2525 | 2380 | -0.83 | 13.5 | 9.0 | 7.0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | IM Sharafiev, Azat | 3.0 | RUS | M | 2414 | 2422 | +0.19 | 13.0 | 10.5 | 5.75 | 1 | ½ | ½ | 1 | 0 | |
| 19 | FM Makhmutov, Rail | y | 3.0 | RUS | M | 2399 | 2360 | -0.10 | 12.5 | 9.0 | 5.5 | 1 | 0 | 1 | 0 | 1 |
| 20 | FM Yuzhakov, Oleg | 3.0 | RUS | M | 2325 | 2294 | -0.03 | 11.5 | 8.0 | 6.0 | 0 | 1 | ½ | 1 | ½ | |
| 21 | Faizrakhmanov, Ramil | y | 3.0 | RUS | M | 2290 | 2340 | +0.38 | 11.0 | 7.5 | 5.25 | ½ | ½ | 0 | 1 | 1 |
| 22 | GM Dvoirys, Semen I. | 3.0 | RUS | M | 2533 | 2320 | -1.08 | 10.5 | 7.5 | 5.0 | ½ | ½ | 0 | 1 | 1 | |
| 23 | Ponfilenok, Vladimir | 2.5 | RUS | M | 2392 | 2425 | +0.32 | 15.0 | 10.5 | 6.0 | 1 | 1 | ½ | 0 | 0 | |
| 24 | Yeletsky, Ivan | y | 2.5 | RUS | M | 2099 | 2405 | +1.75 | 14.0 | 7.5 | 6.25 | 0 | 1 | ½ | 1 | 0 |
| 25 | IM Loskutov, Oleg | 2.5 | RUS | M | 2422 | 2280 | -0.87 | 13.5 | 8.5 | 4.75 | 1 | 0 | ½ | 1 | 0 | |
| 26 | Elistratov, Semen | y | 2.5 | RUS | M | 2000 | 2393 | +2.08 | 13.5 | 7.5 | 4.25 | 1 | 0 | 0 | 1 | ½ |
| 27 | Smirnov, Alexey | 2.5 | RUS | M | 2420 | 2355 | -0.26 | 13.0 | 8.5 | 6.75 | 1 | - | ½ | 1 | 0 | |
| 28 | FM Isajevsky, Anton | 2.5 | RUS | M | 2427 | 2269 | -0.83 | 13.0 | 8.0 | 5.5 | 1 | ½ | 0 | 0 | 1 | |
| 29 | Ivanov, Oleg | 2.5 | RUS | M | 2177 | 2399 | +1.25 | 12.5 | 7.5 | 3.5 | 0 | 1 | 1 | 0 | ½ | |
| 30 | IM Vlasenko, Miroslav | 2.5 | RUS | M | 2400 | 2166 | -1.29 | 12.0 | 8.0 | 4.5 | 1 | 0 | ½ | ½ | ½ | |
| 31 | FM Gerasimov, Ivan | 2.5 | RUS | M | 2330 | 2265 | -0.36 | 12.0 | 7.5 | 3.75 | 0 | 1 | 1 | 0 | ½ | |
| 32 | FM Toropov, Pavel | 2.5 | RUS | M | 2261 | 2415 | +0.93 | 11.5 | 7.5 | 4.25 | 0 | 1 | ½ | 1 | 0 | |
| 33 | GM Timofeev, Artyom | 2.5 | RUS | M | 2640 | 2335 | -1.18 | 11.0 | 5.5 | 6.25 | - | 0 | 1 | 1 | ½ | |
| 34 | GM Hasangatin, Ramil | 2.5 | RUS | M | 2503 | 2275 | -1.35 | 10.5 | 6.0 | 4.5 | 0 | ½ | 1 | 0 | 1 | |
| 35 | Zlachevskiy, Leonid | 2.5 | RUS | M | 2124 | 2294 | +1.04 | 10.5 | 5.5 | 3.75 | 0 | 0 | 1 | 1 | ½ | |
| 36 | Ismailov, Mukhit | y | 2.5 | KAZ | M | 2209 | 2171 | -0.25 | 9.5 | 5.0 | 3.25 | 0 | ½ | 0 | 1 | 1 |
| 37 | Shurakov, Denis | 2.5 | RUS | M | 2280 | 2180 | -0.66 | 9.5 | 4.5 | 3.0 | 0 | 0 | ½ | 1 | 1 | |
| 38 | Severina, Maria | w | 2.0 | RUS | F | 2173 | 2383 | +1.15 | 15.0 | 7.5 | 5.25 | 1 | ½ | 0 | 0 | ½ |
| 39 | Glukhov, Alexander | y | 2.0 | RUS | M | 2150 | 2364 | +1.18 | 14.0 | 7.0 | 5.0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Demianjuk, Alexander | 2.0 | RUS | M | 2324 | 2253 | -0.54 | 12.0 | 5.5 | 3.0 | 0 | ½ | 1 | 0 | ½ | |
| 41 | Sarana, Alexey | y | 2.0 | RUS | M | 2118 | 2288 | +1.00 | 11.5 | 6.0 | 3.75 | 0 | ½ | 1 | ½ | 0 |
| 42 | IM Arslanov, Shamil | 2.0 | RUS | M | 2416 | 2012 | -1.92 | 11.5 | 6.0 | 1.75 | + | 0 | 0 | 0 | 1 | |
| 43 | WGM Shaydullina, Sandugach | w | 2.0 | RUS | F | 2162 | 2187 | +0.00 | 10.5 | 6.0 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Merkushev, Dmitry | 2.0 | RUS | M | 2130 | 2188 | +0.19 | 10.0 | 4.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | IM Ayupov, Damir | 2.0 | RUS | M | 2362 | 2077 | -1.70 | 9.0 | 6.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 46 | Mirzanurov, Bulat | 1.5 | RUS | M | 2208 | 2285 | +0.37 | 14.0 | 6.0 | 4.5 | ½ | ½ | ½ | 0 | 0 | |
| 47 | Nizamov, Bulat | y | 1.5 | RUS | M | 1901 | 1956 | +0.12 | 13.5 | 6.5 | 2.0 | + | 0 | ½ | 0 | 0 |
| 48 | Shkuro, Alexandr | v | 1.5 | RUS | M | 2030 | 2184 | +0.69 | 12.5 | 4.0 | 2.75 | 0 | ½ | 0 | 1 | 0 |
| 49 | Murtazin, Bulat | y | 1.5 | RUS | M | 2012 | 2132 | +0.59 | 12.0 | 5.0 | 3.25 | 0 | ½ | 1 | 0 | 0 |
| 50 | Vafin, Ayrat | y | 1.5 | RUS | M | 2161 | 2042 | -0.49 | 10.0 | 3.0 | 1.25 | 0 | ½ | 0 | 0 | + |
| 51 | Malygin, Alexander | 1.5 | RUS | M | 2200 | 2079 | -0.91 | 9.0 | 3.0 | 1.25 | 0 | ½ | 0 | 0 | 1 | |
| 52 | WGM Charochkina, Daria | w | 1.5 | RUS | F | 2366 | 1942 | -2.60 | 8.5 | 3.0 | 1.0 | 0 | ½ | 0 | 0 | 1 |
| 53 | WCM Rumiantseva, Ksenia | w | 1.0 | RUS | F | 1913 | 1489 | -0.58 | 12.0 | 3.0 | 0.25 | 0 | 0 | + | 0 | 0 |
| 54 | Bakunin, Damir | 1.0 | RUS | M | 2024 | 1530 | -0.88 | 11.5 | 2.0 | 0.25 | 0 | 0 | 0 | + | 0 | |
| 55 | Sazonova, Anastasia | w | 1.0 | RUS | F | 2067 | 2040 | -0.24 | 10.5 | 2.5 | 1.5 | 0 | 0 | ½ | ½ | 0 |
| 56 | Jusupov, Tabris | v | 1.0 | RUS | M | 1954 | 1565 | -0.48 | 9.5 | 4.0 | 0.25 | 0 | + | 0 | 0 | 0 |
| 57 | Trapeznikova, Darya | w | 0.5 | RUS | F | 2069 | 1848 | -1.10 | 10.0 | 1.0 | 0.5 | 0 | 0 | 0 | ½ | 0 |
| 58 | WFM Markelova, Lubov | w | 0.0 | RUS | F | 2072 | 0 | +0.00 | 15.0 | 0.0 | 6.25 | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-10-2012 at 19:35