| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Savchenko, Boris | 7.0 | RUS | M | 2523 | 2658 | +1.57 | 49.0 | 36.5 | 36.25 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | GM Grigoriants, Sergey | 6.5 | RUS | M | 2578 | 2662 | +1.04 | 53.5 | 36.5 | 38.5 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 3 | GM Ibragimov, Ildar | 6.5 | USA | M | 2546 | 2617 | +0.93 | 47.5 | 35.5 | 32.25 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 4 | IM Goganov, Aleksey | 6.5 | RUS | M | 2525 | 2548 | +0.42 | 42.5 | 29.5 | 29.75 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
| 5 | GM Vorobiov, Evgeny E. | 6.0 | RUS | M | 2594 | 2588 | -0.08 | 52.5 | 32.5 | 31.0 | 1 | + | ½ | 1 | ½ | 0 | ½ | ½ | 1 | |
| 6 | GM Volkov, Sergey | 6.0 | RUS | M | 2575 | 2530 | -0.27 | 49.5 | 34.5 | 31.0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | |
| 7 | GM Onischuk, Vladimir | 6.0 | UKR | M | 2547 | 2582 | +0.48 | 48.5 | 33.0 | 30.75 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | |
| 8 | GM Yandemirov, Valeri | 6.0 | RUS | M | 2398 | 2551 | +2.05 | 46.0 | 30.5 | 27.0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 9 | GM Frolyanov, Dmitry | 6.0 | RUS | M | 2560 | 2514 | -0.45 | 45.5 | 31.0 | 29.75 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |
| 10 | GM Dvoirys, Semen I. | 6.0 | RUS | M | 2533 | 2481 | -0.27 | 44.0 | 28.0 | 28.75 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 11 | FM Pasiev, Rakhim | y | 5.5 | RUS | M | 2333 | 2510 | +2.21 | 48.5 | 31.5 | 26.0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
| 12 | Predke, Alexandr | y | 5.5 | RUS | M | 2496 | 2484 | +0.07 | 47.5 | 30.5 | 26.75 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 13 | GM Lintchevski, Daniil | 5.5 | RUS | M | 2554 | 2492 | -0.66 | 44.5 | 29.0 | 25.25 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 14 | IM Chigaev, Maksim | y | 5.5 | RUS | M | 2456 | 2460 | +0.22 | 44.0 | 30.0 | 25.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 15 | FM Yuzhakov, Oleg | 5.5 | RUS | M | 2325 | 2371 | +0.75 | 39.5 | 25.5 | 21.5 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | |
| 16 | Demianjuk, Alexander | 5.5 | RUS | M | 2324 | 2375 | +0.60 | 39.0 | 22.5 | 20.75 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 17 | IM Arslanov, Shamil | 5.5 | RUS | M | 2416 | 2223 | -1.69 | 38.0 | 22.0 | 21.0 | + | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 18 | Sadykov, Ramil | y | 5.0 | RUS | M | 2234 | 2489 | +2.76 | 47.0 | 27.5 | 25.5 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 |
| 19 | GM Tunik, Gennady | 5.0 | RUS | M | 2456 | 2434 | -0.11 | 45.5 | 28.0 | 23.25 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 20 | GM Burmakin, Vladimir | 5.0 | RUS | M | 2596 | 2395 | -2.14 | 45.5 | 27.5 | 23.75 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | |
| 21 | GM Iskusnyh, Sergei | 5.0 | RUS | M | 2486 | 2470 | -0.15 | 44.5 | 28.0 | 22.0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | |
| 22 | IM Sharafiev, Azat | 5.0 | RUS | M | 2414 | 2417 | +0.13 | 43.5 | 28.0 | 20.5 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | |
| 23 | IM Loskutov, Oleg | 5.0 | RUS | M | 2422 | 2385 | -0.35 | 43.0 | 26.5 | 20.5 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | |
| 24 | Faizrakhmanov, Ramil | y | 5.0 | RUS | M | 2290 | 2385 | +1.14 | 42.0 | 23.5 | 20.0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ |
| 25 | FM Isajevsky, Anton | 5.0 | RUS | M | 2427 | 2308 | -1.18 | 40.5 | 23.5 | 20.75 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | |
| 26 | GM Timofeev, Artyom | 5.0 | RUS | M | 2640 | 2416 | -1.86 | 37.0 | 21.5 | 21.75 | - | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 27 | Shurakov, Denis | 5.0 | RUS | M | 2280 | 2294 | +0.16 | 36.0 | 19.5 | 17.5 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 28 | IM Ayupov, Damir | 5.0 | RUS | M | 2362 | 2214 | -1.56 | 31.5 | 21.5 | 14.75 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |
| 29 | Sarana, Alexey | y | 4.5 | RUS | M | 2118 | 2348 | +2.56 | 39.5 | 21.5 | 17.5 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
| 30 | Ismailov, Mukhit | y | 4.5 | KAZ | M | 2209 | 2229 | +0.07 | 39.0 | 21.0 | 14.75 | 0 | ½ | 0 | 1 | 1 | + | 0 | 1 | 0 |
| 31 | WGM Shaydullina, Sandugach | w | 4.5 | RUS | F | 2162 | 2232 | +0.66 | 35.5 | 20.0 | 13.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 32 | Ponfilenok, Vladimir | 4.0 | RUS | M | 2392 | 2278 | -1.15 | 43.5 | 25.0 | 17.75 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | |
| 33 | Yeletsky, Ivan | y | 4.0 | RUS | M | 2099 | 2337 | +2.47 | 42.5 | 21.0 | 18.5 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | ½ |
| 34 | IM Vlasenko, Miroslav | 4.0 | RUS | M | 2400 | 2217 | -1.94 | 42.0 | 23.0 | 17.0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | |
| 35 | Ivanov, Oleg | 4.0 | RUS | M | 2177 | 2296 | +1.21 | 41.5 | 21.0 | 14.25 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | |
| 36 | Severina, Maria | w | 4.0 | RUS | F | 2173 | 2305 | +1.37 | 41.5 | 20.5 | 17.5 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 |
| 37 | FM Toropov, Pavel | 4.0 | RUS | M | 2261 | 2268 | +0.10 | 40.5 | 21.0 | 14.75 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | |
| 38 | Glukhov, Alexander | y | 4.0 | RUS | M | 2150 | 2273 | +1.23 | 40.5 | 20.0 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 39 | FM Gerasimov, Ivan | 4.0 | RUS | M | 2330 | 2295 | -0.38 | 39.5 | 22.5 | 13.25 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | |
| 40 | Nizamov, Bulat | y | 4.0 | RUS | M | 1901 | 2158 | +2.06 | 38.5 | 19.0 | 12.5 | + | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 41 | Sazonova, Anastasia | w | 4.0 | RUS | F | 2067 | 2156 | +0.93 | 32.5 | 14.5 | 11.0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
| 42 | WGM Charochkina, Daria | w | 4.0 | RUS | F | 2366 | 2055 | -3.34 | 30.5 | 14.5 | 11.5 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
| 43 | FM Makhmutov, Rail | y | 3.5 | RUS | M | 2399 | 2206 | -2.18 | 44.0 | 22.5 | 14.25 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 44 | Smirnov, Alexey | 3.5 | RUS | M | 2420 | 2284 | -1.08 | 41.5 | 22.5 | 17.5 | 1 | - | ½ | 1 | 0 | 1 | 0 | 0 | - | |
| 45 | Elistratov, Semen | y | 3.5 | RUS | M | 2000 | 2231 | +2.08 | 41.0 | 19.5 | 14.0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 46 | Murtazin, Bulat | y | 3.5 | RUS | M | 2012 | 2172 | +1.59 | 37.0 | 17.0 | 12.5 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 47 | Vafin, Ayrat | y | 3.5 | RUS | M | 2161 | 2100 | -0.74 | 36.0 | 14.0 | 9.0 | 0 | ½ | 0 | 0 | + | 1 | 0 | 0 | 1 |
| 48 | Zlachevskiy, Leonid | 3.5 | RUS | M | 2124 | 2144 | +0.05 | 35.5 | 16.5 | 9.5 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | + | |
| 49 | Malygin, Alexander | 3.5 | RUS | M | 2200 | 1987 | -2.28 | 31.5 | 12.0 | 6.75 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | + | |
| 50 | Shkuro, Alexandr | v | 3.5 | RUS | M | 2030 | 2144 | +0.99 | 30.0 | 13.0 | 8.0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 51 | Merkushev, Dmitry | 3.0 | RUS | M | 2130 | 2089 | -0.68 | 35.0 | 15.0 | 5.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 52 | GM Hasangatin, Ramil | 2.5 | RUS | M | 2503 | 2275 | -1.35 | 40.0 | 16.0 | 18.0 | 0 | ½ | 1 | 0 | 1 | - | - | - | - | |
| 53 | Mirzanurov, Bulat | 2.5 | RUS | M | 2208 | 2136 | -0.84 | 40.0 | 15.0 | 12.75 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | - | |
| 54 | Jusupov, Tabris | v | 2.5 | RUS | M | 1954 | 1911 | -0.61 | 30.0 | 12.5 | 2.75 | 0 | + | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
| 55 | Trapeznikova, Darya | w | 2.5 | RUS | F | 2069 | 1952 | -1.18 | 29.0 | 9.0 | 4.0 | 0 | 0 | 0 | ½ | 0 | + | 0 | 1 | 0 |
| 56 | WCM Rumiantseva, Ksenia | w | 2.0 | RUS | F | 1913 | 1821 | -0.82 | 31.0 | 9.0 | 2.25 | 0 | 0 | + | 0 | 0 | 0 | ½ | 0 | ½ |
| 57 | Bakunin, Damir | 1.5 | RUS | M | 2024 | 1684 | -2.56 | 29.5 | 7.5 | 1.25 | 0 | 0 | 0 | + | 0 | 0 | ½ | 0 | 0 | |
| 58 | WFM Markelova, Lubov | w | 0.0 | RUS | F | 2072 | 0 | +0.00 | 45.0 | 0.0 | 20.25 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-10-2012 at 19:35